← FNQ Tropical Spring Pairs All of pair 38's matches

FNQ Tropical Spring Pairs - Match 8

Sunday, 18 October 2026  ·  Board Summary

Board 10

Dealer: E  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
8. IAN LEACH / BILL BISHOP 9. SONJA RAMSUND / MARGARET AZAR 3NT E 7 +200 92% 44.0 4.0
10. CAROL HOCKING / PATRICIA BRUCE 15. DI GARSIDE / DONNA FITCH 4♠ E 10 -620 15% 7.0 41.0
11. RICK GRYG / JANE GRYG 3. BILL REDHEAD / GLORIA MACDONALD 4♠ E 10 -620 15% 7.0 41.0
13. COBIE VAN KRUISTUM / SIMON VAN KRUISTUM 2. FRED WHITAKER / ANNA MONKS 4♠ E 10 -620 15% 7.0 41.0
14. ELIZABETH LITZOW / HELMUT GEYER 36. JEANETTE SUFFIELD / NETTA STRINGER 2♠ E 11 -200 35% 17.0 31.0
16. DEBRA PETERS / SUE HOSIE 26. LYNN VIEGEL / LINDA SCOTT 2♠ E 10 -170 52% 25.0 23.0
18. NINA DOYLE / SAM BISHOP 49. VERA LEIPOLD / MARGARET BARLOW 2♠ E 9 -140 73% 35.0 13.0
19. JOHN SAINSBURY / MALCOLM WYBURN 4. LOIS POLLOCK / PEGGY LADNER 4♠ E 10 -620 15% 7.0 41.0
21. JOAN CRAWFORD / JAN PEASE 30. ALLISON FINCH / STEWART DUNLOP 2♠ E 10 -170 52% 25.0 23.0
22. KATE GARGAN / PATRICIA OTTONE 17. ANN SMITH / HEATHER COLBERT 3NT E 7 +200 92% 44.0 4.0
23. JULIE WYBURN / DAVID STACEY 5. WILLIAM VAN BAKEL / GIDEON AZAR 4♠ E 10 -620 15% 7.0 41.0
24. JOSEPHINA BURRIE / JOEL ESKINAZI 1. PEERAPAN MASLEN / ANTHONY LUSK 4♠ E 11 -650 0% 0.0 48.0
25. DEE JIERASAK / MARINE DAVIDSON-BRAEM 46. JANICE MCCOY / RHONDA MURDOCH 2♠ E 10 -170 52% 25.0 23.0
27. MAY MAIDMENT / DORIS COOPER 7. JENNY CRAWT / JOAN CAMPBELL 4♠ E 10 -620 15% 7.0 41.0
29. KORMA BYRNE / SANDY MOLLENHAGEN 6. AUDREY LEDBROOK / KENN WINTER 4♠ E 9 +100 83% 40.0 8.0
31. KEN MUHLING / ALAN GILES 39. CHRIS JOHNSON / MARALYN KELLER 3NT E 9 -600 29% 14.0 34.0
32. SALLY RUTTIMAN / VILMA BONASSI 20. KLARIKA TORTELY / SANDRINE MANNING 3♠ E 10 -170 52% 25.0 23.0
33. LUTHILE ARLETT / ANTO WILSON 12. JOY TRIGG / MARJAN KIK-KEMP 2♠ E 10 -170 52% 25.0 23.0
42. JENNY BURCHMORE / JENNY BUCKWORTH 28. WENDY COE / ANN BARRON 4♠ E 8 +200 92% 44.0 4.0
43. JULIE DUNCAN / JULIE BROOKER 35. CAROL O'HARA / DEB MORISON 3♠ E 9 -140 73% 35.0 13.0
44. TONY FLETCHER / MARK RYAN 38. JOAN NORRIE / ROBYN BOASE 2♠ E 9 -140 73% 35.0 13.0
45. WENDY PHILLIPS / LOUISE HATTINGH 41. LEON LORENSEN / LYN TAYLOR 2♠ E 9 -140 73% 35.0 13.0
47. SAVVY FRANCIS / DIANE RUBIN 37. TONI BARRELL / MARY OVERELL 2♠ E 10 -170 52% 25.0 23.0
48. GERARD GIRGENTI / ISABEL GIRGENTI 40. JEANETTE COCKBURN / DANNY BENEDETTO 2♠ E 11 -200 35% 17.0 31.0
50. GABI BEZUIDENHOUT / PAM DREW 34. ELAINE MATTHEWS / HARRY GRAEPEL 3NT E 5 +400 100% 48.0 0.0

Board 11

Dealer: S  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
8. IAN LEACH / BILL BISHOP 9. SONJA RAMSUND / MARGARET AZAR 5♠ W 10 +50 69% 33.0 15.0
10. CAROL HOCKING / PATRICIA BRUCE 15. DI GARSIDE / DONNA FITCH 4♠ W 9 +50 69% 33.0 15.0
11. RICK GRYG / JANE GRYG 3. BILL REDHEAD / GLORIA MACDONALD 4♠ W 9 +50 69% 33.0 15.0
13. COBIE VAN KRUISTUM / SIMON VAN KRUISTUM 2. FRED WHITAKER / ANNA MONKS 3NT E 11 -460 0% 0.0 48.0
14. ELIZABETH LITZOW / HELMUT GEYER 36. JEANETTE SUFFIELD / NETTA STRINGER 4♠ W 9 +50 69% 33.0 15.0
16. DEBRA PETERS / SUE HOSIE 26. LYNN VIEGEL / LINDA SCOTT 4♠ W 9 +50 69% 33.0 15.0
18. NINA DOYLE / SAM BISHOP 49. VERA LEIPOLD / MARGARET BARLOW 4♠ W 10 -420 19% 9.0 39.0
19. JOHN SAINSBURY / MALCOLM WYBURN 4. LOIS POLLOCK / PEGGY LADNER 4♠ W 9 +50 69% 33.0 15.0
21. JOAN CRAWFORD / JAN PEASE 30. ALLISON FINCH / STEWART DUNLOP 4♠ W 9 +50 69% 33.0 15.0
22. KATE GARGAN / PATRICIA OTTONE 17. ANN SMITH / HEATHER COLBERT 5♠ W 10 +50 69% 33.0 15.0
23. JULIE WYBURN / DAVID STACEY 5. WILLIAM VAN BAKEL / GIDEON AZAR 4♠ W 10 -420 19% 9.0 39.0
24. JOSEPHINA BURRIE / JOEL ESKINAZI 1. PEERAPAN MASLEN / ANTHONY LUSK 4♠ W 10 -420 19% 9.0 39.0
25. DEE JIERASAK / MARINE DAVIDSON-BRAEM 46. JANICE MCCOY / RHONDA MURDOCH 4♠ W 9 +50 69% 33.0 15.0
27. MAY MAIDMENT / DORIS COOPER 7. JENNY CRAWT / JOAN CAMPBELL 4♠ W 9 +50 69% 33.0 15.0
29. KORMA BYRNE / SANDY MOLLENHAGEN 6. AUDREY LEDBROOK / KENN WINTER 3NT E 9 -400 38% 18.0 30.0
31. KEN MUHLING / ALAN GILES 39. CHRIS JOHNSON / MARALYN KELLER 4♠ W 8 +100 100% 48.0 0.0
32. SALLY RUTTIMAN / VILMA BONASSI 20. KLARIKA TORTELY / SANDRINE MANNING 4♠ W 10 -420 19% 9.0 39.0
33. LUTHILE ARLETT / ANTO WILSON 12. JOY TRIGG / MARJAN KIK-KEMP 4♠ W 9 +50 69% 33.0 15.0
42. JENNY BURCHMORE / JENNY BUCKWORTH 28. WENDY COE / ANN BARRON 4♠ W 10 -420 19% 9.0 39.0
43. JULIE DUNCAN / JULIE BROOKER 35. CAROL O'HARA / DEB MORISON 4♠ W 10 -420 19% 9.0 39.0
44. TONY FLETCHER / MARK RYAN 38. JOAN NORRIE / ROBYN BOASE 4♠ W 9 +50 69% 33.0 15.0
45. WENDY PHILLIPS / LOUISE HATTINGH 41. LEON LORENSEN / LYN TAYLOR 4♠ W 10 -420 19% 9.0 39.0
47. SAVVY FRANCIS / DIANE RUBIN 37. TONI BARRELL / MARY OVERELL 4♠ W 9 +50 69% 33.0 15.0
48. GERARD GIRGENTI / ISABEL GIRGENTI 40. JEANETTE COCKBURN / DANNY BENEDETTO 4♠ W 9 +50 69% 33.0 15.0
50. GABI BEZUIDENHOUT / PAM DREW 34. ELAINE MATTHEWS / HARRY GRAEPEL 4♠ W 10 -420 19% 9.0 39.0

Board 12

Dealer: W  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
8. IAN LEACH / BILL BISHOP 9. SONJA RAMSUND / MARGARET AZAR 4♠ E 10 -420 4% 2.0 46.0
10. CAROL HOCKING / PATRICIA BRUCE 15. DI GARSIDE / DONNA FITCH 4♠ E 9 +50 73% 35.0 13.0
11. RICK GRYG / JANE GRYG 3. BILL REDHEAD / GLORIA MACDONALD 3NT W 8 +50 73% 35.0 13.0
13. COBIE VAN KRUISTUM / SIMON VAN KRUISTUM 2. FRED WHITAKER / ANNA MONKS 2♥ E 8 -110 56% 27.0 21.0
14. ELIZABETH LITZOW / HELMUT GEYER 36. JEANETTE SUFFIELD / NETTA STRINGER 2NT W 5 +150 100% 48.0 0.0
16. DEBRA PETERS / SUE HOSIE 26. LYNN VIEGEL / LINDA SCOTT 4♠ E 10 -420 4% 2.0 46.0
18. NINA DOYLE / SAM BISHOP 49. VERA LEIPOLD / MARGARET BARLOW 2♠ E 9 -140 29% 14.0 34.0
19. JOHN SAINSBURY / MALCOLM WYBURN 4. LOIS POLLOCK / PEGGY LADNER 2♠ E 9 -140 29% 14.0 34.0
21. JOAN CRAWFORD / JAN PEASE 30. ALLISON FINCH / STEWART DUNLOP 3NT W 8 +50 73% 35.0 13.0
22. KATE GARGAN / PATRICIA OTTONE 17. ANN SMITH / HEATHER COLBERT 1NT W 8 -120 44% 21.0 27.0
23. JULIE WYBURN / DAVID STACEY 5. WILLIAM VAN BAKEL / GIDEON AZAR 2♥ E 8 -110 56% 27.0 21.0
24. JOSEPHINA BURRIE / JOEL ESKINAZI 1. PEERAPAN MASLEN / ANTHONY LUSK 4♠ E 10 -420 4% 2.0 46.0
25. DEE JIERASAK / MARINE DAVIDSON-BRAEM 46. JANICE MCCOY / RHONDA MURDOCH 1NT W 8 -120 44% 21.0 27.0
27. MAY MAIDMENT / DORIS COOPER 7. JENNY CRAWT / JOAN CAMPBELL 3NT W 7 +100 92% 44.0 4.0
29. KORMA BYRNE / SANDY MOLLENHAGEN 6. AUDREY LEDBROOK / KENN WINTER 3NT W 8 +50 73% 35.0 13.0
31. KEN MUHLING / ALAN GILES 39. CHRIS JOHNSON / MARALYN KELLER 2♠ E 10 -170 17% 8.0 40.0
32. SALLY RUTTIMAN / VILMA BONASSI 20. KLARIKA TORTELY / SANDRINE MANNING 2NT W 8 -120 44% 21.0 27.0
33. LUTHILE ARLETT / ANTO WILSON 12. JOY TRIGG / MARJAN KIK-KEMP 2♠ E 9 -140 29% 14.0 34.0
42. JENNY BURCHMORE / JENNY BUCKWORTH 28. WENDY COE / ANN BARRON 4♠ E 8 +100 92% 44.0 4.0
43. JULIE DUNCAN / JULIE BROOKER 35. CAROL O'HARA / DEB MORISON 2NT W 9 -150 21% 10.0 38.0
44. TONY FLETCHER / MARK RYAN 38. JOAN NORRIE / ROBYN BOASE 3♠ E 8 +50 73% 35.0 13.0
45. WENDY PHILLIPS / LOUISE HATTINGH 41. LEON LORENSEN / LYN TAYLOR 4♠ E 9 +50 73% 35.0 13.0
47. SAVVY FRANCIS / DIANE RUBIN 37. TONI BARRELL / MARY OVERELL 3♠ E 7 +100 92% 44.0 4.0
48. GERARD GIRGENTI / ISABEL GIRGENTI 40. JEANETTE COCKBURN / DANNY BENEDETTO 3NT W 9 -400 13% 6.0 42.0
50. GABI BEZUIDENHOUT / PAM DREW 34. ELAINE MATTHEWS / HARRY GRAEPEL 1NT W 8 -120 44% 21.0 27.0

Board 13

Dealer: N  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
8. IAN LEACH / BILL BISHOP 9. SONJA RAMSUND / MARGARET AZAR 6♠ S 11 -100 6% 3.0 45.0
10. CAROL HOCKING / PATRICIA BRUCE 15. DI GARSIDE / DONNA FITCH 6♠ S 12 +1430 90% 43.0 5.0
11. RICK GRYG / JANE GRYG 3. BILL REDHEAD / GLORIA MACDONALD 6NT S 11 -100 6% 3.0 45.0
13. COBIE VAN KRUISTUM / SIMON VAN KRUISTUM 2. FRED WHITAKER / ANNA MONKS 6♠ S 12 +1430 90% 43.0 5.0
14. ELIZABETH LITZOW / HELMUT GEYER 36. JEANETTE SUFFIELD / NETTA STRINGER 4♥ N 10 +620 35% 17.0 31.0
16. DEBRA PETERS / SUE HOSIE 26. LYNN VIEGEL / LINDA SCOTT 6♥ N 10 -200 0% 0.0 48.0
18. NINA DOYLE / SAM BISHOP 49. VERA LEIPOLD / MARGARET BARLOW 6♠ S 12 +1430 90% 43.0 5.0
19. JOHN SAINSBURY / MALCOLM WYBURN 4. LOIS POLLOCK / PEGGY LADNER 6♠ S 12 +1430 90% 43.0 5.0
21. JOAN CRAWFORD / JAN PEASE 30. ALLISON FINCH / STEWART DUNLOP 3NT S 12 +690 69% 33.0 15.0
22. KATE GARGAN / PATRICIA OTTONE 17. ANN SMITH / HEATHER COLBERT 3♠ S 11 +200 19% 9.0 39.0
23. JULIE WYBURN / DAVID STACEY 5. WILLIAM VAN BAKEL / GIDEON AZAR 6NT N 12 +1440 100% 48.0 0.0
24. JOSEPHINA BURRIE / JOEL ESKINAZI 1. PEERAPAN MASLEN / ANTHONY LUSK 2♠ S 12 +230 27% 13.0 35.0
25. DEE JIERASAK / MARINE DAVIDSON-BRAEM 46. JANICE MCCOY / RHONDA MURDOCH 2♠ S 12 +230 27% 13.0 35.0
27. MAY MAIDMENT / DORIS COOPER 7. JENNY CRAWT / JOAN CAMPBELL 4♠ S 12 +680 50% 24.0 24.0
29. KORMA BYRNE / SANDY MOLLENHAGEN 6. AUDREY LEDBROOK / KENN WINTER 4♥ N 10 +620 35% 17.0 31.0
31. KEN MUHLING / ALAN GILES 39. CHRIS JOHNSON / MARALYN KELLER 3NT S 12 +690 69% 33.0 15.0
32. SALLY RUTTIMAN / VILMA BONASSI 20. KLARIKA TORTELY / SANDRINE MANNING 3NT S 12 +690 69% 33.0 15.0
33. LUTHILE ARLETT / ANTO WILSON 12. JOY TRIGG / MARJAN KIK-KEMP 3NT N 10 +630 42% 20.0 28.0
42. JENNY BURCHMORE / JENNY BUCKWORTH 28. WENDY COE / ANN BARRON 3NT N 12 +690 69% 33.0 15.0
43. JULIE DUNCAN / JULIE BROOKER 35. CAROL O'HARA / DEB MORISON 4♠ S 12 +680 50% 24.0 24.0
44. TONY FLETCHER / MARK RYAN 38. JOAN NORRIE / ROBYN BOASE 3♠ S 11 +200 19% 9.0 39.0
45. WENDY PHILLIPS / LOUISE HATTINGH 41. LEON LORENSEN / LYN TAYLOR 3NT S 12 +690 69% 33.0 15.0
47. SAVVY FRANCIS / DIANE RUBIN 37. TONI BARRELL / MARY OVERELL 4♠ S 12 +680 50% 24.0 24.0
48. GERARD GIRGENTI / ISABEL GIRGENTI 40. JEANETTE COCKBURN / DANNY BENEDETTO 3NT S 12 +690 69% 33.0 15.0
50. GABI BEZUIDENHOUT / PAM DREW 34. ELAINE MATTHEWS / HARRY GRAEPEL 2♠ S 10 +170 13% 6.0 42.0

Board 14

Dealer: E  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
8. IAN LEACH / BILL BISHOP 9. SONJA RAMSUND / MARGARET AZAR 3NT N 6 -150 2% 1.0 47.0
10. CAROL HOCKING / PATRICIA BRUCE 15. DI GARSIDE / DONNA FITCH 3NT S 10 +430 79% 38.0 10.0
11. RICK GRYG / JANE GRYG 3. BILL REDHEAD / GLORIA MACDONALD 3NT N 10 +430 79% 38.0 10.0
13. COBIE VAN KRUISTUM / SIMON VAN KRUISTUM 2. FRED WHITAKER / ANNA MONKS 3NT S 9 +400 46% 22.0 26.0
14. ELIZABETH LITZOW / HELMUT GEYER 36. JEANETTE SUFFIELD / NETTA STRINGER 3NT S 11 +460 100% 48.0 0.0
16. DEBRA PETERS / SUE HOSIE 26. LYNN VIEGEL / LINDA SCOTT 3NT S 9 +400 46% 22.0 26.0
18. NINA DOYLE / SAM BISHOP 49. VERA LEIPOLD / MARGARET BARLOW 3NT S 9 +400 46% 22.0 26.0
19. JOHN SAINSBURY / MALCOLM WYBURN 4. LOIS POLLOCK / PEGGY LADNER 3NT S 10 +430 79% 38.0 10.0
21. JOAN CRAWFORD / JAN PEASE 30. ALLISON FINCH / STEWART DUNLOP 3NT N 10 +430 79% 38.0 10.0
22. KATE GARGAN / PATRICIA OTTONE 17. ANN SMITH / HEATHER COLBERT 3NT S 9 +400 46% 22.0 26.0
23. JULIE WYBURN / DAVID STACEY 5. WILLIAM VAN BAKEL / GIDEON AZAR 3NT N 10 +430 79% 38.0 10.0
24. JOSEPHINA BURRIE / JOEL ESKINAZI 1. PEERAPAN MASLEN / ANTHONY LUSK 3NT S 9 +400 46% 22.0 26.0
25. DEE JIERASAK / MARINE DAVIDSON-BRAEM 46. JANICE MCCOY / RHONDA MURDOCH 3NT S 10 +430 79% 38.0 10.0
27. MAY MAIDMENT / DORIS COOPER 7. JENNY CRAWT / JOAN CAMPBELL 4♥ N 11 +450 96% 46.0 2.0
29. KORMA BYRNE / SANDY MOLLENHAGEN 6. AUDREY LEDBROOK / KENN WINTER 3NT S 8 -50 19% 9.0 39.0
31. KEN MUHLING / ALAN GILES 39. CHRIS JOHNSON / MARALYN KELLER 4♥ N 10 +420 60% 29.0 19.0
32. SALLY RUTTIMAN / VILMA BONASSI 20. KLARIKA TORTELY / SANDRINE MANNING 3NT S 8 -50 19% 9.0 39.0
33. LUTHILE ARLETT / ANTO WILSON 12. JOY TRIGG / MARJAN KIK-KEMP 2NT N 10 +180 33% 16.0 32.0
42. JENNY BURCHMORE / JENNY BUCKWORTH 28. WENDY COE / ANN BARRON 3NT N 8 -50 19% 9.0 39.0
43. JULIE DUNCAN / JULIE BROOKER 35. CAROL O'HARA / DEB MORISON 3NT S 7 -100 8% 4.0 44.0
44. TONY FLETCHER / MARK RYAN 38. JOAN NORRIE / ROBYN BOASE 3NT N 8 -50 19% 9.0 39.0
45. WENDY PHILLIPS / LOUISE HATTINGH 41. LEON LORENSEN / LYN TAYLOR 1♥ N 8 +110 29% 14.0 34.0
47. SAVVY FRANCIS / DIANE RUBIN 37. TONI BARRELL / MARY OVERELL 3NT S 6 -150 2% 1.0 47.0
48. GERARD GIRGENTI / ISABEL GIRGENTI 40. JEANETTE COCKBURN / DANNY BENEDETTO 4♥ N 10 +420 60% 29.0 19.0
50. GABI BEZUIDENHOUT / PAM DREW 34. ELAINE MATTHEWS / HARRY GRAEPEL 3NT S 10 +430 79% 38.0 10.0

Board 15

Dealer: S  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
8. IAN LEACH / BILL BISHOP 9. SONJA RAMSUND / MARGARET AZAR 3NT N 10 +630 90% 43.0 5.0
10. CAROL HOCKING / PATRICIA BRUCE 15. DI GARSIDE / DONNA FITCH 3NT N 10 +630 90% 43.0 5.0
11. RICK GRYG / JANE GRYG 3. BILL REDHEAD / GLORIA MACDONALD 3NT N 10 +630 90% 43.0 5.0
13. COBIE VAN KRUISTUM / SIMON VAN KRUISTUM 2. FRED WHITAKER / ANNA MONKS 3♦ N 10 +130 46% 22.0 26.0
14. ELIZABETH LITZOW / HELMUT GEYER 36. JEANETTE SUFFIELD / NETTA STRINGER 6♦ S 10 -200 2% 1.0 47.0
16. DEBRA PETERS / SUE HOSIE 26. LYNN VIEGEL / LINDA SCOTT 2♠X W 6 +300 71% 34.0 14.0
18. NINA DOYLE / SAM BISHOP 49. VERA LEIPOLD / MARGARET BARLOW 4♦ N 10 +130 46% 22.0 26.0
19. JOHN SAINSBURY / MALCOLM WYBURN 4. LOIS POLLOCK / PEGGY LADNER 5♦ N 10 -100 13% 6.0 42.0
21. JOAN CRAWFORD / JAN PEASE 30. ALLISON FINCH / STEWART DUNLOP 4♦ N 10 +130 46% 22.0 26.0
22. KATE GARGAN / PATRICIA OTTONE 17. ANN SMITH / HEATHER COLBERT 3♦ N 11 +150 67% 32.0 16.0
23. JULIE WYBURN / DAVID STACEY 5. WILLIAM VAN BAKEL / GIDEON AZAR 3♦ N 9 +110 23% 11.0 37.0
24. JOSEPHINA BURRIE / JOEL ESKINAZI 1. PEERAPAN MASLEN / ANTHONY LUSK 3♦ N 10 +130 46% 22.0 26.0
25. DEE JIERASAK / MARINE DAVIDSON-BRAEM 46. JANICE MCCOY / RHONDA MURDOCH 3NT N 10 +630 90% 43.0 5.0
27. MAY MAIDMENT / DORIS COOPER 7. JENNY CRAWT / JOAN CAMPBELL 3♦ N 10 +130 46% 22.0 26.0
29. KORMA BYRNE / SANDY MOLLENHAGEN 6. AUDREY LEDBROOK / KENN WINTER 4♦ N 10 +130 46% 22.0 26.0
31. KEN MUHLING / ALAN GILES 39. CHRIS JOHNSON / MARALYN KELLER 5♣X E 8 +500 75% 36.0 12.0
32. SALLY RUTTIMAN / VILMA BONASSI 20. KLARIKA TORTELY / SANDRINE MANNING 3NT N 11 +660 100% 48.0 0.0
33. LUTHILE ARLETT / ANTO WILSON 12. JOY TRIGG / MARJAN KIK-KEMP 3NT S 9 +600 79% 38.0 10.0
42. JENNY BURCHMORE / JENNY BUCKWORTH 28. WENDY COE / ANN BARRON 3♦ N 10 +130 46% 22.0 26.0
43. JULIE DUNCAN / JULIE BROOKER 35. CAROL O'HARA / DEB MORISON 4♦ N 10 +130 46% 22.0 26.0
44. TONY FLETCHER / MARK RYAN 38. JOAN NORRIE / ROBYN BOASE 5♦ N 10 -100 13% 6.0 42.0
45. WENDY PHILLIPS / LOUISE HATTINGH 41. LEON LORENSEN / LYN TAYLOR 3♦ N 10 +130 46% 22.0 26.0
47. SAVVY FRANCIS / DIANE RUBIN 37. TONI BARRELL / MARY OVERELL 3♦ N 9 +110 23% 11.0 37.0
48. GERARD GIRGENTI / ISABEL GIRGENTI 40. JEANETTE COCKBURN / DANNY BENEDETTO 4♦ N 8 -200 2% 1.0 47.0
50. GABI BEZUIDENHOUT / PAM DREW 34. ELAINE MATTHEWS / HARRY GRAEPEL 3♦ N 8 -100 13% 6.0 42.0

Board 16

Dealer: W  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
8. IAN LEACH / BILL BISHOP 9. SONJA RAMSUND / MARGARET AZAR 4♥ E 11 -650 54% 26.0 22.0
10. CAROL HOCKING / PATRICIA BRUCE 15. DI GARSIDE / DONNA FITCH 4♥ E 11 -650 54% 26.0 22.0
11. RICK GRYG / JANE GRYG 3. BILL REDHEAD / GLORIA MACDONALD 5♦X S 6 -1100 2% 1.0 47.0
13. COBIE VAN KRUISTUM / SIMON VAN KRUISTUM 2. FRED WHITAKER / ANNA MONKS 5♦X S 7 -800 10% 5.0 43.0
14. ELIZABETH LITZOW / HELMUT GEYER 36. JEANETTE SUFFIELD / NETTA STRINGER 4♥ E 12 -680 17% 8.0 40.0
16. DEBRA PETERS / SUE HOSIE 26. LYNN VIEGEL / LINDA SCOTT 4♥ E 11 -650 54% 26.0 22.0
18. NINA DOYLE / SAM BISHOP 49. VERA LEIPOLD / MARGARET BARLOW 4♥ E 11 -650 54% 26.0 22.0
19. JOHN SAINSBURY / MALCOLM WYBURN 4. LOIS POLLOCK / PEGGY LADNER 4♥ E 11 -650 54% 26.0 22.0
21. JOAN CRAWFORD / JAN PEASE 30. ALLISON FINCH / STEWART DUNLOP 4♥ E 11 -650 54% 26.0 22.0
22. KATE GARGAN / PATRICIA OTTONE 17. ANN SMITH / HEATHER COLBERT 4♥ E 11 -650 54% 26.0 22.0
23. JULIE WYBURN / DAVID STACEY 5. WILLIAM VAN BAKEL / GIDEON AZAR 4♥ E 11 -650 54% 26.0 22.0
24. JOSEPHINA BURRIE / JOEL ESKINAZI 1. PEERAPAN MASLEN / ANTHONY LUSK 5♦X S 6 -1100 2% 1.0 47.0
25. DEE JIERASAK / MARINE DAVIDSON-BRAEM 46. JANICE MCCOY / RHONDA MURDOCH 4♥ E 11 -650 54% 26.0 22.0
27. MAY MAIDMENT / DORIS COOPER 7. JENNY CRAWT / JOAN CAMPBELL 4♥ E 11 -650 54% 26.0 22.0
29. KORMA BYRNE / SANDY MOLLENHAGEN 6. AUDREY LEDBROOK / KENN WINTER 5♦ S 7 -200 94% 45.0 3.0
31. KEN MUHLING / ALAN GILES 39. CHRIS JOHNSON / MARALYN KELLER 4♥ E 11 -650 54% 26.0 22.0
32. SALLY RUTTIMAN / VILMA BONASSI 20. KLARIKA TORTELY / SANDRINE MANNING 4♥ E 11 -650 54% 26.0 22.0
33. LUTHILE ARLETT / ANTO WILSON 12. JOY TRIGG / MARJAN KIK-KEMP 3♥ E 11 -200 94% 45.0 3.0
42. JENNY BURCHMORE / JENNY BUCKWORTH 28. WENDY COE / ANN BARRON 4♥ E 11 -650 54% 26.0 22.0
43. JULIE DUNCAN / JULIE BROOKER 35. CAROL O'HARA / DEB MORISON 4♥ E 11 -650 54% 26.0 22.0
44. TONY FLETCHER / MARK RYAN 38. JOAN NORRIE / ROBYN BOASE 4♥ E 11 -650 54% 26.0 22.0
45. WENDY PHILLIPS / LOUISE HATTINGH 41. LEON LORENSEN / LYN TAYLOR 4♥ E 11 -650 54% 26.0 22.0
47. SAVVY FRANCIS / DIANE RUBIN 37. TONI BARRELL / MARY OVERELL 3♥ E 10 -170 100% 48.0 0.0
48. GERARD GIRGENTI / ISABEL GIRGENTI 40. JEANETTE COCKBURN / DANNY BENEDETTO 4♥ E 11 -650 54% 26.0 22.0
50. GABI BEZUIDENHOUT / PAM DREW 34. ELAINE MATTHEWS / HARRY GRAEPEL 5♦X S 7 -800 10% 5.0 43.0

Board 17

Dealer: N  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
8. IAN LEACH / BILL BISHOP 9. SONJA RAMSUND / MARGARET AZAR 2♣ N 8 +90 81% 39.0 9.0
10. CAROL HOCKING / PATRICIA BRUCE 15. DI GARSIDE / DONNA FITCH 3♣ N 7 -100 21% 10.0 38.0
11. RICK GRYG / JANE GRYG 3. BILL REDHEAD / GLORIA MACDONALD 3♦ N 6 -150 2% 1.0 47.0
13. COBIE VAN KRUISTUM / SIMON VAN KRUISTUM 2. FRED WHITAKER / ANNA MONKS 3♠ E 9 -140 8% 4.0 44.0
14. ELIZABETH LITZOW / HELMUT GEYER 36. JEANETTE SUFFIELD / NETTA STRINGER 2♦ N 8 +90 81% 39.0 9.0
16. DEBRA PETERS / SUE HOSIE 26. LYNN VIEGEL / LINDA SCOTT 3♦ N 8 -50 44% 21.0 27.0
18. NINA DOYLE / SAM BISHOP 49. VERA LEIPOLD / MARGARET BARLOW 2NT S 9 +150 100% 48.0 0.0
19. JOHN SAINSBURY / MALCOLM WYBURN 4. LOIS POLLOCK / PEGGY LADNER 2♦ N 6 -100 21% 10.0 38.0
21. JOAN CRAWFORD / JAN PEASE 30. ALLISON FINCH / STEWART DUNLOP 2♦ N 6 -100 21% 10.0 38.0
22. KATE GARGAN / PATRICIA OTTONE 17. ANN SMITH / HEATHER COLBERT 3♣ N 8 -50 44% 21.0 27.0
23. JULIE WYBURN / DAVID STACEY 5. WILLIAM VAN BAKEL / GIDEON AZAR 2♦ N 7 -50 44% 21.0 27.0
24. JOSEPHINA BURRIE / JOEL ESKINAZI 1. PEERAPAN MASLEN / ANTHONY LUSK 2♣ N 8 +90 81% 39.0 9.0
25. DEE JIERASAK / MARINE DAVIDSON-BRAEM 46. JANICE MCCOY / RHONDA MURDOCH 3♠ W 8 +50 63% 30.0 18.0
27. MAY MAIDMENT / DORIS COOPER 7. JENNY CRAWT / JOAN CAMPBELL 3♣ N 7 -100 21% 10.0 38.0
29. KORMA BYRNE / SANDY MOLLENHAGEN 6. AUDREY LEDBROOK / KENN WINTER 1NT N 7 +90 81% 39.0 9.0
31. KEN MUHLING / ALAN GILES 39. CHRIS JOHNSON / MARALYN KELLER 3♠ E 8 +50 63% 30.0 18.0
32. SALLY RUTTIMAN / VILMA BONASSI 20. KLARIKA TORTELY / SANDRINE MANNING 1NT N 7 +90 81% 39.0 9.0
33. LUTHILE ARLETT / ANTO WILSON 12. JOY TRIGG / MARJAN KIK-KEMP 3♠ E 8 +50 63% 30.0 18.0
42. JENNY BURCHMORE / JENNY BUCKWORTH 28. WENDY COE / ANN BARRON 2♦ N 7 -50 44% 21.0 27.0
43. JULIE DUNCAN / JULIE BROOKER 35. CAROL O'HARA / DEB MORISON 2♣ N 8 +90 81% 39.0 9.0
