FNQ Tropical Spring Pairs (October 2026)

Results after 9 of 9 matches Percentage per match (rounded) Totals
Place Cat Pair Names M1 M2 M3 M4 M5 M6 M7 M8 M9 MatchpointsPercentage Red pts
1 C JOSEPHINA BURRIE / JOEL ESKINAZI (24) 69 71 72 66 64 61 55 34 50 2,345.8 60.3% 6.71
2 A PEERAPAN MASLEN / ANTHONY LUSK (1) 59 63 57 53 46 63 61 66 51 2,238.2 57.6% 5.10
3 A FRED WHITAKER / ANNA MONKS (2) 55 54 59 69 41 47 51 63 63 2,173.5 55.9% 3.85
4 C LYNN VIEGEL / LINDA SCOTT (26) 41 49 70 61 72 50 52 56 50 2,157.3 55.5% 2.87
5 A IAN LEACH / BILL BISHOP (8) 66 63 52 47 59 39 61 47 66 2,157.0 55.5% 2.33
6 A BILL REDHEAD / GLORIA MACDONALD (3) 75 75 28 55 41 50 49 56 67 2,140.2 55.0% 2.15
7 A SONJA RAMSUND / MARGARET AZAR (9) 61 53 54 43 62 69 48 53 49 2,126.9 54.7% 2.15
8 A CAROL HOCKING / PATRICIA BRUCE (10) 61 47 57 31 71 51 52 55 66 2,119.3 54.5% 1.85
9 C JOAN CRAWFORD / JAN PEASE (21) 41 51 59 68 45 49 61 51 60 2,095.8 53.9% 1.66
10 B ELIZABETH LITZOW / HELMUT GEYER (14) 69 29 59 31 62 47 56 56 70 2,069.4 53.2% 1.68
11 B JOHN SAINSBURY / MALCOLM WYBURN (19) 58 74 45 45 40 57 48 43 62 2,045.3 52.6% 1.35
12 B RICK GRYG / JANE GRYG (11) 66 57 48 56 54 38 52 44 58 2,043.8 52.6% 1.57
13 D LUTHILE ARLETT / ANTO WILSON (33) 34 54 54 56 62 43 57 58 55 2,043.5 52.6% 1.71
14 B DEBRA PETERS / SUE HOSIE (16) 68 37 49 69 60 62 45 44 37 2,028.4 52.2% 1.22
15 A LOIS POLLOCK / PEGGY LADNER (4) 49 31 68 59 48 62 48 57 40 2,000.5 51.5% 1.37
16 C SALLY RUTTIMAN / VILMA BONASSI (32) 70 64 55 34 50 31 74 50 34 1,998.3 51.4% 1.26
17 D ELAINE MATTHEWS / HARRY GRAEPEL (34) 39 52 54 46 65 35 58 61 54 1,996.0 51.3% 1.33
18 B KLARIKA TORTELY / SANDRINE MANNING (20) 63 58 43 80 36 53 47 50 33 1,995.3 51.3% 0.81
19 B COBIE VAN KRUISTUM / SIMON VAN KRUISTUM (13) 65 47 56 57 50 50 53 37 45 1,992.0 51.2% 0.90
20 B JOY TRIGG / MARJAN KIK-KEMP (12) 64 53 46 20 51 68 58 42 58 1,988.8 51.2% 0.99
21 C ALLISON FINCH / STEWART DUNLOP (30) 49 64 46 69 59 50 39 49 34 1,981.9 51.0% 0.81
22 C KORMA BYRNE / SANDY MOLLENHAGEN (29) 51 38 46 56 60 53 42 63 46 1,968.7 50.6% 0.81
23 B DI GARSIDE / DONNA FITCH (15) 63 42 52 53 38 58 62 45 42 1,968.1 50.6% 0.81
24 D JOAN NORRIE / ROBYN BOASE (38) 35 66 40 56 38 66 44 50 58 1,962.7 50.5% 0.81
25 D CAROL O'HARA / DEB MORISON (35) 39 48 43 46 33 66 60 51 62 1,936.0 49.8% 0.72
26 D TONI BARRELL / MARY OVERELL (37) 36 34 66 44 46 40 65 52 65 1,932.3 49.7% 0.63
27 E TONY FLETCHER / MARK RYAN (44) 42 56 55 31 52 63 43 50 54 1,929.0 49.6% 0.90
28 A WILLIAM VAN BAKEL / GIDEON AZAR (5) 51 62 44 47 52 65 39 50 35 1,923.7 49.5% 0.63
29 C DEE JIERASAK / MARINE DAVIDSON-BRAEM (25) 31 41 34 68 58 52 56 63 42 1,921.2 49.4% 0.81
30 C KATE GARGAN / PATRICIA OTTONE (22) 43 44 57 54 42 41 56 52 50 1,903.9 49.0% 0.72
31 D JEANETTE SUFFIELD / NETTA STRINGER (36) 34 43 52 54 65 65 39 44 42 1,897.7 48.8% 0.63
32 D JENNY BURCHMORE / JENNY BUCKWORTH (42) 34 57 41 49 49 48 40 55 63 1,881.2 48.4% 0.81
33 C JULIE WYBURN / DAVID STACEY (23) 56 46 60 39 58 38 59 50 30 1,880.8 48.4% 0.81
34 D JEANETTE COCKBURN / DANNY BENEDETTO (40) 37 72 41 41 35 57 34 63 55 1,879.0 48.3% 0.72
35 C KEN MUHLING / ALAN GILES (31) 23 58 53 51 64 35 44 56 50 1,873.8 48.2% 0.90
36 E GABI BEZUIDENHOUT / PAM DREW (50) 69 36 48 38 40 52 66 39 46 1,873.5 48.2% 0.54
37 D CHRIS JOHNSON / MARALYN KELLER (39) 31 53 47 51 54 34 56 44 64 1,871.3 48.1% 0.81
38 A JENNY CRAWT / JOAN CAMPBELL (7) 30 59 46 51 54 37 45 44 64 1,863.8 47.9% 0.63
39 E SAVVY FRANCIS / DIANE RUBIN (47) 57 26 47 49 67 42 42 48 51 1,849.8 47.6% 0.63
40 D JULIE DUNCAN / JULIE BROOKER (43) 50 69 54 44 28 59 26 49 49 1,849.0 47.6% 0.81
41 C MAY MAIDMENT / DORIS COOPER (27) 45 55 41 44 36 60 44 56 45 1,840.0 47.3% 0.54
42 A AUDREY LEDBROOK / KENN WINTER (6) 77 25 51 63 55 38 38 37 38 1,821.1 46.8% 0.63
43 B NINA DOYLE / SAM BISHOP (18) 50 36 53 49 38 43 35 61 56 1,817.5 46.7% 0.72
44 B ANN SMITH / HEATHER COLBERT (17) 66 43 43 32 48 48 55 48 35 1,796.9 46.2% 0.63
45 E JANICE MCCOY / RHONDA MURDOCH (46) 59 37 45 44 35 80 41 38 37 1,788.9 46.0% 0.36
46 C WENDY COE / ANN BARRON (28) 25 42 53 35 42 60 62 45 36 1,727.3 44.4% 0.54
47 E GERARD GIRGENTI / ISABEL GIRGENTI (48) 44 45 30 68 46 32 38 38 41 1,645.4 42.3% 0.18
48 D LEON LORENSEN / LYN TAYLOR (41) 32 46 48 65 29 20 56 47 36 1,641.3 42.2% 0.45
49 E WENDY PHILLIPS / LOUISE HATTINGH (45) 38 28 47 32 60 34 44 53 44 1,639.1 42.2% 0.36
50 E VERA LEIPOLD / MARGARET BARLOW (49) 31 47 32 32 40 40 44 39 59 1,570.3 40.4% 0.18

Click a pair for all its matches, or a match result to see that match.