KEVIN ROBINSON / CHRISSIE CARTER
TOOWONG NOVICE PAIRS - Match 4 · Sunday, 18 October 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 19 | PETER LEAMAN / ANNE MUNRO | 3♠ S | AD | 10 | +170 | 20% 6.0 |
| Board 20 | PETER LEAMAN / ANNE MUNRO | 4♠ W | 3D | 11 | -650 | 33% 10.0 |
| Board 21 | PETER LEAMAN / ANNE MUNRO | 4♠ N | KC | 10 | +620 | 57% 17.0 |
| Board 22 | PETER LEAMAN / ANNE MUNRO | 3NT E | JH | 8 | +100 | 90% 27.0 |
| Board 23 | PETER LEAMAN / ANNE MUNRO | 3♣ E | QH | 7 | +200 | 87% 26.0 |
| Board 24 | PETER LEAMAN / ANNE MUNRO | 4♥ E | 2C | 9 | +50 | 87% 26.0 |
