Toowong Novice Pairs — KEVIN ROBINSON / CHRISSIE CARTER
| Match | Opponent | Matchpoints | Percentage | Cum. Rank |
|---|---|---|---|---|
| TOOWONG NOVICE PAIRS - Match 1 | GAEL MCLEOD / KIM MENSFORTH (20) | 72.0 | 40.0% | 24 |
| TOOWONG NOVICE PAIRS - Match 2 | BARBARA JOY MOXHAM / AMANDA BRONN (32) | 88.0 | 48.9% | 23 |
| TOOWONG NOVICE PAIRS - Match 3 | JULIA MARLER / KELLIE TESOLIN (30) | 88.0 | 48.9% | 23 |
| TOOWONG NOVICE PAIRS - Match 4 | PETER LEAMAN / ANNE MUNRO (16) | 112.0 | 62.2% | 15 |
| TOOWONG NOVICE PAIRS - Match 5 | JULIE COLLINS / GERRY COLLINS (21) | 61.0 | 33.9% | 24 |
| TOOWONG NOVICE PAIRS - Match 6 | ROWAN WARD / TRACEY ARMOUR (10) | 34.0 | 18.9% | 30 |
| TOOWONG NOVICE PAIRS - Match 7 | ANNA OPRYSA / SANDRA LAWRENCE (7) | 119.0 | 66.1% | 27 |
| TOOWONG NOVICE PAIRS - Match 8 | DEREK NANKIVELL / CORINNE PRYCE (25) | 86.0 | 47.8% | 28 |
| Totals | 660.0 |
Click a match for this pair's boards in it.
