CABOOLTURE STRINGFELLOW TEAMS 2026 - Match 6
Team 16 — KNIGHT
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARGARET KEATING / RITA GROOM PETER BUSCH / GEOFF OLSEN |
ADRIENNE KELLY / KEN DAWSON NAUREEN GEARON / REBECCA KNIGHT |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 17 | 3: DAWSON | 4♠ S | 9 | -50 | 4♠ S | 11 | -450 | -500 | -11 | 340 | -9 | -3 |
| Board 18 | 3: DAWSON | 4♠ N | 10 | 620 | 2♠ S | 12 | -230 | 390 | 9 | 470 | 4 | 6 |
| Board 19 | 3: DAWSON | 3♠ N | 7 | -100 | 4♥ W | 10 | 620 | 520 | 11 | -160 | 2 | 10 |
| Board 20 | 3: DAWSON | 3NT W | 10 | -630 | 2♥ S | 8 | -110 | -740 | -12 | -160 | -10 | -7 |
| Board 21 | 3: DAWSON | 2NT W | 7 | 50 | 2♦ W | 8 | 90 | 140 | 4 | -60 | 3 | 1 |
| Board 22 | 3: DAWSON | 3NT N | 9 | 400 | 3NT N | 10 | -430 | -30 | -1 | 330 | 2 | -3 |
| Board 23 | 3: DAWSON | 4♥ S | 9 | -100 | 2NT N | 7 | 100 | 0 | 0 | 50 | -4 | 4 |
| Board 24 | 3: DAWSON | 3NT S | 9 | 400 | 3NT N | 9 | -400 | 0 | 0 | 310 | 3 | -3 |
| Total | 0 | -9 | 5 | |||||||||
