CABOOLTURE STRINGFELLOW TEAMS 2026 - Match 6
Team 3 — DAWSON
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADRIENNE KELLY / KEN DAWSON NAUREEN GEARON / REBECCA KNIGHT |
MARGARET KEATING / RITA GROOM PETER BUSCH / GEOFF OLSEN |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 17 | 16: KNIGHT | 4♠ S | 11 | 450 | 4♠ S | 9 | 50 | 500 | 11 | 340 | 3 | 9 |
| Board 18 | 16: KNIGHT | 2♠ S | 12 | 230 | 4♠ N | 10 | -620 | -390 | -9 | 470 | -6 | -4 |
| Board 19 | 16: KNIGHT | 4♥ W | 10 | -620 | 3♠ N | 7 | 100 | -520 | -11 | -160 | -10 | -2 |
| Board 20 | 16: KNIGHT | 2♥ S | 8 | 110 | 3NT W | 10 | 630 | 740 | 12 | -160 | 7 | 10 |
| Board 21 | 16: KNIGHT | 2♦ W | 8 | -90 | 2NT W | 7 | -50 | -140 | -4 | -60 | -1 | -3 |
| Board 22 | 16: KNIGHT | 3NT N | 10 | 430 | 3NT N | 9 | -400 | 30 | 1 | 330 | 3 | -2 |
| Board 23 | 16: KNIGHT | 2NT N | 7 | -100 | 4♥ S | 9 | 100 | 0 | 0 | 50 | -4 | 4 |
| Board 24 | 16: KNIGHT | 3NT N | 9 | 400 | 3NT S | 9 | -400 | 0 | 0 | 310 | 3 | -3 |
| Total | 0 | -5 | 9 | |||||||||
