CABOOLTURE STRINGFELLOW TEAMS 2026 - Match 7
Team 7 — PEREIRA
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDREW SLATER / JACQUI DUDUROVIC JANE FARQUHAR / HEROLD RIENSTRA |
GREGORY GOSNEY / DAVID LEHMANN PETER NILSSON / EUGENE PEREIRA |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 25 | 8: GOSNEY | 2♠ N | 5 | -150 | 2♦ E | 11 | 150 | 0 | 0 | -120 | -1 | 1 |
| Board 26 | 8: GOSNEY | 2♥ N | 7 | -100 | 2♣ S | 7 | 100 | 0 | 0 | -120 | 1 | -1 |
| Board 27 | 8: GOSNEY | 4♠ W | 8 | 100 | 4♠ W | 9 | -50 | 50 | 2 | 40 | 2 | 0 |
| Board 28 | 8: GOSNEY | 4♥ E | 11 | -450 | 4♠ S | 7 | 300 | -150 | -4 | -300 | -4 | 0 |
| Board 29 | 8: GOSNEY | 4♠ W | 11 | -650 | 2♦ E | 7 | -100 | -750 | -13 | -580 | -2 | -12 |
| Board 30 | 8: GOSNEY | 3NT W | 8 | 50 | 3♠ N | 7 | 100 | 150 | 4 | -180 | 6 | -2 |
| Board 31 | 8: GOSNEY | 4♠ E | 10 | -420 | 3NT W | 11 | 460 | 40 | 1 | -330 | -3 | 4 |
| Board 32 | 8: GOSNEY | 3♥ E | 11 | -200 | 4♠ E | 7 | -300 | -500 | -11 | -320 | 3 | -12 |
| Total | -21 | 2 | -22 | |||||||||
