CABOOLTURE STRINGFELLOW TEAMS 2026 - Match 7
Team 8 — GOSNEY
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GREGORY GOSNEY / DAVID LEHMANN PETER NILSSON / EUGENE PEREIRA |
ANDREW SLATER / JACQUI DUDUROVIC JANE FARQUHAR / HEROLD RIENSTRA |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 25 | 7: PEREIRA | 2♦ E | 11 | -150 | 2♠ N | 5 | 150 | 0 | 0 | -120 | -1 | 1 |
| Board 26 | 7: PEREIRA | 2♣ S | 7 | -100 | 2♥ N | 7 | 100 | 0 | 0 | -120 | 1 | -1 |
| Board 27 | 7: PEREIRA | 4♠ W | 9 | 50 | 4♠ W | 8 | -100 | -50 | -2 | 40 | 0 | -2 |
| Board 28 | 7: PEREIRA | 4♠ S | 7 | -300 | 4♥ E | 11 | 450 | 150 | 4 | -300 | 0 | 4 |
| Board 29 | 7: PEREIRA | 2♦ E | 7 | 100 | 4♠ W | 11 | 650 | 750 | 13 | -580 | 12 | 2 |
| Board 30 | 7: PEREIRA | 3♠ N | 7 | -100 | 3NT W | 8 | -50 | -150 | -4 | -180 | 2 | -6 |
| Board 31 | 7: PEREIRA | 3NT W | 11 | -460 | 4♠ E | 10 | 420 | -40 | -1 | -330 | -4 | 3 |
| Board 32 | 7: PEREIRA | 4♠ E | 7 | 300 | 3♥ E | 11 | 200 | 500 | 11 | -320 | 12 | -3 |
| Total | 21 | 22 | -2 | |||||||||
