BBC UNDER 500 PAIRS - Match 1
Sunday, 25 October 2026
| FREQUENCIES FOR BOARD 3 | |||
| Contract | Result | Score | Frequency |
| 1♣ by NS | 7 | 70 | 1 |
| 2♣ by NS | 6 | -100 | 1 |
| 2♠ by EW | 8 | -110 | 1 |
| 1♥ by EW | 9 | -140 | 3 |
| 2♥ by EW | 9 | -140 | 1 |
| 2♥ by EW | 9 | -140 | 1 |
| 1♥ by EW | 10 | -170 | 2 |
| 1♥ by EW | 11 | -200 | 1 |
| BOARD 3 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 3 | ♠ 32 ♥ 732 ♦ QT95 ♣ QJT9 |
Dlr: S Vul: EW |
|||||||||||||||||||||||||||||||||||||||
♠ JT9 ♥ KT94 ♦ 84 ♣ K865 |
♠ KQ75 ♥ AQ8 ♦ A732 ♣ 73 |
||||||||||||||||||||||||||||||||||||||||
♠ A864 ♥ J65 ♦ KJ6 ♣ A42 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
