JANELLE WILLIAMSON / JIM WILLIAMSON
BBC UNDER 500 PAIRS - Match 2 · Sunday, 25 October 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 9 | SUE HERBERT / CHERYL WEBSTER | 3NT E | 7H | 10 | +630 | 90% 18.0 |
| Board 10 | SUE HERBERT / CHERYL WEBSTER | 2♦ N | 5H | 9 | -110 | 50% 10.0 |
| Board 11 | SUE HERBERT / CHERYL WEBSTER | 4♠ E | JH | 9 | -50 | 70% 14.0 |
| Board 12 | SUE HERBERT / CHERYL WEBSTER | 4♥ S | TD | 8 | +200 | 80% 16.0 |
| Board 13 | SUE HERBERT / CHERYL WEBSTER | 4♠ S | 9H | 11 | -650 | 40% 8.0 |
| Board 14 | SUE HERBERT / CHERYL WEBSTER | 4♦ E | 4C | 10 | +130 | 100% 20.0 |
| Board 15 | SUE HERBERT / CHERYL WEBSTER | 2♥ E | AS | 8 | +110 | 50% 10.0 |
| Board 16 | SUE HERBERT / CHERYL WEBSTER | 4♠ N | TH | 12 | -480 | 0% 0.0 |
