BBC Under 500 Pairs — JANELLE WILLIAMSON / JIM WILLIAMSON
| Match | Opponent | Matchpoints | Percentage | Cum. Rank |
|---|---|---|---|---|
| BBC UNDER 500 PAIRS - Match 1 | DOV BERNS / SANDRA BERNS (16) | 86.0 | 53.8% | 8 |
| BBC UNDER 500 PAIRS - Match 2 | SUE HERBERT / CHERYL WEBSTER (9) | 96.0 | 60.0% | 6 |
| BBC UNDER 500 PAIRS - Match 3 | SAMEER PANDYA / MAGDALENA KOWALCZYK (15) | 101.0 | 63.1% | 2 |
| BBC UNDER 500 PAIRS - Match 4 | KATHLEEN CLIFFORD / OLIVER GOODMAN (3) | 75.0 | 46.9% | 2 |
| BBC UNDER 500 PAIRS - Match 5 | DEANNE GASKILL / MICHELLE LEWIS (11) | 81.0 | 50.6% | 3 |
| BBC UNDER 500 PAIRS - Match 6 | SANDRA MULCAHY / JUDITH BENNETT (10) | 93.2 | 58.3% | 2 |
| BBC UNDER 500 PAIRS - Match 7 | LINDA NEIL / PETER NEIL (17) | 66.0 | 41.3% | 4 |
| Totals | 598.2 |
Click a match for this pair's boards in it.
