BBC UNDER 500 PAIRS - Match 3
Sunday, 25 October 2026
| FREQUENCIES FOR BOARD 23 | |||
| Contract | Result | Score | Frequency |
| 4♥ by EW | 9 | 100 | 3 |
| 2♣ by NS | 8 | 90 | 1 |
| 4♣ by NS | 9 | -100 | 1 |
| 3♥ by EW | 10 | -170 | 1 |
| 4♣ by NS | 8 | -200 | 1 |
| 4♣ by NS | 7 | -300 | 3 |
| 5♣X by NS | 7 | -1100 | 1 |
| BOARD 23 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 23 | ♠ AJ73 ♥ Q5 ♦ 2 ♣ AQJ984 |
Dlr: S Vul: Both |
|||||||||||||||||||||||||||||||||||||||
♠ 62 ♥ AKT43 ♦ AJ9 ♣ K63 |
♠ KQT4 ♥ 762 ♦ T76543 ♣ — |
||||||||||||||||||||||||||||||||||||||||
♠ 985 ♥ J98 ♦ KQ8 ♣ T752 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
