JANELLE WILLIAMSON / JIM WILLIAMSON
BBC UNDER 500 PAIRS - Match 4 · Sunday, 25 October 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 25 | KATHLEEN CLIFFORD / OLIVER GOODMAN | 4♠ W | AC | 11 | +650 | 90% 18.0 |
| Board 26 | KATHLEEN CLIFFORD / OLIVER GOODMAN | 3♥ S | AC | 8 | +100 | 5% 1.0 |
| Board 27 | KATHLEEN CLIFFORD / OLIVER GOODMAN | 4♥ W | KC | 11 | +450 | 65% 13.0 |
| Board 28 | KATHLEEN CLIFFORD / OLIVER GOODMAN | 3NT S | KC | 10 | -630 | 15% 3.0 |
| Board 29 | KATHLEEN CLIFFORD / OLIVER GOODMAN | 2♥ N | AS | 8 | -110 | 35% 7.0 |
| Board 30 | KATHLEEN CLIFFORD / OLIVER GOODMAN | 4♥ N | KS | 11 | -450 | 35% 7.0 |
| Board 31 | KATHLEEN CLIFFORD / OLIVER GOODMAN | 2♠ W | 2S | 8 | +110 | 70% 14.0 |
| Board 32 | KATHLEEN CLIFFORD / OLIVER GOODMAN | 4♥ N | AC | 10 | -420 | 60% 12.0 |
