BBC UNDER 500 PAIRS - Match 6
Sunday, 25 October 2026
| FREQUENCIES FOR BOARD 15 | |||
| Contract | Result | Score | Frequency |
| 3NT by NS | 12 | 690 | 2 |
| 4♠ by NS | 12 | 680 | 2 |
| 4♠ by NS | 12 | 680 | 1 |
| 3NT by NS | 11 | 660 | 2 |
| 4♠ by NS | 11 | 650 | 2 |
| 4♠ by NS | 11 | 650 | 1 |
| 3NT by NS | 9 | 600 | 1 |
| BOARD 15 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 15 | ♠ AKQ4 ♥ AJ4 ♦ K54 ♣ K85 |
Dlr: S Vul: NS |
|||||||||||||||||||||||||||||||||||||||
♠ 85 ♥ K975 ♦ 832 ♣ AJT4 |
♠ T76 ♥ T63 ♦ QT9 ♣ Q963 |
||||||||||||||||||||||||||||||||||||||||
♠ J932 ♥ Q82 ♦ AJ76 ♣ 72 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
