BBC NOVICE PAIRS - Match 3
Sunday, 25 October 2026 · Board Summary
| N-S Pair | E-W Pair | Contract | Result | Score | NS MPs | EW MPs |
|---|---|---|---|---|---|---|
| 2. TRACEY ARMOUR / JANET SMITH | 4. DAISY BOOTH / FIONA BEATTIE | 1NT S | 8 | +120 | 39% 7.0 | 11.0 |
| 3. MARIA MILLS / STEPHEN MILLS | 8. DIANNE RUSS / KAREN HORNSBY | 3♥ S | 10 | +170 | 83% 15.0 | 3.0 |
| 5. TREVOR REID / HELEN KLIEVE | 1. GEORGE COLLINGS / RYAN STEVENS | 2♠ W | 7 | +50 | 11% 2.0 | 16.0 |
| 7. ALLIE HAYS / JANET LEGGO | 9. TRACY MARTIN / BELINDA CUNNINGHAM | 3♥ S | 9 | +140 | 61% 11.0 | 7.0 |
| 12. GAEL MCLEOD / KIM MENSFORTH | 10. HELEN TOMLIN / GREG TOMLIN | 1NT N | 8 | +120 | 39% 7.0 | 11.0 |
| 14. CATHERINE MAHONEY / ANTHONY REED | 13. KAREN COLLIER / CATHY CLIFFORD | 2♠ W | 7 | +50 | 11% 2.0 | 16.0 |
| 16. KAREN MOSS / MICHELLE NALLY | 11. MARTIN MURRAY / LAURA TOMLIN | 4♥ S | 10 | +420 | 100% 18.0 | 0.0 |
| 17. TRICIA SCANLAN / GAYE OWEN | 15. JULIE COLLINS / PAMELA DEAKIN | 2♥ S | 9 | +140 | 61% 11.0 | 7.0 |
| 18. JOHN CLIFFORD / JILL ROSS | 6. SANDRA LAWRENCE / CHRISTINE JENSEN | 2♥ S | 10 | +170 | 83% 15.0 | 3.0 |
| 20. JULIE RICHARDSON / RUTH DESSES | 19. JULIA MARLER / KELLIE TESOLIN | 2♠ W | 7 | +50 | 11% 2.0 | 16.0 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS MPs | EW MPs |
|---|---|---|---|---|---|---|
| 2. TRACEY ARMOUR / JANET SMITH | 4. DAISY BOOTH / FIONA BEATTIE | 4♥ E | 9 | +50 | 94% 17.0 | 1.0 |
| 3. MARIA MILLS / STEPHEN MILLS | 8. DIANNE RUSS / KAREN HORNSBY | 4♥ E | 10 | -420 | 56% 10.0 | 8.0 |
| 5. TREVOR REID / HELEN KLIEVE | 1. GEORGE COLLINGS / RYAN STEVENS | 4♥ E | 10 | -420 | 56% 10.0 | 8.0 |
| 7. ALLIE HAYS / JANET LEGGO | 9. TRACY MARTIN / BELINDA CUNNINGHAM | 4♥ E | 11 | -450 | 22% 4.0 | 14.0 |
| 12. GAEL MCLEOD / KIM MENSFORTH | 10. HELEN TOMLIN / GREG TOMLIN | 3NT E | 12 | -490 | 0% 0.0 | 18.0 |
| 14. CATHERINE MAHONEY / ANTHONY REED | 13. KAREN COLLIER / CATHY CLIFFORD | 3NT E | 11 | -460 | 11% 2.0 | 16.0 |
| 16. KAREN MOSS / MICHELLE NALLY | 11. MARTIN MURRAY / LAURA TOMLIN | 4♥ E | 10 | -420 | 56% 10.0 | 8.0 |
| 17. TRICIA SCANLAN / GAYE OWEN | 15. JULIE COLLINS / PAMELA DEAKIN | 4♥ E | 10 | -420 | 56% 10.0 | 8.0 |
| 18. JOHN CLIFFORD / JILL ROSS | 6. SANDRA LAWRENCE / CHRISTINE JENSEN | 4♥ E | 10 | -420 | 56% 10.0 | 8.0 |
| 20. JULIE RICHARDSON / RUTH DESSES | 19. JULIA MARLER / KELLIE TESOLIN | 4♥ E | 9 | +50 | 94% 17.0 | 1.0 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS MPs | EW MPs |
|---|---|---|---|---|---|---|
| 2. TRACEY ARMOUR / JANET SMITH | 4. DAISY BOOTH / FIONA BEATTIE | 4♠ N | 9 | -50 | 44% 8.0 | 10.0 |
| 3. MARIA MILLS / STEPHEN MILLS | 8. DIANNE RUSS / KAREN HORNSBY | 4♠ N | 9 | -50 | 44% 8.0 | 10.0 |
| 5. TREVOR REID / HELEN KLIEVE | 1. GEORGE COLLINGS / RYAN STEVENS | 4♠ N | 9 | -50 | 44% 8.0 | 10.0 |
| 7. ALLIE HAYS / JANET LEGGO | 9. TRACY MARTIN / BELINDA CUNNINGHAM | 4♠ N | 9 | -50 | 44% 8.0 | 10.0 |
| 12. GAEL MCLEOD / KIM MENSFORTH | 10. HELEN TOMLIN / GREG TOMLIN | 4♠ N | 9 | -50 | 44% 8.0 | 10.0 |
| 14. CATHERINE MAHONEY / ANTHONY REED | 13. KAREN COLLIER / CATHY CLIFFORD | 4♠ N | 9 | -50 | 44% 8.0 | 10.0 |
| 16. KAREN MOSS / MICHELLE NALLY | 11. MARTIN MURRAY / LAURA TOMLIN | 4♠ N | 9 | -50 | 44% 8.0 | 10.0 |
| 17. TRICIA SCANLAN / GAYE OWEN | 15. JULIE COLLINS / PAMELA DEAKIN | 4♠ N | 10 | +420 | 100% 18.0 | 0.0 |
| 18. JOHN CLIFFORD / JILL ROSS | 6. SANDRA LAWRENCE / CHRISTINE JENSEN | 4♠ N | 9 | -50 | 44% 8.0 | 10.0 |
| 20. JULIE RICHARDSON / RUTH DESSES | 19. JULIA MARLER / KELLIE TESOLIN | 4♠ N | 9 | -50 | 44% 8.0 | 10.0 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS MPs | EW MPs |
|---|---|---|---|---|---|---|
| 2. TRACEY ARMOUR / JANET SMITH | 4. DAISY BOOTH / FIONA BEATTIE | 4♠ W | 5 | +500 | 83% 15.0 | 3.0 |
| 3. MARIA MILLS / STEPHEN MILLS | 8. DIANNE RUSS / KAREN HORNSBY | 3♠ W | 8 | +100 | 17% 3.0 | 15.0 |
| 5. TREVOR REID / HELEN KLIEVE | 1. GEORGE COLLINGS / RYAN STEVENS | 4♠ W | 9 | +100 | 17% 3.0 | 15.0 |
| 7. ALLIE HAYS / JANET LEGGO | 9. TRACY MARTIN / BELINDA CUNNINGHAM | 3♥ E | 6 | +300 | 61% 11.0 | 7.0 |
| 12. GAEL MCLEOD / KIM MENSFORTH | 10. HELEN TOMLIN / GREG TOMLIN | 3♠ W | 8 | +100 | 17% 3.0 | 15.0 |
| 14. CATHERINE MAHONEY / ANTHONY REED | 13. KAREN COLLIER / CATHY CLIFFORD | 4♠X W | 7 | +800 | 100% 18.0 | 0.0 |
| 16. KAREN MOSS / MICHELLE NALLY | 11. MARTIN MURRAY / LAURA TOMLIN | 4♠ W | 7 | +300 | 61% 11.0 | 7.0 |
| 17. TRICIA SCANLAN / GAYE OWEN | 15. JULIE COLLINS / PAMELA DEAKIN | 4♠X W | 8 | +500 | 83% 15.0 | 3.0 |
| 18. JOHN CLIFFORD / JILL ROSS | 6. SANDRA LAWRENCE / CHRISTINE JENSEN | 4♠ W | 8 | +200 | 44% 8.0 | 10.0 |
| 20. JULIE RICHARDSON / RUTH DESSES | 19. JULIA MARLER / KELLIE TESOLIN | 4♠ W | 9 | +100 | 17% 3.0 | 15.0 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS MPs | EW MPs |
|---|---|---|---|---|---|---|
| 2. TRACEY ARMOUR / JANET SMITH | 4. DAISY BOOTH / FIONA BEATTIE | 1NT W | 8 | -120 | 33% 6.0 | 12.0 |
| 3. MARIA MILLS / STEPHEN MILLS | 8. DIANNE RUSS / KAREN HORNSBY | 1NT W | 7 | -90 | 72% 13.0 | 5.0 |
| 5. TREVOR REID / HELEN KLIEVE | 1. GEORGE COLLINGS / RYAN STEVENS | 1NT W | 8 | -120 | 33% 6.0 | 12.0 |
| 7. ALLIE HAYS / JANET LEGGO | 9. TRACY MARTIN / BELINDA CUNNINGHAM | 1NT W | 8 | -120 | 33% 6.0 | 12.0 |
| 12. GAEL MCLEOD / KIM MENSFORTH | 10. HELEN TOMLIN / GREG TOMLIN | 1NT W | 10 | -180 | 0% 0.0 | 18.0 |
| 14. CATHERINE MAHONEY / ANTHONY REED | 13. KAREN COLLIER / CATHY CLIFFORD | 2NT W | 6 | +100 | 100% 18.0 | 0.0 |
| 16. KAREN MOSS / MICHELLE NALLY | 11. MARTIN MURRAY / LAURA TOMLIN | 1NT W | 8 | -120 | 33% 6.0 | 12.0 |
| 17. TRICIA SCANLAN / GAYE OWEN | 15. JULIE COLLINS / PAMELA DEAKIN | 1NT W | 6 | +50 | 89% 16.0 | 2.0 |
| 18. JOHN CLIFFORD / JILL ROSS | 6. SANDRA LAWRENCE / CHRISTINE JENSEN | 1NT W | 8 | -120 | 33% 6.0 | 12.0 |
| 20. JULIE RICHARDSON / RUTH DESSES | 19. JULIA MARLER / KELLIE TESOLIN | 1NT W | 7 | -90 | 72% 13.0 | 5.0 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS MPs | EW MPs |
|---|---|---|---|---|---|---|
| 2. TRACEY ARMOUR / JANET SMITH | 4. DAISY BOOTH / FIONA BEATTIE | 3♥ W | 10 | -170 | 39% 7.0 | 11.0 |
| 3. MARIA MILLS / STEPHEN MILLS | 8. DIANNE RUSS / KAREN HORNSBY | 5♦X N | 7 | -800 | 0% 0.0 | 18.0 |
| 5. TREVOR REID / HELEN KLIEVE | 1. GEORGE COLLINGS / RYAN STEVENS | 4♠ W | 10 | -620 | 11% 2.0 | 16.0 |
| 7. ALLIE HAYS / JANET LEGGO | 9. TRACY MARTIN / BELINDA CUNNINGHAM | 4♦ N | 7 | -150 | 56% 10.0 | 8.0 |
| 12. GAEL MCLEOD / KIM MENSFORTH | 10. HELEN TOMLIN / GREG TOMLIN | 4♠ E | 9 | +100 | 89% 16.0 | 2.0 |
| 14. CATHERINE MAHONEY / ANTHONY REED | 13. KAREN COLLIER / CATHY CLIFFORD | 3NT W | 9 | -600 | 22% 4.0 | 14.0 |
| 16. KAREN MOSS / MICHELLE NALLY | 11. MARTIN MURRAY / LAURA TOMLIN | 3♠ W | 10 | -170 | 39% 7.0 | 11.0 |
| 17. TRICIA SCANLAN / GAYE OWEN | 15. JULIE COLLINS / PAMELA DEAKIN | 3♦ N | 7 | -100 | 67% 12.0 | 6.0 |
| 18. JOHN CLIFFORD / JILL ROSS | 6. SANDRA LAWRENCE / CHRISTINE JENSEN | 3♥ E | 8 | +100 | 89% 16.0 | 2.0 |
| 20. JULIE RICHARDSON / RUTH DESSES | 19. JULIA MARLER / KELLIE TESOLIN | 4♥ E | 9 | +100 | 89% 16.0 | 2.0 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS MPs | EW MPs |
|---|---|---|---|---|---|---|
| 2. TRACEY ARMOUR / JANET SMITH | 4. DAISY BOOTH / FIONA BEATTIE | 3NT W | 7 | +200 | 94% 17.0 | 1.0 |
| 3. MARIA MILLS / STEPHEN MILLS | 8. DIANNE RUSS / KAREN HORNSBY | 3♦ E | 11 | -150 | 44% 8.0 | 10.0 |
| 5. TREVOR REID / HELEN KLIEVE | 1. GEORGE COLLINGS / RYAN STEVENS | 3♥ W | 9 | -140 | 61% 11.0 | 7.0 |
| 7. ALLIE HAYS / JANET LEGGO | 9. TRACY MARTIN / BELINDA CUNNINGHAM | 4♥ W | 8 | +200 | 94% 17.0 | 1.0 |
| 12. GAEL MCLEOD / KIM MENSFORTH | 10. HELEN TOMLIN / GREG TOMLIN | 5♣ N | 7 | -400 | 0% 0.0 | 18.0 |
| 14. CATHERINE MAHONEY / ANTHONY REED | 13. KAREN COLLIER / CATHY CLIFFORD | 5♣ N | 8 | -300 | 17% 3.0 | 15.0 |
| 16. KAREN MOSS / MICHELLE NALLY | 11. MARTIN MURRAY / LAURA TOMLIN | 3♥ W | 10 | -170 | 33% 6.0 | 12.0 |
| 17. TRICIA SCANLAN / GAYE OWEN | 15. JULIE COLLINS / PAMELA DEAKIN | 3♥ W | 8 | +100 | 78% 14.0 | 4.0 |
| 18. JOHN CLIFFORD / JILL ROSS | 6. SANDRA LAWRENCE / CHRISTINE JENSEN | 2♥ W | 9 | -140 | 61% 11.0 | 7.0 |
| 20. JULIE RICHARDSON / RUTH DESSES | 19. JULIA MARLER / KELLIE TESOLIN | 4♣ N | 7 | -300 | 17% 3.0 | 15.0 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS MPs | EW MPs |
|---|---|---|---|---|---|---|
| 2. TRACEY ARMOUR / JANET SMITH | 4. DAISY BOOTH / FIONA BEATTIE | 2♥ S | 6 | -100 | 61% 11.0 | 7.0 |
| 3. MARIA MILLS / STEPHEN MILLS | 8. DIANNE RUSS / KAREN HORNSBY | 2♥ S | 6 | -100 | 61% 11.0 | 7.0 |
| 5. TREVOR REID / HELEN KLIEVE | 1. GEORGE COLLINGS / RYAN STEVENS | 3NT E | 8 | +50 | 94% 17.0 | 1.0 |
| 7. ALLIE HAYS / JANET LEGGO | 9. TRACY MARTIN / BELINDA CUNNINGHAM | 2NT W | 7 | +50 | 94% 17.0 | 1.0 |
| 12. GAEL MCLEOD / KIM MENSFORTH | 10. HELEN TOMLIN / GREG TOMLIN | 1NT E | 8 | -120 | 33% 6.0 | 12.0 |
| 14. CATHERINE MAHONEY / ANTHONY REED | 13. KAREN COLLIER / CATHY CLIFFORD | 1NT E | 8 | -120 | 33% 6.0 | 12.0 |
| 16. KAREN MOSS / MICHELLE NALLY | 11. MARTIN MURRAY / LAURA TOMLIN | 2NT E | 9 | -150 | 11% 2.0 | 16.0 |
| 17. TRICIA SCANLAN / GAYE OWEN | 15. JULIE COLLINS / PAMELA DEAKIN | 1NT E | 10 | -180 | 0% 0.0 | 18.0 |
| 18. JOHN CLIFFORD / JILL ROSS | 6. SANDRA LAWRENCE / CHRISTINE JENSEN | 1NT E | 8 | -120 | 33% 6.0 | 12.0 |
| 20. JULIE RICHARDSON / RUTH DESSES | 19. JULIA MARLER / KELLIE TESOLIN | 2♠ N | 7 | -50 | 78% 14.0 | 4.0 |
