JOHN CLIFFORD / JILL ROSS
BBC NOVICE PAIRS - Match 4 · Sunday, 25 October 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 25 | JULIA MARLER / KELLIE TESOLIN | 4♥ W | AC | 10 | +620 | 56% 10.0 |
| Board 26 | JULIA MARLER / KELLIE TESOLIN | 4♠ W | AH | 10 | +620 | 83% 15.0 |
| Board 27 | JULIA MARLER / KELLIE TESOLIN | 4♥ W | AC | 11 | +450 | 56% 10.0 |
| Board 28 | JULIA MARLER / KELLIE TESOLIN | 2NT S | 8C | 9 | -150 | 33% 6.0 |
| Board 29 | JULIA MARLER / KELLIE TESOLIN | 2♠ N | 5D | 8 | -110 | 17% 3.0 |
| Board 30 | JULIA MARLER / KELLIE TESOLIN | 4♥ N | 5D | 11 | -450 | 50% 9.0 |
| Board 31 | JULIA MARLER / KELLIE TESOLIN | 3♠ W | KD | 8 | -50 | 61% 11.0 |
| Board 32 | JULIA MARLER / KELLIE TESOLIN | 4♥ N | 8S | 10 | -420 | 67% 12.0 |
