BBC Novice Pairs — JOHN CLIFFORD / JILL ROSS
| Match | Opponent | Matchpoints | Percentage | Cum. Rank |
|---|---|---|---|---|
| BBC NOVICE PAIRS - Match 1 | DIANNE RUSS / KAREN HORNSBY (8) | 58.0 | 40.3% | 16 |
| BBC NOVICE PAIRS - Match 2 | KAREN COLLIER / CATHY CLIFFORD (13) | 51.0 | 35.4% | 19 |
| BBC NOVICE PAIRS - Match 3 | SANDRA LAWRENCE / CHRISTINE JENSEN (6) | 80.0 | 55.6% | 16 |
| BBC NOVICE PAIRS - Match 4 | JULIA MARLER / KELLIE TESOLIN (19) | 76.0 | 52.8% | 13 |
| BBC NOVICE PAIRS - Match 5 | JULIE COLLINS / PAMELA DEAKIN (15) | 48.0 | 33.3% | 18 |
| BBC NOVICE PAIRS - Match 6 | TREVOR REID / HELEN KLIEVE (5) | 50.0 | 34.7% | 20 |
| BBC NOVICE PAIRS - Match 7 | JULIE RICHARDSON / RUTH DESSES (20) | 83.4 | 58.0% | 18 |
| Totals | 446.4 |
Click a match for this pair's boards in it.
