JULIE RICHARDSON / RUTH DESSES
BBC NOVICE PAIRS - Match 7 · Sunday, 25 October 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 17 | JOHN CLIFFORD / JILL ROSS | 2♠ S | 4D | 7 | -50 | 44% 7.9 |
| Board 18 | JOHN CLIFFORD / JILL ROSS | 2♦ E | 7H | 11 | -150 | 78% 14.0 |
| Board 19 | JOHN CLIFFORD / JILL ROSS | 4♥ S | 8D | 10 | +420 | 39% 7.0 |
| Board 20 | JOHN CLIFFORD / JILL ROSS | 2♣ S | KD | 7 | -100 | 0% 0.0 |
| Board 21 | JOHN CLIFFORD / JILL ROSS | 2♥ S | 4S | 9 | +140 | 87% 15.7 |
| Board 22 | JOHN CLIFFORD / JILL ROSS | 3♠ W | 7D | 9 | -140 | 39% 7.0 |
| Board 23 | JOHN CLIFFORD / JILL ROSS | 2♠ N | 6H | 9 | +140 | 50% 9.0 |
| Board 24 | JOHN CLIFFORD / JILL ROSS | 2♦ W | AS | 8 | -90 | 0% 0.0 |
