BBC Novice Pairs — JULIE RICHARDSON / RUTH DESSES
| Match | Opponent | Matchpoints | Percentage | Cum. Rank |
|---|---|---|---|---|
| BBC NOVICE PAIRS - Match 1 | HELEN TOMLIN / GREG TOMLIN (10) | 55.0 | 38.2% | 19 |
| BBC NOVICE PAIRS - Match 2 | SANDRA LAWRENCE / CHRISTINE JENSEN (6) | 72.0 | 50.0% | 16 |
| BBC NOVICE PAIRS - Match 3 | JULIA MARLER / KELLIE TESOLIN (19) | 76.0 | 52.8% | 14 |
| BBC NOVICE PAIRS - Match 4 | DAISY BOOTH / FIONA BEATTIE (4) | 49.0 | 34.0% | 18 |
| BBC NOVICE PAIRS - Match 5 | TREVOR REID / HELEN KLIEVE (5) | 84.0 | 58.3% | 15 |
| BBC NOVICE PAIRS - Match 6 | GAEL MCLEOD / KIM MENSFORTH (12) | 38.0 | 26.4% | 18 |
| BBC NOVICE PAIRS - Match 7 | JOHN CLIFFORD / JILL ROSS (18) | 60.6 | 42.1% | 20 |
| Totals | 434.6 |
Click a match for this pair's boards in it.
