BZ INTERCLUB TEAMS - OPEN - Match 1
Team 4 — BBC
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARNE JONSBERG / JOHN LAHEY JACQUI DUDUROVIC / ANDREW SLATER |
JANE FARQUHAR / HEROLD RIENSTRA JOHN KELLY / TONY TRELOAR |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 1 | 5: N SUBURBS | 1♥ S | 8 | 110 | 1♥ W | 6 | -50 | 60 | 2 | 40 | 2 | 0 |
| Board 2 | 5: N SUBURBS | 4♠ S | 10 | 620 | 4♠ S | 10 | -620 | 0 | 0 | 470 | 4 | -4 |
| Board 3 | 5: N SUBURBS | PASS N | = | 0 | PASS N | = | 0 | 0 | 0 | 50 | -2 | 2 |
| Board 4 | 5: N SUBURBS | 3NT E | 7 | 200 | 3NT E | 7 | -200 | 0 | 0 | -340 | 11 | -11 |
| Board 5 | 5: N SUBURBS | 4♥ N | 10 | 620 | 4♥ N | 11 | -650 | -30 | -1 | 630 | 0 | -1 |
| Board 6 | 5: N SUBURBS | 3♥ N | 9 | 140 | 1NT W | 4 | -300 | -160 | -4 | 110 | 1 | -5 |
| Board 7 | 5: N SUBURBS | 3♠ N | 8 | -100 | 3NT N | 9 | -600 | -700 | -12 | 370 | -10 | -6 |
| Board 8 | 5: N SUBURBS | 2NT W | 9 | -150 | 4♠X S | 8 | 300 | 150 | 4 | -190 | 1 | 3 |
| Total | -11 | 7 | -22 | |||||||||
