BZ INTERCLUB TEAMS - OPEN - Match 1
Team 5 — N SUBURBS
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JANE FARQUHAR / HEROLD RIENSTRA JOHN KELLY / TONY TRELOAR |
ARNE JONSBERG / JOHN LAHEY JACQUI DUDUROVIC / ANDREW SLATER |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 1 | 4: BBC | 1♥ W | 6 | 50 | 1♥ S | 8 | -110 | -60 | -2 | 40 | 0 | -2 |
| Board 2 | 4: BBC | 4♠ S | 10 | 620 | 4♠ S | 10 | -620 | 0 | 0 | 470 | 4 | -4 |
| Board 3 | 4: BBC | PASS N | = | 0 | PASS N | = | 0 | 0 | 0 | 50 | -2 | 2 |
| Board 4 | 4: BBC | 3NT E | 7 | 200 | 3NT E | 7 | -200 | 0 | 0 | -340 | 11 | -11 |
| Board 5 | 4: BBC | 4♥ N | 11 | 650 | 4♥ N | 10 | -620 | 30 | 1 | 630 | 1 | 0 |
| Board 6 | 4: BBC | 1NT W | 4 | 300 | 3♥ N | 9 | -140 | 160 | 4 | 110 | 5 | -1 |
| Board 7 | 4: BBC | 3NT N | 9 | 600 | 3♠ N | 8 | 100 | 700 | 12 | 370 | 6 | 10 |
| Board 8 | 4: BBC | 4♠X S | 8 | -300 | 2NT W | 9 | 150 | -150 | -4 | -190 | -3 | -1 |
| Total | 11 | 22 | -7 | |||||||||
