BZ INTERCLUB TEAMS - OPEN - Match 2
Team 8 — HOUSE
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRISH WRIGHT / KIT DUNCAN LARRY MOSES / NIKOLAS MOORE |
RON CLARK / JOHN GOUGH ROBYN WELLS / CHRISTINE THOMAS |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 9 | 2: TOOWONG | 4♠ E | 13 | -710 | 4♠ E | 10 | 620 | -90 | -3 | -670 | -1 | -2 |
| Board 10 | 2: TOOWONG | 2♦ N | 7 | -100 | 3♦ N | 9 | -110 | -210 | -5 | 10 | -3 | -3 |
| Board 11 | 2: TOOWONG | 4♣ W | 7 | 150 | 3♣ W | 8 | -50 | 100 | 3 | -30 | 5 | -2 |
| Board 12 | 2: TOOWONG | 1NT E | 8 | -120 | 1NT E | 6 | -50 | -170 | -5 | -60 | -2 | -3 |
| Board 13 | 2: TOOWONG | 5♦ E | 8 | 300 | 4♠ N | 9 | 100 | 400 | 9 | -40 | 8 | 2 |
| Board 14 | 2: TOOWONG | 4♠X S | 10 | 590 | 4♠ N | 10 | -420 | 170 | 5 | 310 | 7 | -3 |
| Board 15 | 2: TOOWONG | 2NT E | 10 | -180 | 2NT E | 7 | -50 | -230 | -6 | -60 | -3 | -3 |
| Board 16 | 2: TOOWONG | 3NT E | 9 | -600 | 2NT E | 7 | -100 | -700 | -12 | -110 | -10 | -5 |
| Total | -14 | 1 | -19 | |||||||||
