Brisbane Zone Interclub Teams - Open — HOUSE
| Match | Opponent | Imps | VPs | Cum. Rank |
|---|---|---|---|---|
| BZ INTERCLUB TEAMS - OPEN - Match 1 | QCBC (1) | 26 | 17.69 | 1 |
| BZ INTERCLUB TEAMS - OPEN - Match 2 | TOOWONG (2) | -14 | 5.04 | 3 |
| BZ INTERCLUB TEAMS - OPEN - Match 3 | KENMORE (3) | -19 | 3.77 | 7 |
| BZ INTERCLUB TEAMS - OPEN - Match 4 | BBC (4) | -6 | 7.58 | 6 |
| BZ INTERCLUB TEAMS - OPEN - Match 5 | N SUBURBS (5) | 2 | 10.86 | 6 |
| BZ INTERCLUB TEAMS - OPEN - Match 6 | ARANA (6) | -6 | 7.58 | 6 |
| BZ INTERCLUB TEAMS - OPEN - Match 7 | SUNNYBANK (7) | -20 | 3.54 | 7 |
| Totals | -37 | 56.06 |
Click a match for this team's boards in it.
