BZ INTERCLUB TEAMS - OPEN - Match 7
Team 3 — KENMORE
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MICK FAWCETT / MARGARET GIEBELS JOHN KELLY / TONY TRELOAR |
ARNE JONSBERG / JOHN LAHEY THERESE TULLY / JULIE STOCKLEY |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 17 | 4: BBC | 4♠ E | 10 | -420 | 2♠ E | 10 | 170 | -250 | -6 | -60 | -8 | 3 |
| Board 18 | 4: BBC | 3♠ W | 8 | 50 | 3♥ W | 8 | -50 | 0 | 0 | -60 | 3 | -3 |
| Board 19 | 4: BBC | 2♦ E | 9 | -110 | 3♣ S | 11 | -150 | -260 | -6 | 110 | -6 | -1 |
| Board 20 | 4: BBC | 2♠ E | 11 | -200 | 2♠ E | 10 | 170 | -30 | -1 | -170 | -1 | 0 |
| Board 21 | 4: BBC | 6NT E | 10 | 100 | 3NT E | 11 | 460 | 560 | 11 | -310 | 9 | 4 |
| Board 22 | 4: BBC | 3♠ W | 9 | -140 | 3♠ W | 8 | -100 | -240 | -6 | -20 | -3 | -3 |
| Board 23 | 4: BBC | 3♦X S | 5 | -1100 | 3♣ S | 8 | 100 | -1000 | -14 | -200 | -14 | -3 |
| Board 24 | 4: BBC | 3♠ N | 9 | 140 | 2♠ N | 9 | -140 | 0 | 0 | 110 | 1 | -1 |
| Total | -22 | -19 | -4 | |||||||||
