Brisbane Zone Interclub Teams - Open — KENMORE
| Match | Opponent | Imps | VPs | Cum. Rank |
|---|---|---|---|---|
| BZ INTERCLUB TEAMS - OPEN - Match 1 | ARANA (6) | -5 | 7.95 | 5 |
| BZ INTERCLUB TEAMS - OPEN - Match 2 | QCBC (1) | -1 | 9.56 | 6 |
| BZ INTERCLUB TEAMS - OPEN - Match 3 | HOUSE (8) | 19 | 16.23 | 2 |
| BZ INTERCLUB TEAMS - OPEN - Match 4 | N SUBURBS (5) | 1 | 10.44 | 4 |
| BZ INTERCLUB TEAMS - OPEN - Match 5 | SUNNYBANK (7) | -15 | 4.77 | 4 |
| BZ INTERCLUB TEAMS - OPEN - Match 6 | TOOWONG (2) | -9 | 6.55 | 5 |
| BZ INTERCLUB TEAMS - OPEN - Match 7 | BBC (4) | -22 | 3.10 | 5 |
| Totals | -32 | 58.60 |
Click a match for this team's boards in it.
