FNQ Tropical Spring Pairs — CAROL HOCKING / PATRICIA BRUCE
| Match | Opponent | Matchpoints | Percentage | Cum. Rank |
|---|---|---|---|---|
| FNQ Tropical Spring Pairs - Match 1 | CAROL O'HARA / DEB MORISON (35) | 263.0 | 60.9% | 16 |
| FNQ Tropical Spring Pairs - Match 2 | SONJA RAMSUND / MARGARET AZAR (9) | 201.0 | 46.5% | 18 |
| FNQ Tropical Spring Pairs - Match 3 | ANN SMITH / HEATHER COLBERT (17) | 248.0 | 57.4% | 12 |
| FNQ Tropical Spring Pairs - Match 4 | FRED WHITAKER / ANNA MONKS (2) | 134.0 | 31.0% | 25 |
| FNQ Tropical Spring Pairs - Match 5 | LEON LORENSEN / LYN TAYLOR (41) | 306.5 | 70.9% | 15 |
| FNQ Tropical Spring Pairs - Match 6 | JOAN CRAWFORD / JAN PEASE (21) | 221.0 | 51.2% | 15 |
| FNQ Tropical Spring Pairs - Match 7 | LOIS POLLOCK / PEGGY LADNER (4) | 224.0 | 51.9% | 15 |
| FNQ Tropical Spring Pairs - Match 8 | DI GARSIDE / DONNA FITCH (15) | 237.0 | 54.9% | 13 |
| FNQ Tropical Spring Pairs - Match 9 | ALLISON FINCH / STEWART DUNLOP (30) | 284.9 | 65.9% | 8 |
| Totals | 2,119.3 |
Click a match for this pair's boards in it.
