Brisbane Zone Interclub Teams - Open — N SUBURBS
| Match | Opponent | Imps | VPs | Cum. Rank |
|---|---|---|---|---|
| BZ INTERCLUB TEAMS - OPEN - Match 1 | BBC (4) | 11 | 14.09 | 2 |
| BZ INTERCLUB TEAMS - OPEN - Match 2 | ARANA (6) | -6 | 7.58 | 4 |
| BZ INTERCLUB TEAMS - OPEN - Match 3 | QCBC (1) | -10 | 6.22 | 5 |
| BZ INTERCLUB TEAMS - OPEN - Match 4 | KENMORE (3) | -1 | 9.56 | 5 |
| BZ INTERCLUB TEAMS - OPEN - Match 5 | HOUSE (8) | -2 | 9.14 | 5 |
| BZ INTERCLUB TEAMS - OPEN - Match 6 | SUNNYBANK (7) | -20 | 3.54 | 7 |
| BZ INTERCLUB TEAMS - OPEN - Match 7 | TOOWONG (2) | -10 | 6.22 | 6 |
| Totals | -38 | 56.35 |
Click a match for this team's boards in it.
