Redcliffe Under 500 Teams Congress (November 2026)
| Results after 6 of 6 matches | Match Imps (show VPs) | Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | A | HENDERSON (2) | 44 | -8 | 18 | 17 | 25 | 24 | 120 | 92.43 | 5-0-1 | 2.78 | |
| 2 | A | HENDRIX (6) | 59 | 8 | 7 | 32 | 1 | 13 | 120 | 88.86 | 5-1-0 | 2.27 | |
| 3 | A | MILLER (3) | 27 | -1 | -18 | 3 | -5 | 12 | 18 | 64.88 | 3-1-2 | 1.56 | |
| 4 | B | ZANKI (7) | 31 | 1 | -7 | -17 | 27 | -9 | 26 | 64.84 | 2-1-3 | 1.06 | |
| 5 | A | LEAL (5) | 3 | 11 | 41 | -32 | -25 | 9 | 7 | 62.33 | 4-0-2 | 0.65 | |
| 6 | B | LOTON (11) | -3 | 1 | 0 | 20 | -1 | -24 | -7 | 57.97 | 1-3-2 | 0.40 | |
| 7 | B | PALTRIDGE (10) | 12 | -11 | 0 | -9 | 5 | -7 | -10 | 56.32 | 2-1-3 | 0.40 | |
| 8 | A | KINROSS (1) | -31 | -16 | 14 | 9 | 20 | -13 | -17 | 56.25 | 3-0-3 | 0.49 | |
| 9 | B | THOMAS (9) | -27 | 16 | -41 | -9 | 13 | 7 | -41 | 51.90 | 3-0-3 | 0.49 | |
| 10 | A | WONG (4) | -12 | -1 | 22 | -3 | -20 | -21 | -35 | 48.22 | 1-1-4 | 0.24 | |
| 11 | B | MCLAREN (8) | -44 | -16 | -14 | 9 | -27 | 21 | -71 | 42.21 | 2-0-4 | 0.32 | |
| 12 | B | HANCOCK (12) | -59 | 16 | -22 | -20 | -13 | -12 | -110 | 33.79 | 1-0-5 | 0.16 | |
Click a team for all its matches, or a match result to see that match.
