Redcliffe Under 500 Teams Congress (November 2026)
| Results after 6 of 6 matches | Match VPs (show Imps) | Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | A | HENDERSON (2) | 19.90 | 7.04 | 15.74 | 15.50 | 17.22 | 17.03 | 120 | 92.43 | 5-0-1 | 2.78 | |
| 2 | A | HENDRIX (6) | 20.00 | 12.96 | 12.63 | 18.40 | 10.41 | 14.46 | 120 | 88.86 | 5-1-0 | 2.27 | |
| 3 | A | MILLER (3) | 17.59 | 9.59 | 4.26 | 11.20 | 8.06 | 14.18 | 18 | 64.88 | 3-1-2 | 1.56 | |
| 4 | B | ZANKI (7) | 18.25 | 10.41 | 7.37 | 4.50 | 17.59 | 6.72 | 26 | 64.84 | 2-1-3 | 1.06 | |
| 5 | A | LEAL (5) | 11.20 | 13.89 | 19.58 | 1.60 | 2.78 | 13.28 | 7 | 62.33 | 4-0-2 | 0.65 | |
| 6 | B | LOTON (11) | 8.80 | 10.41 | 10.00 | 16.20 | 9.59 | 2.97 | -7 | 57.97 | 1-3-2 | 0.40 | |
| 7 | B | PALTRIDGE (10) | 14.18 | 6.11 | 10.00 | 6.72 | 11.94 | 7.37 | -10 | 56.32 | 2-1-3 | 0.40 | |
| 8 | A | KINROSS (1) | 1.75 | 4.74 | 14.74 | 13.28 | 16.20 | 5.54 | -17 | 56.25 | 3-0-3 | 0.49 | |
| 9 | B | THOMAS (9) | 2.41 | 15.26 | 0.42 | 6.72 | 14.46 | 12.63 | -41 | 51.90 | 3-0-3 | 0.49 | |
| 10 | A | WONG (4) | 5.82 | 9.59 | 16.63 | 8.80 | 3.80 | 3.58 | -35 | 48.22 | 1-1-4 | 0.24 | |
| 11 | B | MCLAREN (8) | 0.10 | 4.74 | 5.26 | 13.28 | 2.41 | 16.42 | -71 | 42.21 | 2-0-4 | 0.32 | |
| 12 | B | HANCOCK (12) | 0.00 | 15.26 | 3.37 | 3.80 | 5.54 | 5.82 | -110 | 33.79 | 1-0-5 | 0.16 | |
Click a team for all its matches, or a match result to see that match.
