Results - Last 90 Days |
| DATE | EVENT | EVENT TYPE | ID |
| JUNE 2026 | |||
| SUNDAY 7-JUN-26 | SUNSHINE COAST GNOT SEMI-FINAL | Teams - VPs | 3452 |
| SUNDAY 7-JUN-26 | TOOWOOMBA UNDER 500 AND NOVICE TEAMS | Multiple events | |
| SATURDAY 6-JUN-26 | GOLD COAST BRIDGE CLUB GRADED CONGRESS | Multiple events | |
| MAY 2026 | |||
| SATURDAY 30-MAY-26 | ARANA CONGRESS | Multiple events | |
| SUNDAY 17-MAY-26 | BBC GRADED BUTLER PAIRS | Multiple events | |
| SATURDAY 16-MAY-26 | GOONDIWINDI PAIRS | Pairs (Matchpoint) | 3447 |
| SUNDAY 3-MAY-26 | QLD NOVICE PAIRS | Pairs (Matchpoint) | 3444 |
| SUNDAY 3-MAY-26 | SURFERS SWISS TEAMS | Teams - VPs | 3443 |
| APRIL 2026 | |||
| SATURDAY 25-APR-26 | HERVEY BAY AUTUMN CONGRESS | Multiple events | |
| SATURDAY 25-APR-26 | QCBC ANZAC DAY TEAMS | Teams - VPs | 3425 |
| MONDAY 13-APR-26 | GYMPIE CONGRESS | Multiple events | |
| SUNDAY 12-APR-26 | QLD GRADED TEAMS | Multiple events | |
| SATURDAY 11-APR-26 | DALBY CONGRESS | Multiple events | |
| SUNDAY 5-APR-26 | BBC EASTER CONGRESS | Multiple events | |
| MARCH 2026 | |||
| SATURDAY 28-MAR-26 | QLD SENIORS' TRIALS | Pairs - VPs (Cross-imps) | 3408 |
| SATURDAY 28-MAR-26 | QLD WOMEN'S TRIALS | Pairs - VPs (Cross-imps) | 3407 |
| SUNDAY 22-MAR-26 | SURFERS PARADISE UNDER 500 AND NOVICE PAIRS | Multiple events | |
| SUNDAY 22-MAR-26 | TOOWOOMBA CROSS-IMP PAIRS | Pairs - VPs (Cross-imps) | 3401 |
| SUNDAY 15-MAR-26 | SUNSHINE COAST GRADED TEAMS | Multiple events | |
| SATURDAY 14-MAR-26 | ROCKHAMPTON CONGRESS | Multiple events | |
| SUNDAY 8-MAR-26 | QBA MARCH PAIRS | Pairs (Matchpoint) | 3390 |
| SATURDAY 7-MAR-26 | QLD OPEN TRIALS | Pairs - VPs (Cross-imps) | 3389 |
List events: Last 7 days Last 30 days Last 90 days Last 12 months | ||
Select by year: 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 | ||
Site developed by Peter Busch, Altosoft, Sunshine Coast, Australia |
||