Results - 2018 Only |
DATE | EVENT | EVENT TYPE | ID |
DECEMBER 2018 | |||
SUNDAY 9-DEC-18 | QBA TEAMS OF 3 | Multiple events | |
SUNDAY 9-DEC-18 | SUNSHINE COAST ZONE GRADED PAIRS | Multiple events | |
SATURDAY 1-DEC-18 | REDLANDS SWISS TEAMS | Teams - VPs | 1830 |
NOVEMBER 2018 | |||
SUNDAY 25-NOV-18 | TOOWONG GRADED TEAMS | Multiple events | |
SATURDAY 24-NOV-18 | QLD WIDE PAIRS 2018 | Sessional (Matchpoint) | 1831 |
SUNDAY 18-NOV-18 | BRISBANE INTERCLUB TEAMS | Multiple events | |
SUNDAY 18-NOV-18 | GOLD COAST TEAMS | Teams - VPs | 1817 |
SUNDAY 18-NOV-18 | NOOSA IMP PAIRS | Pairs - VPs (Cross-imps) | 1804 |
SUNDAY 11-NOV-18 | QLD SENIORS PAIRS | Pairs - VPs (Matchpoint to VPs) | 1816 |
SUNDAY 11-NOV-18 | SUNSHINE COAST NOVICE PAIRS | Pairs (Matchpoint) | 1820 |
SUNDAY 11-NOV-18 | TOOWOOMBA SWISS TEAMS | Teams - VPs | 1819 |
SUNDAY 4-NOV-18 | NORTHERN SUBURBS IMP PAIRS | Pairs - VPs (Cross-imps) | 1815 |
SATURDAY 3-NOV-18 | HERVEY BAY CONGRESS | Multiple events | |
OCTOBER 2018 | |||
SUNDAY 28-OCT-18 | QCBC NOVICE TEAMS | Teams - VPs | 1814 |
SUNDAY 28-OCT-18 | QCBC OPEN TEAMS | Teams - VPs | 1813 |
SATURDAY 27-OCT-18 | SURFERS PARADISE GRADED TEAMS | Multiple events | |
SUNDAY 21-OCT-18 | BBC NOVICE PAIRS | Pairs (Matchpoint) | 1809 |
WEDNESDAY 17-OCT-18 | NOOSA NOVICE PAIRS | Pairs - VPs (Matchpoint) | 1810 |
SUNDAY 14-OCT-18 | GYMPIE TEAMS | Teams - VPs | 1808 |
SUNDAY 14-OCT-18 | QLD OPEN PAIRS | Pairs (Matchpoint) | 1807 |
SATURDAY 6-OCT-18 | BRISBANE ZONE GNOT FINAL | Teams - VPs | 1803 |
SEPTEMBER 2018 | |||
SATURDAY 29-SEP-18 | TOOWOOMBA QUEENS BIRTHDAY CONGRESS | Multiple events | |
SUNDAY 23-SEP-18 | REDLAND GRADED PAIRS | Multiple events | |
SUNDAY 16-SEP-18 | SANCTUARY COVE NOVICE AND RESTRICTED PAIRS | Multiple events | |
SUNDAY 16-SEP-18 | SUNSHINE COAST GRADED PAIRS | Multiple events | |
SUNDAY 9-SEP-18 | DALBY PAIRS | Pairs - VPs (Matchpoint to VPs) | 1780 |
SUNDAY 9-SEP-18 | KENMORE ROOKIE (0 - 50 MPS) PAIRS | Pairs (Matchpoint) | 1777 |
SUNDAY 9-SEP-18 | NOOSA SEPTEMBER TEAMS | Teams - VPs | 1781 |
SATURDAY 1-SEP-18 | QLD GRADED PAIRS | Multiple events | |
SATURDAY 1-SEP-18 | SUNSHINE COAST GNOT FINAL | Teams - VPs | 1773 |
SATURDAY 1-SEP-18 | YEPPOON CONGRESS | Multiple events | |
AUGUST 2018 | |||
SATURDAY 25-AUG-18 | QLD OPEN TEAMS | Teams - VPs | 1772 |
SUNDAY 19-AUG-18 | REDCLIFFE PAIRS | Pairs (Matchpoint) | 1771 |
SUNDAY 12-AUG-18 | DARLING DOWNS ZONE GNOT AREA FINAL | Teams - VPs | 1770 |
SUNDAY 12-AUG-18 | NORTHERN SUBURBS IMP PAIRS | Pairs - VPs (Cross-imps) | 1765 |
SATURDAY 11-AUG-18 | SUNSHINE COAST INTERCLUB TEAMS | Multiple events | |
SUNDAY 5-AUG-18 | SUNSHINE COAST AUGUST TEAMS | Teams | 1762 |
SUNDAY 5-AUG-18 | TOOWOOMBA NOVICE TEAMS | Teams - VPs | 1761 |
JULY 2018 | |||
SUNDAY 29-JUL-18 | DARLING DOWNS BRIDGE CLUB SWISS PAIRS | Pairs - VPs (Matchpoint to VPs) | 1760 |
SATURDAY 28-JUL-18 | MARYBOROUGH CONGRESS | Multiple events | |
SUNDAY 22-JUL-18 | BBC GRADED TEAMS | Multiple events | |
SATURDAY 21-JUL-18 | MORETON-BRIBIE CONGRESS | Multiple events | |
SATURDAY 21-JUL-18 | SURFERS PARADISE CONGRESS | Multiple events | |
SUNDAY 15-JUL-18 | QBA GRADED TEAMS | Multiple events | |
SATURDAY 14-JUL-18 | BUNDABERG CONGRESS | Multiple events | |
SATURDAY 14-JUL-18 | QBA SINGLE SESSION TEAMS OF THREE | Multiple events | |
SUNDAY 8-JUL-18 | LOCKYER PAIRS | Pairs - VPs (Matchpoint to VPs) | 1727 |
SUNDAY 1-JUL-18 | TOOWONG IMPS PAIRS | Multiple events | |
JUNE 2018 | |||
SUNDAY 24-JUN-18 | GOONDIWINDI PAIRS | Pairs - VPs (Matchpoint to VPs) | 1725 |
SUNDAY 17-JUN-18 | GOLD COAST GRADED TEAMS | Multiple events | |
SATURDAY 16-JUN-18 | GOLD COAST GRADED IMP PAIRS | Multiple events | |
SATURDAY 16-JUN-18 | SUNSHINE COAST JUNE CONGRESS | Multiple events | |
THURSDAY 14-JUN-18 | NOOSA IMP PAIRS | Pairs - VPs (Cross-imps) | 1741 |
SUNDAY 10-JUN-18 | QLD BUTLER PAIRS | Pairs - VPs | 1722 |
SUNDAY 10-JUN-18 | SUNSHINE COAST GNOT SEMI-FINAL | Teams | 1736 |
SUNDAY 3-JUN-18 | DARLING DOWNS SWISS TEAMS | Teams - VPs | 1733 |
SATURDAY 2-JUN-18 | ARANA CONGRESS | Multiple events | |
MAY 2018 | |||
SUNDAY 27-MAY-18 | BBC GRADED PAIRS | Multiple events | |
SUNDAY 20-MAY-18 | QLD MIXED PAIRS | Pairs (Matchpoint) | 1720 |
SUNDAY 20-MAY-18 | TOOWONG NOVICE PAIRS | Pairs (Matchpoint) | 1721 |
SATURDAY 19-MAY-18 | STANTHORPE SWISS PAIRS | Pairs - VPs | 1719 |
SATURDAY 12-MAY-18 | SURFERS PARADISE BRIDGE CLUB SHAKESPEARE HANEY SWISS TEAMS | Teams - VPs | 1718 |
SUNDAY 6-MAY-18 | HERVEY BAY CONGRESS | Multiple events | |
SUNDAY 6-MAY-18 | QBA NOVICE PAIRS | Pairs (Matchpoint) | 1702 |
APRIL 2018 | |||
SUNDAY 29-APR-18 | QLD SENIORS TRIALS | Pairs - VPs (Cross-imps) | 1714 |
SUNDAY 29-APR-18 | QLD WOMEN'S TRIALS | Pairs - VPs (Cross-imps) | 1715 |
WEDNESDAY 25-APR-18 | QCBC ANZAC DAY TEAMS | Teams - VPs | 1717 |
SATURDAY 21-APR-18 | GYMPIE CONGRESS | Multiple events | |
SATURDAY 21-APR-18 | SURFERS PARADISE NOVICE PAIRS | Pairs (Matchpoint) | 1716 |
SUNDAY 15-APR-18 | QLD OPEN TRIALS - STAGE 2 | Pairs - VPs (Cross-imps) | 1710 |
SUNDAY 15-APR-18 | WARWICK SWISS PAIRS | Pairs - VPs | 1713 |
SUNDAY 8-APR-18 | REDLANDS NOVICE AND RESTRICTED TEAMS | Multiple events | |
SUNDAY 8-APR-18 | TOOWOOMBA BUTLER PAIRS | Pairs - VPs | 1701 |
SATURDAY 7-APR-18 | CALOUNDRA GRADED TEAMS | Multiple events | |
SUNDAY 1-APR-18 | BBC EASTER CONGRESS | Multiple events | |
MARCH 2018 | |||
SUNDAY 25-MAR-18 | SUNSHINE COAST GRADED TEAMS | Multiple events | |
SUNDAY 18-MAR-18 | QLD OPEN TRIALS | Pairs - VPs (Cross-imps) | 1692 |
SATURDAY 17-MAR-18 | ROCKHAMPTON CONGRESS | Multiple events | |
SUNDAY 11-MAR-18 | DALBY TEAMS | Teams - VPs | 1662 |
SUNDAY 11-MAR-18 | TOOWONG NOVICE IMP PAIRS | Pairs - VPs (Cross-imps) | 1687 |
SATURDAY 10-MAR-18 | DALBY SWISS PAIRS | Pairs (Matchpoint to VPs) | 1661 |
SATURDAY 10-MAR-18 | QLD MIXED TEAMS | Teams - VPs | 1686 |
FEBRUARY 2018 | |||
SUNDAY 11-FEB-18 | ARANA SWISS TEAMS | Teams - VPs | 1675 |
SUNDAY 4-FEB-18 | TOOWONG IMP PAIRS | Pairs - VPs (Cross-imps) | 1660 |
SUNDAY 4-FEB-18 | TOOWOOMBA NOVICE PAIRS | Pairs - VPs (Matchpoint to VPs) | 1670 |
SATURDAY 3-FEB-18 | QLD SENIOR TEAMS | Teams - VPs | 1669 |
JANUARY 2018 | |||
SATURDAY 27-JAN-18 | KENMORE PAIRS AND TEAMS CONGRESS | Multiple events | |
SUNDAY 21-JAN-18 | NSBC TEAMS | Teams - VPs | 1659 |
SUNDAY 14-JAN-18 | QCBC NOVICE IMP PAIRS | Pairs - VPs (Cross-imps) | 1657 |
SUNDAY 14-JAN-18 | QCBC OPEN IMP PAIRS | Pairs (Cross-imps) | 1658 |
SUNDAY 7-JAN-18 | GOLD COAST SWISS TEAMS | Teams - VPs | 1655 |
List events: Last 7 days Last 30 days Last 90 days Last 12 months | ||
Select by year: 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 | ||
(C) Altosoft Pty Ltd 2017 Site developed by Peter Busch, Altosoft, Sunshine Coast, Australia |