Club Logo

QUEENSLAND EVENTS


Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Brisbane Zone GNOT Final (September 2019)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LGold pts
1 A QCBC 6 (2)73 -27 55 28 3 15 17 32  196 117.227-0-121.60
2 A QCBC 1 (1)37 10 66 16 28 4 44 -32  173 114.967-0-116.88
3 A NSBC 2 (15)29 14 -19 23 -11 25 53 3  117 105.326-0-212.90
4 A TOOWONG 10 (14)33 25 13 -3 -3 35 -9 12  103 104.025-0-39.44
5 A QCBC 5 (7)69 27 6 3 8 60 -44 -3  126 101.996-0-28.97
6 A QCBC 7 (11)35 38 -6 -8 11 -35 47 9  91 98.985-0-37.34
7 A TOOWONG 8 (4)26 49 26 -16 -8 -15 12 14  88 98.535-0-36.82
8 A QCBC 3 (9)3 -19 57 2 33 7 9 -9  83 96.225-1-26.87
9 A QCBC 8 (3)39 1 19 8 34 -4 -17 -12  68 94.354-1-35.75
10 A BBC 3 (33)-3 -20 9 -4 21 20 40 -1  62 94.004-1-35.53
11 A TOOWONG 6 (20)41 -1 -34 34 5 18 -53 44  54 93.765-1-26.19
12 A ARANA 2 (17)60 -6 34 -29 -1 9 -12 19  74 92.844-1-35.21
13 A BBC 2 (6)25 37 -26 2 -5 -12 45 1  67 92.783-2-34.67
14 A ARANA 1 (13)29 22 -13 -2 -25 2 11 27  51 92.394-2-25.41
15 A QCBC 14 (23)51 6 -66 20 25 -7 17 -14  32 91.425-0-35.32
16 A TOOWONG 9 (24)28 -14 -16 4 -1 25 -5 26  47 90.304-1-34.83
17 A QCBC 2 (21)-5 25 -3 25 1 -18 5 10  40 89.904-1-33.78
18 A REDCLIFFE 2 (26)-73 12 -10 11 27 -25 30 19  -9 86.185-0-34.20
19 A TOOWONG 7 (18)31 -22 -51 4 -3 46 40 -19  26 84.714-0-43.36
20 A NSBC 4 (25)-37 65 51 -28 -33 5 43 -10  56 84.684-0-43.36
21 A ARANA 6 (42)-31 17 -14 38 -3 -49 45 14  17 84.254-0-43.36
22 A QCBC 12 (22)6 21 32 29 -28 -60 -45 20  -25 81.115-0-34.20
23 A REDLAND 2 (37)-29 60 16 41 -34 -9 -40 8  13 79.764-0-43.36
24 A REDCLIFFE 1 (28)-26 -27 33 -7 36 49 -17 -27  14 78.503-0-52.52
25 A QCBC 11 (10)-3 20 -55 7 5 -5 31 -20  -20 78.474-0-43.36
26 A QCBC 9 (27)-39 41 15 -23 1 -14 36 -19  -2 77.803-1-42.94
27 A QCBC 10 (45)5 -21 -57 23 -36 26 10 15  -35 77.605-0-34.20
28 A NSBC 3 (8)33 -25 -6 -34 18 -30 18 10  -16 77.414-0-43.36
29 A TOOWONG 4 (32)-33 32 -29 -4 29 14 -11 -8  -10 76.863-0-52.52
30 A BBC 1 (19)35 -38 29 -41 -5 30 -11 -14  -15 76.223-0-52.52
31 A QCBC 4 (5)38 -10 3 -2 8 -25 11 -44  -21 76.104-1-33.78
32 A SUNNYBANK 1 (34)3 19 -32 27 -8 12 -47 -10  -36 74.134-0-43.36
33 A TOOWONG 5 (36)-26 27 -15 14 3 -20 -30 19  -28 73.674-0-43.36
34 A TOOWONG 3 (46)-6 -25 10 -14 -18 -17 24 17  -29 72.113-0-52.52
35 A NSBC 1 (12)26 -49 14 -20 -24 -46 23 7  -69 68.604-0-43.36
36 A KENMORE 1 (43)-35 5 -9 -4 -29 41 -45 21  -55 67.953-0-52.52
37 A TOOWONG 1 (30)-25 28 6 -25 24 -2 -40 -20  -54 67.873-1-42.94
38 A QCBC 13 (16)-15 -28 12 4 -21 63 -31 -15  -31 67.013-0-52.52
39 A REDCLIFFE 3 (41)-60 26 9 -27 3 22 -43 -19  -89 65.354-0-43.36
40 A ARANA 3 (35)-35 -5 -12 -18 26 17 -36 -7  -70 63.272-0-61.68
41 A KENMORE 2 (31)-69 -12 -9 16 35 -22 -10 -17  -88 62.732-0-61.68
42 A HOUSE (40)15 -37 -9 -38 -26 14 -24 18  -87 61.673-0-52.52
43 A REDLAND 3 (38)-33 -32 9 18 -27 -63 -9 27  -110 60.023-0-52.52
44 A SUNNYBANK 3 (44)-41 -41 14 -23 -5 -41 9 6  -122 55.523-0-52.52
45 A ARANA 5 (47)-51 -26 19 -11 -35 -14 9 -6  -115 55.002-0-61.68
46 A SUNNNYBANK 2 (48)-28 -60 -19 -15 5 39 -18 -21  -117 53.592-0-61.68
47 A ARANA 4 (29)-38 -65 -14 15 10 -26 -23 -27  -168 46.252-0-61.68
48 A REDLAND 1 (39)-29 -17 -33 -16 -10 -39 -9 -18  -171 37.750-0-8  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.