← Qld Open Teams All of team 2's matches Board Summary Bridge Solver

Qld Open Teams - Match 2

Saturday, 10 October 2026

BOARD 13 Dealer: N    Vul: Both ← Board 12    Board 14 →
N–S Team E–W Team Contract Lead Tricks Score NS Score EW NS EW
1 HUTTON 8 EVANS 5♣ N AH 11 600   14 -14
2 PARKER 44 MUNRO 3♣ N AH 10 130   8 -8
3 DAWSON 10 MALES 3♦ N 4S 11 150   6 -6
4 STRONG 11 FOX 5♣ N 8C 11 600   13 -13
5 GEARING 42 FAWCETT 4♥ S QS 7   300 -5 5
6 LUCK 31 ERLANDSON 4♦ N AH 11 150   0 0
7 OLSEN 20 BREWIS 3♠ E 6D 8 100   -3 3
8 EVANS 1 HUTTON 4♥ S QS 7   300 -14 14
9 MILLAR MAGIC 13 CARMEL MARTIN 3♠ E 3C 9   140 -7 7
10 MALES 3 DAWSON 2♠ E JC 8   110 -6 6
11 FOX 4 STRONG 3♥ N 6C 7   200 -13 13
12 MORGAN 48 CALDWELL 2♦ S TC 9 110   5 -5
13 CARMEL MARTIN 9 MILLAR MAGIC 3♣ N AH 10 130   7 -7
14 MICHAEL 46 LENNOX 5♣ N AH 11 600   0 0
15 BUGEIA 32 DARIA WILLIAMS 3♠ E 3C 8 100   6 -6
16 JIM MARTIN 45 BARRY WILLIAMS 5♣ N AH 10   100 -6 6
17 RADKE 29 SNOOK 1NT N 8C 9 150   2 -2
18 OWENS 43 SCHMIDT 3♣ N AH 10 130   10 -10
19 DUDUROVIC 24 MORRIS 3♦ N AH 11 150   6 -6
20 BREWIS 7 OLSEN 4♠X E 9S 9 200   3 -3
21 MASLEN 39 KNOX 3♣ N AH 11 150   8 -8
22 JENKINS 23 CAMERON 3♣ N AH 11 150   7 -7
23 CAMERON 22 JENKINS 2♠ E 3C 9   140 -7 7
24 MORRIS 19 DUDUROVIC 5♣ N AH 10   100 -6 6
25 CLARK 26 CONROY 2♠ E JC 9   140 -6 6
26 CONROY 25 CLARK 3♠ E 3C 8 100   6 -6
27 MALINAS 41 THOMPSON 3♣ N AH 10 130   -1 1
28 BONNICK 35 BRAKE 5♣ N AH 11 600   10 -10
29 SNOOK 17 RADKE 3♠ E JC 8 100   -2 2
30 PALFREYMAN 37 COOPER 3♠ E 3C 8 100   0 0
31 ERLANDSON 6 LUCK 3♣ N AH 11 150   0 0
32 DARIA WILLIAMS 15 BUGEIA 3♠ E JC 9   140 -6 6
33 SHOTTER 38 PEREIRA 3NT N 3D 9 600   10 -10
34 SHARDLOW 47 LOVE 3NT N 6S 6   300 -5 5
35 BRAKE 28 BONNICK 4♣ N KH 11 150   -10 10
36 JEFFRIES 40 RENWICK 3♣ N AH 11 150   0 0
37 COOPER 30 PALFREYMAN 3♣ N AH 9 110   0 0
38 PEREIRA 33 SHOTTER 3♦ N AH 11 150   -10 10
39 KNOX 21 MASLEN 5♦X N AH 10   200 -8 8
40 RENWICK 36 JEFFRIES 2NT N 4S 9 150   0 0
41 THOMPSON 27 MALINAS 1♣ N 3D 11 150   1 -1
42 FAWCETT 5 GEARING 3♣ N KH 8   100 5 -5
43 SCHMIDT 18 OWENS 3NT N 4S 6   300 -10 10
44 MUNRO 2 PARKER 3♥ N AH 7   200 -8 8
45 BARRY WILLIAMS 16 JIM MARTIN 3♣ N 8C 11 150   6 -6
46 LENNOX 14 MICHAEL 5♣ N AH 11 600   0 0
47 LOVE 34 SHARDLOW 3♣ N KH 8   100 5 -5
48 CALDWELL 12 MORGAN 5♣ N AH 10   100 -5 5
49 RAU 50 NAKAMURA 3♠ E JC 9   140 11 -11
50 NAKAMURA 49 RAU 3♠X E JC 9   730 -11 11
51 RAMSDEN 54 SHERRELL 3♠ E 3H 9   140 4 -4
52 WILSON 53 CUMMING 5♣ N KH 10   100 0 0
53 CUMMING 52 WILSON 2♠ E JC 8   110 0 0
54 SHERRELL 51 RAMSDEN 3NT N AH 6   300 -4 4
FREQUENCIES FOR BOARD 13
Contract Result Score Frequency
5♣ by NS 11 600 5
3NT by NS 9 600 1
4♠X by EW 9 200 1
3♦ by NS 11 150 3
4♦ by NS 11 150 1
1NT by NS 9 150 1
3♣ by NS 11 150 5
4♣ by NS 11 150 1
2NT by NS 9 150 1
1♣ by NS 11 150 1
3♣ by NS 10 130 4
2♦ by NS 9 110 1
3♣ by NS 9 110 1
3♠ by EW 8 100 5
5♣ by NS 10 -100 4
3♣ by NS 8 -100 2
2♠ by EW 8 -110 2
3♠ by EW 9 -140 4
2♠ by EW 9 -140 2
3♥ by NS 7 -200 2
5♦X by NS 10 -200 1
4♥ by NS 7 -300 2
3NT by NS 6 -300 3
3♠X by EW 9 -730 1
BOARD 13
BD: 13
♠ A87
♥ Q
♦ AQ42
♣ AKQ74
Dlr: N
Vul: Both
♠ QJT2
♥ J9864
♦ T5
♣ T9
♠ K6543
♥ AK
♦ K93
♣ 862
♠ 9
♥ T7532
♦ J876
♣ J53
♣ ♦ ♥ ♠ NT
N 4 5 1
S 4 5 1
E 2
W 2
21
413
2

Standard display format

← Board 12 All Boards Board 14 →