← Qld Open Teams All of team 2's matches Board Summary Bridge Solver

Qld Open Teams - Match 5

Saturday, 10 October 2026

BOARD 13 Dealer: N    Vul: Both ← Board 12    Board 14 →
N–S Team E–W Team Contract Lead Tricks Score NS Score EW NS EW
1 HUTTON 21 MASLEN 2♦ S JC 9 110   5 -5
2 PARKER 8 EVANS 1NT N TH 7 90   0 0
3 DAWSON 41 THOMPSON 2♦ S 6S 8 90   -3 3
4 STRONG 5 GEARING 2♦ S 6S 9 110   6 -6
5 GEARING 4 STRONG 2♠ E AD 9   140 -6 6
6 LUCK 45 BARRY WILLIAMS 2♦ S 3C 10 130   -2 2
7 OLSEN 44 MUNRO 2♦ S 6H 10 130   1 -1
8 EVANS 2 PARKER 2♦ S 6H 8 90   0 0
9 MILLAR MAGIC 28 BONNICK 2♦ S 6S 9 110   1 -1
10 MALES 40 RENWICK 3♣ E AD 8 100   0 0
11 FOX 24 MORRIS 1NT N 7C 7 90   0 0
12 MORGAN 31 ERLANDSON 2♠ E 4H 8   110 -6 6
13 CARMEL MARTIN 22 JENKINS 2♦ S 6S 9 110   -2 2
14 MICHAEL 36 JEFFRIES 2♦ S JC 8 90   0 0
15 BUGEIA 20 BREWIS 2♦ S 6S 8 90   0 0
16 JIM MARTIN 38 PEREIRA 3♦ S JC 9 110   0 0
17 RADKE 34 SHARDLOW 2♦ S JC 10 130   1 -1
18 OWENS 42 FAWCETT 1NT N 7C 9 150   2 -2
19 DUDUROVIC 53 CUMMING 2♦ S JC 9 110   1 -1
20 BREWIS 15 BUGEIA 2♦ S JC 8 90   0 0
21 MASLEN 1 HUTTON 2♦ S JC 7   100 -5 5
22 JENKINS 13 CARMEL MARTIN 1NT N 7C 10 180   2 -2
23 CAMERON 29 SNOOK 2♠ E AD 10   170 -7 7
24 MORRIS 11 FOX 2♦ S JC 8 90   0 0
25 CLARK 33 SHOTTER 1NT N 7C 10 180   3 -3
26 CONROY 49 RAU 2♦ S 6H 10 130   1 -1
27 MALINAS 32 DARIA WILLIAMS 2♦ S JC 10 130   11 -11
28 BONNICK 9 MILLAR MAGIC 2♦ S 6S 8 90   -1 1
29 SNOOK 23 CAMERON 2♦ S 6S 9 110   7 -7
30 PALFREYMAN 39 KNOX 2♦ S JC 8 90   -1 1
31 ERLANDSON 12 MORGAN 2♦ S 6H 9 110   6 -6
32 DARIA WILLIAMS 27 MALINAS 4♣ S 6S 6   400 -11 11
33 SHOTTER 25 CLARK 2♦ S 6S 8 90   -3 3
34 SHARDLOW 17 RADKE 2♦ S 6S 9 110   -1 1
35 BRAKE 47 LOVE 2♦ S 6H 8 90   0 0
36 JEFFRIES 14 MICHAEL 2♦ S 6H 8 90   0 0
37 COOPER 54 SHERRELL 2♦ S JC 8 90   -1 1
38 PEREIRA 16 JIM MARTIN 2♦ S 8S 9 110   0 0
39 KNOX 30 PALFREYMAN 2♦ S 6H 9 110   1 -1
40 RENWICK 10 MALES 2♦ S 6S 9 110   0 0
41 THOMPSON 3 DAWSON 1NT N TH 10 180   3 -3
42 FAWCETT 18 OWENS 2♦ S 6S 8 90   -2 2
43 SCHMIDT 46 LENNOX 3♣ E 2H 7 200   3 -3
44 MUNRO 7 OLSEN 1NT N 7C 7 90   -1 1
45 BARRY WILLIAMS 6 LUCK 2♦X S 6H 8 180   2 -2
46 LENNOX 43 SCHMIDT 1♦ S 6H 9 110   -3 3
47 LOVE 35 BRAKE 2♣ E AD 7 100   0 0
48 CALDWELL 51 RAMSDEN 2♦ S 6H 9 110   -1 1
49 RAU 26 CONROY 1NT N 8C 7 90   -1 1
50 NAKAMURA 52 WILSON 2♦ S 6H 8 90   -2 2
51 RAMSDEN 48 CALDWELL 1NT N 7C 9 150   1 -1
52 WILSON 50 NAKAMURA 1NT N 5C 9 150   2 -2
53 CUMMING 19 DUDUROVIC 2♦ S JC 8 90   -1 1
54 SHERRELL 37 COOPER 2♦ S 6S 9 110   1 -1
FREQUENCIES FOR BOARD 13
Contract Result Score Frequency
3♣ by EW 7 200 1
1NT by NS 10 180 3
2♦X by NS 8 180 1
1NT by NS 9 150 3
2♦ by NS 10 130 5
2♦ by NS 9 110 13
3♦ by NS 9 110 1
1♦ by NS 9 110 1
3♣ by EW 8 100 1
2♣ by EW 7 100 1
1NT by NS 7 90 4
2♦ by NS 8 90 15
2♦ by NS 7 -100 1
2♠ by EW 8 -110 1
2♠ by EW 9 -140 1
2♠ by EW 10 -170 1
4♣ by NS 6 -400 1
BOARD 13
BD: 13
♠ T53
♥ A93
♦ J9
♣ Q9642
Dlr: N
Vul: Both
♠ Q986
♥ KJ76
♦ Q53
♣ J3
♠ K742
♥ T5
♦ KT
♣ AT875
♠ AJ
♥ Q842
♦ A87642
♣ K
♣ ♦ ♥ ♠ NT
N 1
S 2
E 2 1 3 2
W 2 1 3 2
7
910
14

Standard display format

← Board 12 All Boards Board 14 →