CABOOLTURE STRINGFELLOW TEAMS 2026 - Match 2
Sunday, 18 October 2026
| BOARD 10 Dealer: E Vul: Both | ← Board 9 Board 11 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 MARTIN | 9 SCRIVENS | 4♠ S | 9S | 11 | 650 | -1 | 1 | ||
| 2 PARKER | 10 GRUYTHUYSEN | 5♦ N | AH | 11 | 600 | -2 | 2 | ||
| 3 DAWSON | 6 DUNLOP | 4♠ S | 4S | 11 | 650 | 0 | 0 | ||
| 4 LUCK | 8 GOSNEY | 4♠ S | 2C | 11 | 650 | 0 | 0 | ||
| 5 ELLAWAY | 13 BUDGEON | 5♦ S | 3C | 13 | 640 | 0 | 0 | ||
| 6 DUNLOP | 3 DAWSON | 4♠ S | 5H | 11 | 650 | 0 | 0 | ||
| 7 PEREIRA | 11 MORRIS | 3NT N | 3H | 11 | 660 | 0 | 0 | ||
| 8 GOSNEY | 4 LUCK | 5♦ N | 7C | 13 | 640 | 0 | 0 | ||
| 9 SCRIVENS | 1 MARTIN | 3NT N | 3H | 12 | 690 | 1 | -1 | ||
| 10 GRUYTHUYSEN | 2 PARKER | 4♠ S | 5H | 11 | 650 | 2 | -2 | ||
| 11 MORRIS | 7 PEREIRA | 4♠ S | 8C | 11 | 650 | 0 | 0 | ||
| 12 KNOX | 28 CUMMING | 3NT N | 2H | 11 | 660 | 10 | -10 | ||
| 13 BUDGEON | 5 ELLAWAY | 4♠ S | 3C | 11 | 650 | 0 | 0 | ||
| 14 GIBBARDS | 25 ROUTLEY | 4♠ S | 3C | 12 | 680 | 2 | -2 | ||
| 15 WEYLING | 17 JENKINS | 3NT N | 3H | 8 | 100 | -12 | 12 | ||
| 16 KNIGHT | 23 NELSON | 3NT N | 3H | 11 | 660 | 2 | -2 | ||
| 17 JENKINS | 15 WEYLING | 5♦ N | 8S | 13 | 640 | 12 | -12 | ||
| 18 HAYS | 22 KENNEDY | 4♠ S | 5H | 11 | 650 | 0 | 0 | ||
| 19 KINROSS | 27 WRANGELL | 4♠ S | JD | 13 | 710 | 2 | -2 | ||
| 20 SMITH | 26 LENOX | 5♦ N | AH | 11 | 600 | 0 | 0 | ||
| 21 DOYLE | 24 DAVIES | 5♦ N | 8S | 13 | 640 | 10 | -10 | ||
| 22 KENNEDY | 18 HAYS | 4♠ S | 5H | 11 | 650 | 0 | 0 | ||
| 23 NELSON | 16 KNIGHT | 5♦ N | AH | 11 | 600 | -2 | 2 | ||
| 24 DAVIES | 21 DOYLE | 3♦ N | 3H | 11 | 150 | -10 | 10 | ||
| 25 ROUTLEY | 14 GIBBARDS | 5♦ N | AH | 11 | 600 | -2 | 2 | ||
| 26 LENOX | 20 SMITH | 5♦ N | AH | 11 | 600 | 0 | 0 | ||
| 27 WRANGELL | 19 KINROSS | 3NT N | 3H | 11 | 660 | -2 | 2 | ||
| 28 CUMMING | 12 KNOX | 3♦ N | TS | 13 | 190 | -10 | 10 | ||
| FREQUENCIES FOR BOARD 10 | |||
| Contract | Result | Score | Frequency |
| 4♠ by NS | 13 | 710 | 1 |
| 3NT by NS | 12 | 690 | 1 |
| 4♠ by NS | 12 | 680 | 1 |
| 3NT by NS | 11 | 660 | 4 |
| 4♠ by NS | 11 | 650 | 9 |
| 5♦ by NS | 13 | 640 | 1 |
| 5♦ by NS | 13 | 640 | 3 |
| 5♦ by NS | 11 | 600 | 5 |
| 3♦ by NS | 13 | 190 | 1 |
| 3♦ by NS | 11 | 150 | 1 |
| 3NT by NS | 8 | -100 | 1 |
| BOARD 10 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 10 | ♠ AQ ♥ 87 ♦ Q9764 ♣ AQ64 |
Dlr: E Vul: Both |
|||||||||||||||||||||||||||||||||||||||
♠ 964 ♥ K95 ♦ J2 ♣ J8532 |
♠ T87 ♥ AT632 ♦ T3 ♣ KT7 |
||||||||||||||||||||||||||||||||||||||||
♠ KJ532 ♥ QJ4 ♦ AK85 ♣ 9 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
