CABOOLTURE STRINGFELLOW TEAMS 2026 - Match 2
Sunday, 18 October 2026 · Board Summary
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. MARTIN | 9. SCRIVENS | 2♦ E | 8 | -90 | 1 | -1 |
| 2. PARKER | 10. GRUYTHUYSEN | 2♦ E | 9 | -110 | 0 | 0 |
| 3. DAWSON | 6. DUNLOP | 4♠ W | 8 | +200 | 3 | -3 |
| 4. LUCK | 8. GOSNEY | 2♥ S | 7 | -50 | 2 | -2 |
| 5. ELLAWAY | 13. BUDGEON | 2♦ E | 8 | -90 | 1 | -1 |
| 6. DUNLOP | 3. DAWSON | 3♣ N | 9 | +110 | -3 | 3 |
| 7. PEREIRA | 11. MORRIS | 3♦ E | 10 | -130 | -1 | 1 |
| 8. GOSNEY | 4. LUCK | 2♠ W | 8 | -110 | -2 | 2 |
| 9. SCRIVENS | 1. MARTIN | 2♦ E | 10 | -130 | -1 | 1 |
| 10. GRUYTHUYSEN | 2. PARKER | 2♠ W | 8 | -110 | 0 | 0 |
| 11. MORRIS | 7. PEREIRA | 2♦ E | 9 | -110 | 1 | -1 |
| 12. KNOX | 28. CUMMING | 1♠ W | 8 | -110 | 0 | 0 |
| 13. BUDGEON | 5. ELLAWAY | 2♦ E | 10 | -130 | -1 | 1 |
| 14. GIBBARDS | 25. ROUTLEY | 2♦ E | 8 | -90 | 0 | 0 |
| 15. WEYLING | 17. JENKINS | 2♥ S | 7 | -50 | -4 | 4 |
| 16. KNIGHT | 23. NELSON | 4♣ N | 8 | -100 | 0 | 0 |
| 17. JENKINS | 15. WEYLING | 2♦ E | 7 | +100 | 4 | -4 |
| 18. HAYS | 22. KENNEDY | 3♦ E | 8 | +100 | 0 | 0 |
| 19. KINROSS | 27. WRANGELL | 2♥ N | 7 | -50 | 4 | -4 |
| 20. SMITH | 26. LENOX | 2♠ W | 6 | +200 | 6 | -6 |
| 21. DOYLE | 24. DAVIES | 3♠ W | 8 | +100 | 5 | -5 |
| 22. KENNEDY | 18. HAYS | 3♦ E | 8 | +100 | 0 | 0 |
| 23. NELSON | 16. KNIGHT | 2♦ E | 9 | -110 | 0 | 0 |
| 24. DAVIES | 21. DOYLE | 1♦ E | 9 | -110 | -5 | 5 |
| 25. ROUTLEY | 14. GIBBARDS | 1NT E | 7 | -90 | 0 | 0 |
| 26. LENOX | 20. SMITH | 3♣ N | 8 | -50 | -6 | 6 |
| 27. WRANGELL | 19. KINROSS | 3♥ S | 5 | -200 | -4 | 4 |
| 28. CUMMING | 12. KNOX | 2♦ E | 9 | -110 | 0 | 0 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. MARTIN | 9. SCRIVENS | 4♠ S | 11 | +650 | -1 | 1 |
| 2. PARKER | 10. GRUYTHUYSEN | 5♦ N | 11 | +600 | -2 | 2 |
| 3. DAWSON | 6. DUNLOP | 4♠ S | 11 | +650 | 0 | 0 |
| 4. LUCK | 8. GOSNEY | 4♠ S | 11 | +650 | 0 | 0 |
| 5. ELLAWAY | 13. BUDGEON | 5♦ S | 13 | +640 | 0 | 0 |
| 6. DUNLOP | 3. DAWSON | 4♠ S | 11 | +650 | 0 | 0 |
| 7. PEREIRA | 11. MORRIS | 3NT N | 11 | +660 | 0 | 0 |
| 8. GOSNEY | 4. LUCK | 5♦ N | 13 | +640 | 0 | 0 |
| 9. SCRIVENS | 1. MARTIN | 3NT N | 12 | +690 | 1 | -1 |
| 10. GRUYTHUYSEN | 2. PARKER | 4♠ S | 11 | +650 | 2 | -2 |
| 11. MORRIS | 7. PEREIRA | 4♠ S | 11 | +650 | 0 | 0 |
| 12. KNOX | 28. CUMMING | 3NT N | 11 | +660 | 10 | -10 |
| 13. BUDGEON | 5. ELLAWAY | 4♠ S | 11 | +650 | 0 | 0 |
| 14. GIBBARDS | 25. ROUTLEY | 4♠ S | 12 | +680 | 2 | -2 |
| 15. WEYLING | 17. JENKINS | 3NT N | 8 | -100 | -12 | 12 |
| 16. KNIGHT | 23. NELSON | 3NT N | 11 | +660 | 2 | -2 |
| 17. JENKINS | 15. WEYLING | 5♦ N | 13 | +640 | 12 | -12 |
| 18. HAYS | 22. KENNEDY | 4♠ S | 11 | +650 | 0 | 0 |
| 19. KINROSS | 27. WRANGELL | 4♠ S | 13 | +710 | 2 | -2 |
| 20. SMITH | 26. LENOX | 5♦ N | 11 | +600 | 0 | 0 |
| 21. DOYLE | 24. DAVIES | 5♦ N | 13 | +640 | 10 | -10 |
| 22. KENNEDY | 18. HAYS | 4♠ S | 11 | +650 | 0 | 0 |
| 23. NELSON | 16. KNIGHT | 5♦ N | 11 | +600 | -2 | 2 |
| 24. DAVIES | 21. DOYLE | 3♦ N | 11 | +150 | -10 | 10 |
| 25. ROUTLEY | 14. GIBBARDS | 5♦ N | 11 | +600 | -2 | 2 |
| 26. LENOX | 20. SMITH | 5♦ N | 11 | +600 | 0 | 0 |
| 27. WRANGELL | 19. KINROSS | 3NT N | 11 | +660 | -2 | 2 |
| 28. CUMMING | 12. KNOX | 3♦ N | 13 | +190 | -10 | 10 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. MARTIN | 9. SCRIVENS | 3♥ W | 8 | +50 | -8 | 8 |
| 2. PARKER | 10. GRUYTHUYSEN | 2♥ W | 10 | -170 | -3 | 3 |
| 3. DAWSON | 6. DUNLOP | 3NT N | 7 | -100 | -5 | 5 |
| 4. LUCK | 8. GOSNEY | 3♦ S | 8 | -50 | -5 | 5 |
| 5. ELLAWAY | 13. BUDGEON | 3♦ S | 8 | -50 | 0 | 0 |
| 6. DUNLOP | 3. DAWSON | 2♣ N | 9 | +110 | 5 | -5 |
| 7. PEREIRA | 11. MORRIS | 3♥ W | 9 | -140 | -3 | 3 |
| 8. GOSNEY | 4. LUCK | 2NT N | 8 | +120 | 5 | -5 |
| 9. SCRIVENS | 1. MARTIN | 3NT S | 9 | +400 | 8 | -8 |
| 10. GRUYTHUYSEN | 2. PARKER | 1NT N | 6 | -50 | 3 | -3 |
| 11. MORRIS | 7. PEREIRA | 3NT N | 8 | -50 | 3 | -3 |
| 12. KNOX | 28. CUMMING | 2♥ W | 10 | -170 | -2 | 2 |
| 13. BUDGEON | 5. ELLAWAY | 3NT N | 8 | -50 | 0 | 0 |
| 14. GIBBARDS | 25. ROUTLEY | 3♣ N | 10 | +130 | 9 | -9 |
| 15. WEYLING | 17. JENKINS | 3NT N | 6 | -150 | -7 | 7 |
| 16. KNIGHT | 23. NELSON | 3♣ N | 8 | -50 | -3 | 3 |
| 17. JENKINS | 15. WEYLING | 1NT N | 8 | +120 | 7 | -7 |
| 18. HAYS | 22. KENNEDY | 2♥ W | 8 | -110 | -6 | 6 |
| 19. KINROSS | 27. WRANGELL | 2NT N | 8 | +120 | 0 | 0 |
| 20. SMITH | 26. LENOX | 2NT N | 7 | -50 | 3 | -3 |
| 21. DOYLE | 24. DAVIES | 2♥ W | 7 | +50 | 5 | -5 |
| 22. KENNEDY | 18. HAYS | 3♣ N | 9 | +110 | 6 | -6 |
| 23. NELSON | 16. KNIGHT | 2♠ W | 7 | +50 | 3 | -3 |
| 24. DAVIES | 21. DOYLE | 3♥ W | 9 | -140 | -5 | 5 |
| 25. ROUTLEY | 14. GIBBARDS | 1♥X W | 8 | -260 | -9 | 9 |
| 26. LENOX | 20. SMITH | 3♥ W | 9 | -140 | -3 | 3 |
| 27. WRANGELL | 19. KINROSS | 3♣ N | 9 | +110 | 0 | 0 |
| 28. CUMMING | 12. KNOX | 2♠ W | 8 | -110 | 2 | -2 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. MARTIN | 9. SCRIVENS | 4♥ W | 12 | -480 | 1 | -1 |
| 2. PARKER | 10. GRUYTHUYSEN | 6♣ W | 11 | +50 | 11 | -11 |
| 3. DAWSON | 6. DUNLOP | 4♥ W | 12 | -480 | -2 | 2 |
| 4. LUCK | 8. GOSNEY | 6♥ W | 12 | -980 | -11 | 11 |
| 5. ELLAWAY | 13. BUDGEON | 5♣ W | 11 | -400 | 13 | -13 |
| 6. DUNLOP | 3. DAWSON | 3NT W | 10 | -430 | 2 | -2 |
| 7. PEREIRA | 11. MORRIS | 4♥ W | 12 | -480 | -7 | 7 |
| 8. GOSNEY | 4. LUCK | 4♥ W | 12 | -480 | 11 | -11 |
| 9. SCRIVENS | 1. MARTIN | 4♠X S | 8 | -500 | -1 | 1 |
| 10. GRUYTHUYSEN | 2. PARKER | 4♥ W | 12 | -480 | -11 | 11 |
| 11. MORRIS | 7. PEREIRA | 3♠X N | 8 | -200 | 7 | -7 |
| 12. KNOX | 28. CUMMING | 4♠ S | 8 | -200 | 7 | -7 |
| 13. BUDGEON | 5. ELLAWAY | 6♥X E | 12 | -1210 | -13 | 13 |
| 14. GIBBARDS | 25. ROUTLEY | 2♠ N | 8 | +110 | 11 | -11 |
| 15. WEYLING | 17. JENKINS | 4♥ W | 12 | -480 | -2 | 2 |
| 16. KNIGHT | 23. NELSON | 5♣ W | 11 | -400 | 2 | -2 |
| 17. JENKINS | 15. WEYLING | 5♣ W | 11 | -400 | 2 | -2 |
| 18. HAYS | 22. KENNEDY | 4♥ W | 12 | -480 | 0 | 0 |
| 19. KINROSS | 27. WRANGELL | 5♣ W | 11 | -400 | 3 | -3 |
| 20. SMITH | 26. LENOX | 4♥ W | 11 | -450 | -1 | 1 |
| 21. DOYLE | 24. DAVIES | 4♥ W | 12 | -480 | -7 | 7 |
| 22. KENNEDY | 18. HAYS | 4♥ W | 12 | -480 | 0 | 0 |
| 23. NELSON | 16. KNIGHT | 5♥ W | 12 | -480 | -2 | 2 |
| 24. DAVIES | 21. DOYLE | 4♠ S | 8 | -200 | 7 | -7 |
| 25. ROUTLEY | 14. GIBBARDS | 3NT W | 10 | -430 | -11 | 11 |
| 26. LENOX | 20. SMITH | 5♣ W | 12 | -420 | 1 | -1 |
| 27. WRANGELL | 19. KINROSS | 3NT W | 12 | -490 | -3 | 3 |
| 28. CUMMING | 12. KNOX | 4♥ W | 12 | -480 | -7 | 7 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. MARTIN | 9. SCRIVENS | 4♥ S | 9 | -100 | 0 | 0 |
| 2. PARKER | 10. GRUYTHUYSEN | 3♥ S | 8 | -100 | -6 | 6 |
| 3. DAWSON | 6. DUNLOP | 1NT N | 7 | +90 | 6 | -6 |
| 4. LUCK | 8. GOSNEY | 1NT N | 7 | +90 | 7 | -7 |
| 5. ELLAWAY | 13. BUDGEON | 2♥ S | 9 | +140 | 2 | -2 |
| 6. DUNLOP | 3. DAWSON | 2♠ W | 10 | -170 | -6 | 6 |
| 7. PEREIRA | 11. MORRIS | 2♥ S | 8 | +110 | 5 | -5 |
| 8. GOSNEY | 4. LUCK | 2♠ W | 11 | -200 | -7 | 7 |
| 9. SCRIVENS | 1. MARTIN | 3♥ N | 8 | -100 | 0 | 0 |
| 10. GRUYTHUYSEN | 2. PARKER | 2♥ N | 9 | +140 | 6 | -6 |
| 11. MORRIS | 7. PEREIRA | 2♥ N | 7 | -100 | -5 | 5 |
| 12. KNOX | 28. CUMMING | 2♠ W | 8 | -110 | 5 | -5 |
| 13. BUDGEON | 5. ELLAWAY | 1NT N | 7 | +90 | -2 | 2 |
| 14. GIBBARDS | 25. ROUTLEY | 1NT N | 8 | +120 | 1 | -1 |
| 15. WEYLING | 17. JENKINS | 2♠ W | 9 | -140 | 2 | -2 |
| 16. KNIGHT | 23. NELSON | 1NT N | 9 | +150 | 1 | -1 |
| 17. JENKINS | 15. WEYLING | 4♥ S | 8 | -200 | -2 | 2 |
| 18. HAYS | 22. KENNEDY | 1NT N | 7 | +90 | 5 | -5 |
| 19. KINROSS | 27. WRANGELL | 2♠ W | 9 | -140 | 0 | 0 |
| 20. SMITH | 26. LENOX | 2NT N | 8 | +120 | -1 | 1 |
| 21. DOYLE | 24. DAVIES | 2♠ W | 10 | -170 | 11 | -11 |
| 22. KENNEDY | 18. HAYS | 2♠ W | 8 | -110 | -5 | 5 |
| 23. NELSON | 16. KNIGHT | 1NT N | 8 | +120 | -1 | 1 |
| 24. DAVIES | 21. DOYLE | 3♠X W | 9 | -730 | -11 | 11 |
| 25. ROUTLEY | 14. GIBBARDS | 1NT N | 7 | +90 | -1 | 1 |
| 26. LENOX | 20. SMITH | 1NT N | 9 | +150 | 1 | -1 |
| 27. WRANGELL | 19. KINROSS | 2♠ W | 9 | -140 | 0 | 0 |
| 28. CUMMING | 12. KNOX | 3♥ N | 6 | -300 | -5 | 5 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. MARTIN | 9. SCRIVENS | 4♥ W | 10 | -420 | 1 | -1 |
| 2. PARKER | 10. GRUYTHUYSEN | 4♥ W | 10 | -420 | 1 | -1 |
| 3. DAWSON | 6. DUNLOP | 3NT W | 10 | -430 | 1 | -1 |
| 4. LUCK | 8. GOSNEY | 4♥ W | 10 | -420 | 1 | -1 |
| 5. ELLAWAY | 13. BUDGEON | 4♥ W | 9 | +50 | 6 | -6 |
| 6. DUNLOP | 3. DAWSON | 4♥ W | 11 | -450 | -1 | 1 |
| 7. PEREIRA | 11. MORRIS | 4♥ W | 11 | -450 | -12 | 12 |
| 8. GOSNEY | 4. LUCK | 3NT W | 11 | -460 | -1 | 1 |
| 9. SCRIVENS | 1. MARTIN | 4♥ W | 11 | -450 | -1 | 1 |
| 10. GRUYTHUYSEN | 2. PARKER | 4♥ W | 11 | -450 | -1 | 1 |
| 11. MORRIS | 7. PEREIRA | 3NT W | 6 | +150 | 12 | -12 |
| 12. KNOX | 28. CUMMING | 2♥ W | 10 | -170 | 6 | -6 |
| 13. BUDGEON | 5. ELLAWAY | 3♥ W | 11 | -200 | -6 | 6 |
| 14. GIBBARDS | 25. ROUTLEY | 4♥ W | 9 | +50 | 11 | -11 |
| 15. WEYLING | 17. JENKINS | 3NT E | 9 | -400 | -11 | 11 |
| 16. KNIGHT | 23. NELSON | 3NT W | 10 | -430 | -6 | 6 |
| 17. JENKINS | 15. WEYLING | 5♦ E | 9 | +100 | 11 | -11 |
| 18. HAYS | 22. KENNEDY | 4♥ W | 10 | -420 | 0 | 0 |
| 19. KINROSS | 27. WRANGELL | 3♥ W | 10 | -170 | 7 | -7 |
| 20. SMITH | 26. LENOX | 5♦ E | 9 | +100 | 11 | -11 |
| 21. DOYLE | 24. DAVIES | 5♦ E | 9 | +100 | 6 | -6 |
| 22. KENNEDY | 18. HAYS | 3NT W | 10 | -430 | 0 | 0 |
| 23. NELSON | 16. KNIGHT | 3♥ W | 10 | -170 | 6 | -6 |
| 24. DAVIES | 21. DOYLE | 3♥ W | 9 | -140 | -6 | 6 |
| 25. ROUTLEY | 14. GIBBARDS | 4♥ W | 11 | -450 | -11 | 11 |
| 26. LENOX | 20. SMITH | 4♥ W | 10 | -420 | -11 | 11 |
| 27. WRANGELL | 19. KINROSS | 4♥ W | 11 | -450 | -7 | 7 |
| 28. CUMMING | 12. KNOX | 4♥ W | 10 | -420 | -6 | 6 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. MARTIN | 9. SCRIVENS | PASS | = | 0 | 3 | -3 |
| 2. PARKER | 10. GRUYTHUYSEN | 1NT E | 7 | -90 | -4 | 4 |
| 3. DAWSON | 6. DUNLOP | 1NT N | 5 | -200 | -5 | 5 |
| 4. LUCK | 8. GOSNEY | 1NT E | 6 | +50 | 4 | -4 |
| 5. ELLAWAY | 13. BUDGEON | 1NT N | 7 | +90 | 0 | 0 |
| 6. DUNLOP | 3. DAWSON | PASS | = | 0 | 5 | -5 |
| 7. PEREIRA | 11. MORRIS | PASS | = | 0 | -3 | 3 |
| 8. GOSNEY | 4. LUCK | 1NT E | 7 | -90 | -4 | 4 |
| 9. SCRIVENS | 1. MARTIN | 1NT W | 7 | -90 | -3 | 3 |
| 10. GRUYTHUYSEN | 2. PARKER | 1NT E | 6 | +50 | 4 | -4 |
| 11. MORRIS | 7. PEREIRA | 1NT N | 8 | +120 | 3 | -3 |
| 12. KNOX | 28. CUMMING | 1♠ W | 5 | +100 | 3 | -3 |
| 13. BUDGEON | 5. ELLAWAY | 1NT N | 7 | +90 | 0 | 0 |
| 14. GIBBARDS | 25. ROUTLEY | PASS | = | 0 | 0 | 0 |
| 15. WEYLING | 17. JENKINS | PASS | = | 0 | -2 | 2 |
| 16. KNIGHT | 23. NELSON | PASS | = | 0 | 2 | -2 |
| 17. JENKINS | 15. WEYLING | 1NT E | 6 | +50 | 2 | -2 |
| 18. HAYS | 22. KENNEDY | PASS | = | 0 | 0 | 0 |
| 19. KINROSS | 27. WRANGELL | 1NT E | 5 | +100 | -1 | 1 |
| 20. SMITH | 26. LENOX | PASS | = | 0 | -2 | 2 |
| 21. DOYLE | 24. DAVIES | PASS | = | 0 | -2 | 2 |
| 22. KENNEDY | 18. HAYS | PASS | = | 0 | 0 | 0 |
| 23. NELSON | 16. KNIGHT | 1♠ W | 7 | -80 | -2 | 2 |
| 24. DAVIES | 21. DOYLE | 1NT E | 6 | +50 | 2 | -2 |
| 25. ROUTLEY | 14. GIBBARDS | PASS | = | 0 | 0 | 0 |
| 26. LENOX | 20. SMITH | 1NT E | 6 | +50 | 2 | -2 |
| 27. WRANGELL | 19. KINROSS | 1NT N | 8 | +120 | 1 | -1 |
| 28. CUMMING | 12. KNOX | PASS | = | 0 | -3 | 3 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. MARTIN | 9. SCRIVENS | 3NT S | 6 | -150 | -2 | 2 |
| 2. PARKER | 10. GRUYTHUYSEN | 1NT W | 3 | +400 | 11 | -11 |
| 3. DAWSON | 6. DUNLOP | 2♠X E | 7 | +200 | -5 | 5 |
| 4. LUCK | 8. GOSNEY | 2♣ N | 9 | +110 | 4 | -4 |
| 5. ELLAWAY | 13. BUDGEON | 3♣ N | 10 | +130 | 5 | -5 |
| 6. DUNLOP | 3. DAWSON | 2♠ E | 4 | +400 | 5 | -5 |
| 7. PEREIRA | 11. MORRIS | 2♠ E | 6 | +200 | 6 | -6 |
| 8. GOSNEY | 4. LUCK | 2NT S | 7 | -50 | -4 | 4 |
| 9. SCRIVENS | 1. MARTIN | 3NT S | 7 | -100 | 2 | -2 |
| 10. GRUYTHUYSEN | 2. PARKER | 3♦ S | 6 | -150 | -11 | 11 |
| 11. MORRIS | 7. PEREIRA | 3NT S | 8 | -50 | -6 | 6 |
| 12. KNOX | 28. CUMMING | 2NT S | 9 | +150 | 7 | -7 |
| 13. BUDGEON | 5. ELLAWAY | 2NT S | 7 | -50 | -5 | 5 |
| 14. GIBBARDS | 25. ROUTLEY | 2NT S | 6 | -100 | 2 | -2 |
| 15. WEYLING | 17. JENKINS | 3NT S | 7 | -100 | -2 | 2 |
| 16. KNIGHT | 23. NELSON | 3NT S | 7 | -100 | -2 | 2 |
| 17. JENKINS | 15. WEYLING | 2NT S | 7 | -50 | 2 | -2 |
| 18. HAYS | 22. KENNEDY | 2NT S | 10 | +180 | -1 | 1 |
| 19. KINROSS | 27. WRANGELL | 2♣ N | 10 | +130 | 1 | -1 |
| 20. SMITH | 26. LENOX | 2♥ W | 4 | +400 | 11 | -11 |
| 21. DOYLE | 24. DAVIES | 2♠ E | 6 | +200 | 2 | -2 |
| 22. KENNEDY | 18. HAYS | 2♠ E | 6 | +200 | 1 | -1 |
| 23. NELSON | 16. KNIGHT | 3♣ N | 8 | -50 | 2 | -2 |
| 24. DAVIES | 21. DOYLE | 3♣ N | 10 | +130 | -2 | 2 |
| 25. ROUTLEY | 14. GIBBARDS | 3NT S | 6 | -150 | -2 | 2 |
| 26. LENOX | 20. SMITH | 2♥ N | 6 | -100 | -11 | 11 |
| 27. WRANGELL | 19. KINROSS | 3♣ N | 9 | +110 | -1 | 1 |
| 28. CUMMING | 12. KNOX | 2♦ S | 5 | -150 | -7 | 7 |
