CABOOLTURE STRINGFELLOW TEAMS 2026 - Match 4
Sunday, 18 October 2026
| BOARD 8 Dealer: W Vul: None | ← Board 7 | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 MARTIN | 2 PARKER | 3♥ N | 9C | 7 | 100 | 8 | -8 | ||
| 2 PARKER | 1 MARTIN | 4♠ E | 5H | 10 | 420 | -8 | 8 | ||
| 3 DAWSON | 4 LUCK | 4♠X E | JH | 10 | 590 | -9 | 9 | ||
| 4 LUCK | 3 DAWSON | 3♠ W | KH | 10 | 170 | 9 | -9 | ||
| 5 ELLAWAY | 6 DUNLOP | 4♠ E | JH | 10 | 420 | -6 | 6 | ||
| 6 DUNLOP | 5 ELLAWAY | 3♠ E | JH | 10 | 170 | 6 | -6 | ||
| 7 PEREIRA | 12 KNOX | 3♠ E | JH | 10 | 170 | 0 | 0 | ||
| 8 GOSNEY | 23 NELSON | 3♠ E | JH | 9 | 140 | 0 | 0 | ||
| 9 SCRIVENS | 19 KINROSS | 2♠ E | 2H | 9 | 140 | 7 | -7 | ||
| 10 GRUYTHUYSEN | 14 GIBBARDS | 3♠ E | JH | 10 | 170 | 9 | -9 | ||
| 11 MORRIS | 21 DOYLE | 3♠ E | 5H | 10 | 170 | 6 | -6 | ||
| 12 KNOX | 7 PEREIRA | 3♠ E | JH | 10 | 170 | 0 | 0 | ||
| 13 BUDGEON | 17 JENKINS | 4♠ E | TH | 10 | 420 | -6 | 6 | ||
| 14 GIBBARDS | 10 GRUYTHUYSEN | 4♠X E | JH | 10 | 590 | -9 | 9 | ||
| 15 WEYLING | 26 LENOX | 3♠ E | JH | 9 | 140 | 1 | -1 | ||
| 16 KNIGHT | 27 WRANGELL | 3♠ W | KH | 9 | 140 | 7 | -7 | ||
| 17 JENKINS | 13 BUDGEON | 3♠ E | 2H | 10 | 170 | 6 | -6 | ||
| 18 HAYS | 20 SMITH | 4♠ E | JH | 10 | 420 | 3 | -3 | ||
| 19 KINROSS | 9 SCRIVENS | 4♠ W | KH | 10 | 420 | -7 | 7 | ||
| 20 SMITH | 18 HAYS | 3♠X E | JH | 9 | 530 | -3 | 3 | ||
| 21 DOYLE | 11 MORRIS | 4♠ E | JH | 10 | 420 | -6 | 6 | ||
| 22 KENNEDY | 25 ROUTLEY | 4♠ E | 5H | 10 | 420 | -6 | 6 | ||
| 23 NELSON | 8 GOSNEY | 3♠ W | KH | 9 | 140 | 0 | 0 | ||
| 24 DAVIES | 28 CUMMING | 4♠ E | 6C | 10 | 420 | -6 | 6 | ||
| 25 ROUTLEY | 22 KENNEDY | 2♠ E | JH | 10 | 170 | 6 | -6 | ||
| 26 LENOX | 15 WEYLING | 3♠ E | 5H | 10 | 170 | -1 | 1 | ||
| 27 WRANGELL | 16 KNIGHT | 4♠ E | 6C | 10 | 420 | -7 | 7 | ||
| 28 CUMMING | 24 DAVIES | 3♠ E | 6C | 10 | 170 | 6 | -6 | ||
| FREQUENCIES FOR BOARD 8 | |||
| Contract | Result | Score | Frequency |
| 3♥ by NS | 7 | -100 | 1 |
| 3♠ by EW | 9 | -140 | 2 |
| 2♠ by EW | 9 | -140 | 1 |
| 3♠ by EW | 9 | -140 | 2 |
| 3♠ by EW | 10 | -170 | 1 |
| 3♠ by EW | 10 | -170 | 8 |
| 2♠ by EW | 10 | -170 | 1 |
| 4♠ by EW | 10 | -420 | 8 |
| 4♠ by EW | 10 | -420 | 1 |
| 3♠X by EW | 9 | -530 | 1 |
| 4♠X by EW | 10 | -590 | 2 |
| BOARD 8 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 8 | ♠ AQ6 ♥ KQ98 ♦ 982 ♣ Q73 |
Dlr: W Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ KJ98 ♥ 3 ♦ QT7 ♣ AJ842 |
♠ T7543 ♥ A64 ♦ AK3 ♣ 95 |
||||||||||||||||||||||||||||||||||||||||
♠ 2 ♥ JT752 ♦ J654 ♣ KT6 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
