BBC UNDER 500 PAIRS - Match 6
Sunday, 25 October 2026
| FREQUENCIES FOR BOARD 16 | |||
| Contract | Result | Score | Frequency |
| 3♦ by EW | 5 | 400 | 1 |
| 3♠ by EW | 8 | 100 | 1 |
| 3♦ by NS | 8 | -50 | 1 |
| 1NT by NS | 5 | -100 | 1 |
| 3♥ by NS | 7 | -100 | 1 |
| 2♠ by EW | 9 | -140 | 2 |
| 3♠ by EW | 9 | -140 | 1 |
| 2NT by NS | 5 | -150 | 1 |
| 3♠ by EW | 10 | -170 | 1 |
| 2♠ by EW | 10 | -170 | 1 |
| BOARD 16 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 16 | ♠ 97 ♥ AK542 ♦ AQ94 ♣ 63 |
Dlr: W Vul: EW |
|||||||||||||||||||||||||||||||||||||||
♠ AT3 ♥ Q763 ♦ J763 ♣ A4 |
♠ K8642 ♥ J9 ♦ K ♣ QJ982 |
||||||||||||||||||||||||||||||||||||||||
♠ QJ5 ♥ T8 ♦ T852 ♣ KT75 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
