Toowoomba Swiss Teams - Match 1
Sunday, 08 November 2026
| BOARD 2 Dealer: E Vul: NS | ← Board 1 Board 3 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 MACLEOD | 8 DUKE | 4♥ E | KD | 12 | 480 | 0 | 0 | ||
| 2 BUCKLEY | 13 STEGER | 4♥ E | KD | 11 | 450 | 0 | 0 | ||
| 3 HARTWIG | 7 ROBERTS | 6♥ E | KD | 11 | 50 | 11 | -11 | ||
| 4 DE ZOYSA | 6 CURIN | 4♥ E | KD | 12 | 480 | -1 | 1 | ||
| 5 MCGOWAN | 12 PIETSCH | 4♥ E | KD | 11 | 450 | 1 | -1 | ||
| 6 CURIN | 4 DE ZOYSA | 5♠ W | 2D | 11 | 450 | 1 | -1 | ||
| 7 ROBERTS | 3 HARTWIG | 4♥ E | KD | 12 | 480 | -11 | 11 | ||
| 8 DUKE | 1 MACLEOD | 4♥ E | KD | 12 | 480 | 0 | 0 | ||
| 9 WRIGHT | 14 BROWNLIE | 4♥ E | KD | 11 | 450 | 0 | 0 | ||
| 10 FRASER | 11 PORTER | 4♠ W | JD | 11 | 450 | 1 | -1 | ||
| 11 PORTER | 10 FRASER | 4♥ E | KD | 12 | 480 | -1 | 1 | ||
| 12 PIETSCH | 5 MCGOWAN | 5♠ W | 2D | 12 | 480 | -1 | 1 | ||
| 13 STEGER | 2 BUCKLEY | 5♠ W | JD | 11 | 450 | 0 | 0 | ||
| 14 BROWNLIE | 9 WRIGHT | 4♥ E | AC | 11 | 450 | 0 | 0 | ||
| FREQUENCIES FOR BOARD 2 | |||
| Contract | Result | Score | Frequency |
| 6♥ by EW | 11 | 50 | 1 |
| 4♥ by EW | 11 | -450 | 4 |
| 5♠ by EW | 11 | -450 | 2 |
| 4♠ by EW | 11 | -450 | 1 |
| 4♥ by EW | 12 | -480 | 5 |
| 5♠ by EW | 12 | -480 | 1 |
| BOARD 2 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 2 | ♠ J76 ♥ 54 ♦ JT742 ♣ 432 |
Dlr: E Vul: NS |
|||||||||||||||||||||||||||||||||||||||
♠ AKQT92 ♥ 62 ♦ 3 ♣ KQT7 |
♠ 85 ♥ AQJT983 ♦ A ♣ J86 |
||||||||||||||||||||||||||||||||||||||||
♠ 43 ♥ K7 ♦ KQ9865 ♣ A95 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
