Toowoomba Swiss Teams - Match 2
Sunday, 08 November 2026
| BOARD 18 Dealer: E Vul: NS | ← Board 17 | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 MACLEOD | 4 DE ZOYSA | 3NT E | TD | 11 | 460 | -1 | 1 | ||
| 2 BUCKLEY | 12 PIETSCH | 3NT E | 5D | 11 | 460 | 0 | 0 | ||
| 3 HARTWIG | 9 WRIGHT | 3NT E | TD | 11 | 460 | 0 | 0 | ||
| 4 DE ZOYSA | 1 MACLEOD | 3NT E | TD | 10 | 430 | 1 | -1 | ||
| 5 MCGOWAN | 10 FRASER | 3NT E | 3D | 12 | 490 | -1 | 1 | ||
| 6 CURIN | 8 DUKE | 3NT E | 5D | 12 | 490 | 10 | -10 | ||
| 7 ROBERTS | 14 BROWNLIE | 3NT E | TD | 10 | 430 | 2 | -2 | ||
| 8 DUKE | 6 CURIN | 6♣ E | TD | 12 | 920 | -10 | 10 | ||
| 9 WRIGHT | 3 HARTWIG | 3NT E | 3D | 11 | 460 | 0 | 0 | ||
| 10 FRASER | 5 MCGOWAN | 3NT E | TD | 11 | 460 | 1 | -1 | ||
| 11 PORTER | 13 STEGER | 3NT E | 5D | 9 | 400 | 1 | -1 | ||
| 12 PIETSCH | 2 BUCKLEY | 3NT E | 5D | 11 | 460 | 0 | 0 | ||
| 13 STEGER | 11 PORTER | 3NT E | 5D | 10 | 430 | -1 | 1 | ||
| 14 BROWNLIE | 7 ROBERTS | 3NT E | 5D | 12 | 490 | -2 | 2 | ||
| FREQUENCIES FOR BOARD 18 | |||
| Contract | Result | Score | Frequency |
| 3NT by EW | 9 | -400 | 1 |
| 3NT by EW | 10 | -430 | 3 |
| 3NT by EW | 11 | -460 | 6 |
| 3NT by EW | 12 | -490 | 3 |
| 6♣ by EW | 12 | -920 | 1 |
| BOARD 18 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 18 | ♠ T854 ♥ KT65 ♦ KQ7 ♣ 64 |
Dlr: E Vul: NS |
|||||||||||||||||||||||||||||||||||||||
♠ AK3 ♥ J9 ♦ AJ2 ♣ J8732 |
♠ Q62 ♥ AQ74 ♦ 64 ♣ AK95 |
||||||||||||||||||||||||||||||||||||||||
♠ J97 ♥ 832 ♦ T9853 ♣ QT |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
