← Noosa Imp Pairs All of pair 8's matches Board Summary Bridge Solver

Noosa Imp Pairs - Match 11

Sunday, 15 November 2026

BOARD 11 Dealer: S    Vul: None ← Board 10    Board 12 →
N–S Pair E–W Pair Contract Lead Tricks Score NS Score EW NS EW
1 IAN AFFLICK / GEORGE BILSKI 7 JOHN LUCK / IVY LUCK 3NT W 3S 13   520 2.12 -2.12
2 PAUL COLLINS / SUE O'BRIEN 5 ALISON DAWSON / ELIZABETH ZELLER 3NT W 2C 12   490 2.92 -2.92
3 JIM MARTIN / STEPHEN BROOKES 9 MAUREEN JAKES / TIM RIDLEY 3NT W 3S 13   520 2.12 -2.12
11 ABBY WANIGARATNE / CARMEL MARTIN 31 MARK MILLER / LORRAINE MILLER 3NT W 2C 12   490 2.92 -2.92
13 SHERYL CULLENWARD / ANN MELLINGS 35 EUGENIE MOONEY / ANNA IRMINGER 3NT W 2C 13   520 2.12 -2.12
14 DIANA STAGG / DI JONES 10 PHILIPPA BARNETT / DAVID HARRIS 6NT W TC 12   990 -7.4 7.4
15 JOHN STACEY / BEVERLEY STACEY 37 CARMEL DWAN / KERRY RUTTER 6NT W JS 13   1020 -8.08 8.08
16 DIANE QUIGLEY / ELIZABETH FRENCH 27 SUE SMITH / DAVID SARTEN 3NT W TC 12   490 2.92 -2.92
17 SUSAN RODGERS / CHRISTINE BAYNES 22 ANNE NOTHLING / ANNA BELL 6NT W TC 12   990 -7.4 7.4
18 IAN MICHELSON / DEBORAH MCLAY 6 GREG LEE / VANESSA BREWIS 6NT W 7D 12   990 -7.4 7.4
19 EDGAR BECKETT / JANICE BECKETT 36 DIANNE MUSGRAVE / ROBERTA MACNEE 3NT W 3S 13   520 2.12 -2.12
21 RAELENE CLARK / EVELYNE MANDER 12 MICHELLE RADKE / FAY STANTON 3NT W 3S 13   520 2.12 -2.12
23 DON ROBERTSON / MARGARET ROBERTSON 28 AMANDA HARBURG / CAROLINE COLLIE 3NT W 2C 12   490 2.92 -2.92
24 DEBBIE GIBBARDS / GARY GIBBARDS 47 KATHRYN KELLY / JAN FORD 5NT W 9C 10 50   11.12 -11.12
25 JANELLE KIPPING / GRACE MATHIAS 34 ROBYN PALETHORPE / JULIE STOCKLEY 3NT W 2C 12   490 2.92 -2.92
26 ROZANNE THOMAS / SANDY LONG 40 ANNA JADACH / DIANA BANKS 5♠ W TC 9 100   11.8 -11.8
29 JULIE SCOTT / ELIZABETH VAN VUGT 30 MICHAEL HUDDART / JEAN PEARCE 6NT W 9D 13   1020 -8.08 8.08
32 JENNY COYLE / LEANNE NUGENT 4 KEN DAWSON / ADRIENNE KELLY 6NT W 2C 13   1020 -8.08 8.08
38 JOHN ROLLS / LOIS ROLLS 52 RON JADACH / PETER HEDISON 6NT E 5C 12   990 -7.4 7.4
39 JUDY VANN / LOUISE GREENFIELD 46 GEOFF JOHNSTON / JILL MAZENGARB 3NT W 2C 12   490 2.92 -2.92
42 LEISHA MCMENAMIN / MEREDITH BUNN 51 CAROL SMITH / GLENN CHAPMAN 5NT E 5C 13   520 2.12 -2.12
43 JILL RANKINE / JUDY WALLACE 41 MICHELLE BEHRENS / JANE KITCHEN 3NT W 3S 12   490 2.92 -2.92
44 TRUDY RYAN / JOHN FINKELSTEIN 33 JOANNE MCCARTHY / GAYNA RYAN 3NT W TC 13   520 2.12 -2.12
45 SUZ CHENEY / PAM SCHILLER 8 ADAM RUTKOWSKI / JUDY MARKS 6NT W 2C 12   990 -7.4 7.4
48 LORNA O'DONNELL / GREG MURRAY 49 ROWAN WARD / JULIE CARROLL 5NT W TC 10 50   11.12 -11.12
50 THERESE KNAUER / SUE LEDLIE 20 PRUNELLA ADAMS / PAMELA HAWKINS 6NT W 3S 13   1020 -8.08 8.08
FREQUENCIES FOR BOARD 11
Contract Result Score Frequency
5♠ by EW 9 100 1
5NT by EW 10 50 2
3NT by EW 12 -490 7
3NT by EW 13 -520 6
5NT by EW 13 -520 1
6NT by EW 12 -990 4
6NT by EW 12 -990 1
6NT by EW 13 -1020 4
BOARD 11
BD: 11
♠ JT73
♥ Q4
♦ 976
♣ QT92
Dlr: S
Vul: None
♠ KQ94
♥ A32
♦ AKQ
♣ A63
♠ A6
♥ KJ95
♦ J8543
♣ J4
♠ 852
♥ T876
♦ T2
♣ K875
♣ ♦ ♥ ♠ NT
N
S
E 3 7 6 5 6
W 3 7 6 5 6
5
2210
3

Show alternative format

← Board 10 All Boards Board 12 →