Club Logo

QUEENSLAND EVENTS


Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Brisbane Zone GNOT Final (October 2018)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LGold pts
1 GIBSON QCBC 6 (8)39 46 47 21 8 50 20 40  271 137.598-0-021.78
2 BUGLER QCBC 5 (7)19 23 50 39 -8 13 6 97  239 121.827-0-116.42
3 MAGEE TOOWONG 7 (2)83 22 34 -21 -13 78 -6 18  195 107.095-0-311.73
4 FRANCIS TOOWONG 9 (3)23 -15 46 20 39 -13 -20 34  114 102.945-0-39.22
5 JENKINS BBC 3 (26)-2 5 15 26 -3 18 -19 41  81 98.845-1-28.39
6 FRANCIS QCBC 1 (1)25 57 21 -39 -39 39 -3 19  80 97.475-0-37.21
7 GOSNEY NSBC 3 (21)18 -23 -12 -8 16 14 21 37  63 94.965-0-36.71
8 COLLINS TOOWONG 6 (15)8 44 -34 25 -2 5 52 -40  58 92.055-1-26.77
9 THOMAS QCBC 2 (12)0 41 9 -38 18 16 11 -18  39 90.725-1-26.50
10 CLAYTON NSBC 2 (4)2 26 26 38 13 -50 3 -34  24 89.185-1-26.29
11 TOON NSBC 1 (6)-28 20 -10 20 -2 7 -2 31  36 88.864-2-25.71
12 ROBERTS TBC 3 (17)42 -28 0 25 17 0 19 -97  -22 87.844-2-25.57
13 SLATER NSBC 4 (14)65 -22 6 -26 37 -5 27 -19  63 87.784-0-44.62
14 KING KENMORE 2 (28)28 10 -9 -3 17 -18 -9 15  31 87.284-0-44.52
15 SCHOEN QCBC 7 (5)49 34 -47 3 2 -16 -16 26  35 87.004-1-34.86
16 STONE QCBC 11 (22)22 15 -50 -23 -24 70 -5 55  60 86.834-0-43.36
17 JONSBERG BBC 1 (34)0 -27 45 22 -17 -23 2 32  34 85.603-2-33.36
18 BARFOOT QCBC 12 (23)-25 -21 46 8 -5 -7 16 10  22 83.504-0-43.36
19 THOMAS RCLIFFE 1 (29)-19 28 -46 26 -37 10 11 14  -13 81.085-0-34.20
20 RUSHER KENMORE 1 (16)49 28 -21 -20 -32 -9 -10 33  18 79.853-0-52.52
21 HORTON ARANA 1 (10)59 -34 -19 -8 28 -24 40 -15  27 79.783-0-52.52
22 ROBBINS HOUSE (20)28 -10 19 -17 32 0 -11 -41  0 79.753-1-42.94
23 GIBSON QCBC 4 (38)-43 95 33 17 3 -78 9 -37  -1 79.015-0-34.20
24 WALLIS BBC 2 (9)13 -44 1 8 -4 -27 37 1  -15 78.163-2-33.36
25 SKEATE TOOWONG 1 (25)-23 66 -6 -22 38 -39 -40 86  60 78.093-0-52.52
26 KOSTER SBANK 1 (40)-28 -20 48 10 5 23 -52 -1  -15 77.724-1-33.78
27 RANKE QCBC 9 (19)-1 27 -26 23 -17 24 -27 -10  -7 77.563-1-42.94
28 MCINTYRE ARANA 5 (37)-2 9 0 -7 2 -3 5 -26  -22 74.782-3-32.94
29 POLLOCK TBC 5 (41)1 -41 -45 9 35 27 3 -31  -42 73.634-1-33.78
30 CRAN ARANA 3 (30)-39 48 -33 11 4 -14 10 -14  -27 73.064-0-43.36
31 MCKITRICK ARANA 2 (32)-59 37 10 7 -18 9 -3 -32  -49 72.724-0-43.36
32 CHAMBERLIN TBC 8 (24)-83 55 -15 -20 3 2 -11 0  -69 68.862-2-42.52
33 CULLEN QCBC 3 (13)-2 -5 10 -25 24 3 -21 -33  -49 68.573-1-42.94
34 MACKAY REDLAND 3 (18)28 -46 -10 4 -28 -70 46 0  -76 68.313-1-42.94
35 MORGAN REDLAND 2 (33)-26 21 12 -25 -38 -22 -1 24  -55 68.223-1-42.94
36 GAMBLE TOOWONG 2 (27)-49 -37 34 -26 15 22 -37 8  -70 68.084-0-43.36
37 HINSCH BBC 4 (43)-18 -28 -46 22 -15 38 -14 -2  -63 64.372-1-52.10
38 BELLIS ARANA 6 (42)-28 -48 -34 -40 13 19 28 2  -88 64.123-1-42.94
39 MILLER REDCLIFFE 2 (11)26 -57 -1 -10 -3 -10 14 -55  -96 63.192-1-52.10
40 CORNEY REDLAND 1 (31)-13 -9 -2 -11 -35 -19 -19 47  -61 60.971-1-61.26
41 TAYLOR ARANA 4 (35)2 -26 2 -4 -16 -2 1 -86  -129 58.910-4-41.68
42 BRISTOW TBC 4 (36)-65 -55 -6 -22 -13 31 19 -8  -119 58.652-0-61.68
43 SIMON SUNNYBANK 2 (44)-22 -66 -48 40 10 -31 -46 -47  -210 40.992-0-61.68
44 MOFFAT SBANK 3 (39)-42 -95 6 -9 -10 -38 -28 -24  -240 36.621-0-70.84
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.