Qld Open Teams - Match 4
Saturday, 10 October 2026
| BOARD 1 Dealer: N Vul: None | Board 2 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 HUTTON | 27 MALINAS | 4♥ S | 5C | 11 | 450 | 0 | 0 | ||
| 2 PARKER | 21 MASLEN | 4♥ S | 2C | 11 | 450 | 0 | 0 | ||
| 3 DAWSON | 5 GEARING | 4♥ S | QS | 11 | 450 | 0 | 0 | ||
| 4 STRONG | 8 EVANS | 4♥ S | 3C | 11 | 450 | 0 | 0 | ||
| 5 GEARING | 3 DAWSON | 4♥ S | 5C | 11 | 450 | 0 | 0 | ||
| 6 LUCK | 25 CLARK | 3NT N | 9C | 9 | 400 | -1 | 1 | ||
| 7 OLSEN | 42 FAWCETT | 4♥ S | 2C | 11 | 450 | 0 | 0 | ||
| 8 EVANS | 4 STRONG | 3NT N | 9C | 11 | 460 | 0 | 0 | ||
| 9 MILLAR MAGIC | 15 BUGEIA | 4♥ S | 5C | 11 | 450 | 0 | 0 | ||
| 10 MALES | 18 OWENS | 4♥ S | 5C | 12 | 480 | 2 | -2 | ||
| 11 FOX | 23 CAMERON | 4♥ S | 5C | 11 | 450 | 0 | 0 | ||
| 12 MORGAN | 22 JENKINS | 4♥ S | 5C | 11 | 450 | 0 | 0 | ||
| 13 CARMEL MARTIN | 19 DUDUROVIC | 5♥ S | 5C | 11 | 450 | 0 | 0 | ||
| 14 MICHAEL | 16 JIM MARTIN | 4♥ S | 3C | 12 | 480 | 1 | -1 | ||
| 15 BUGEIA | 9 MILLAR MAGIC | 4♥ S | 5C | 11 | 450 | 0 | 0 | ||
| 16 JIM MARTIN | 14 MICHAEL | 4♥ S | 7C | 11 | 450 | -1 | 1 | ||
| 17 RADKE | 43 SCHMIDT | 4♥ S | 5C | 11 | 450 | 0 | 0 | ||
| 18 OWENS | 10 MALES | 4♥ S | QS | 10 | 420 | -2 | 2 | ||
| 19 DUDUROVIC | 13 CARMEL MARTIN | 4♥ S | 5C | 11 | 450 | 0 | 0 | ||
| 20 BREWIS | 39 KNOX | 4♥ S | 5C | 12 | 480 | 1 | -1 | ||
| 21 MASLEN | 2 PARKER | 5♥ S | QS | 11 | 450 | 0 | 0 | ||
| 22 JENKINS | 12 MORGAN | 3NT N | 5S | 11 | 460 | 0 | 0 | ||
| 23 CAMERON | 11 FOX | 4♥ S | 5C | 11 | 450 | 0 | 0 | ||
| 24 MORRIS | 38 PEREIRA | 3NT N | 6S | 11 | 460 | 0 | 0 | ||
| 25 CLARK | 6 LUCK | 4♥ S | 5C | 10 | 420 | 1 | -1 | ||
| 26 CONROY | 30 PALFREYMAN | 4♥ S | 2H | 12 | 480 | 1 | -1 | ||
| 27 MALINAS | 1 HUTTON | 4♥ S | QS | 11 | 450 | 0 | 0 | ||
| 28 BONNICK | 54 SHERRELL | 4♥ S | 7D | 11 | 450 | 0 | 0 | ||
| 29 SNOOK | 33 SHOTTER | 4♥ S | 5C | 11 | 450 | -1 | 1 | ||
| 30 PALFREYMAN | 26 CONROY | 4♥ S | QS | 11 | 450 | -1 | 1 | ||
| 31 ERLANDSON | 41 THOMPSON | 3NT N | TH | 12 | 490 | 7 | -7 | ||
| 32 DARIA WILLIAMS | 53 CUMMING | 4♥ S | QS | 12 | 480 | 1 | -1 | ||
| 33 SHOTTER | 29 SNOOK | 3NT N | 9C | 12 | 490 | 1 | -1 | ||
| 34 SHARDLOW | 52 WILSON | 4♥ S | 2C | 12 | 480 | 1 | -1 | ||
| 35 BRAKE | 44 MUNRO | 3NT N | 9C | 6 | 150 | -12 | 12 | ||
| 36 JEFFRIES | 51 RAMSDEN | 4♥ S | 5C | 12 | 480 | 7 | -7 | ||
| 37 COOPER | 49 RAU | 4♥ S | 5C | 11 | 450 | 0 | 0 | ||
| 38 PEREIRA | 24 MORRIS | 4♥ S | 5C | 11 | 450 | 0 | 0 | ||
| 39 KNOX | 20 BREWIS | 4♥ S | 7D | 11 | 450 | -1 | 1 | ||
| 40 RENWICK | 45 BARRY WILLIAMS | 3NT N | AD | 11 | 460 | 1 | -1 | ||
| 41 THOMPSON | 31 ERLANDSON | 2♥ S | 5C | 11 | 200 | -7 | 7 | ||
| 42 FAWCETT | 7 OLSEN | 4♥ S | 7D | 11 | 450 | 0 | 0 | ||
| 43 SCHMIDT | 17 RADKE | 3NT N | 9C | 11 | 460 | 0 | 0 | ||
| 44 MUNRO | 35 BRAKE | 4♥ S | 5C | 12 | 480 | 12 | -12 | ||
| 45 BARRY WILLIAMS | 40 RENWICK | 3NT N | 9C | 10 | 430 | -1 | 1 | ||
| 46 LENNOX | 47 LOVE | 4♥ S | 7D | 11 | 450 | 1 | -1 | ||
| 47 LOVE | 46 LENNOX | 3NT N | 2D | 10 | 430 | -1 | 1 | ||
| 48 CALDWELL | 50 NAKAMURA | 4♥ S | 7C | 10 | 420 | 0 | 0 | ||
| 49 RAU | 37 COOPER | 4♥ S | 7D | 11 | 450 | 0 | 0 | ||
| 50 NAKAMURA | 48 CALDWELL | 3NT N | 9C | 10 | 430 | 0 | 0 | ||
| 51 RAMSDEN | 36 JEFFRIES | 2NT N | 3S | 11 | 210 | -7 | 7 | ||
| 52 WILSON | 34 SHARDLOW | 4♥ S | 6D | 11 | 450 | -1 | 1 | ||
| 53 CUMMING | 32 DARIA WILLIAMS | 4♥ S | 2C | 11 | 450 | -1 | 1 | ||
| 54 SHERRELL | 28 BONNICK | 4♥ S | 5C | 11 | 450 | 0 | 0 | ||
| FREQUENCIES FOR BOARD 1 | |||
| Contract | Result | Score | Frequency |
| 3NT by NS | 12 | 490 | 2 |
| 4♥ by NS | 12 | 480 | 8 |
| 3NT by NS | 11 | 460 | 5 |
| 4♥ by NS | 11 | 450 | 27 |
| 5♥ by NS | 11 | 450 | 2 |
| 3NT by NS | 10 | 430 | 3 |
| 4♥ by NS | 10 | 420 | 3 |
| 3NT by NS | 9 | 400 | 1 |
| 2NT by NS | 11 | 210 | 1 |
| 2♥ by NS | 11 | 200 | 1 |
| 3NT by NS | 6 | -150 | 1 |
| BOARD 1 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 1 | ♠ KT87 ♥ A ♦ QJT853 ♣ AJ |
Dlr: N Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ Q9 ♥ K32 ♦ 76 ♣ QT7532 |
♠ 65432 ♥ T5 ♦ AK42 ♣ 98 |
||||||||||||||||||||||||||||||||||||||||
♠ AJ ♥ QJ98764 ♦ 9 ♣ K64 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
