← Qld Open Teams All of team 8's matches Board Summary Bridge Solver

Qld Open Teams - Match 4

Saturday, 10 October 2026

BOARD 3 Dealer: S    Vul: EW ← Board 2    Board 4 →
N–S Team E–W Team Contract Lead Tricks Score NS Score EW NS EW
1 HUTTON 27 MALINAS 3♦ N TH 12 170   2 -2
2 PARKER 21 MASLEN 2♥ W KD 7 100   4 -4
3 DAWSON 5 GEARING 3♦ S AH 9 110   6 -6
4 STRONG 8 EVANS 4♥ W KD 6 400   5 -5
5 GEARING 3 DAWSON 3NT N JC 6   150 -6 6
6 LUCK 25 CLARK 3♦ S TD 9 110   6 -6
7 OLSEN 42 FAWCETT 3♥ W QS 7 200   0 0
8 EVANS 4 STRONG 3♥ W KD 7 200   -5 5
9 MILLAR MAGIC 15 BUGEIA 2♠ N 2S 9 140   -2 2
10 MALES 18 OWENS 2♠ S TD 10 170   2 -2
11 FOX 23 CAMERON 2♠ N 5D 11 200   0 0
12 MORGAN 22 JENKINS 3NT N QC 6   150 -6 6
13 CARMEL MARTIN 19 DUDUROVIC 3♠ S TD 11 200   0 0
14 MICHAEL 16 JIM MARTIN 2♠ S TD 9 140   0 0
15 BUGEIA 9 MILLAR MAGIC 3♥ W QS 7 200   2 -2
16 JIM MARTIN 14 MICHAEL 3♦ N TH 10 130   0 0
17 RADKE 43 SCHMIDT 3♥ W QS 7 200   3 -3
18 OWENS 10 MALES 3♦ N TH 9 110   -2 2
19 DUDUROVIC 13 CARMEL MARTIN 3♠ S TD 11 200   0 0
20 BREWIS 39 KNOX 4♠ S KC 9   50 -8 8
21 MASLEN 2 PARKER 3♠ S KC 8   50 -4 4
22 JENKINS 12 MORGAN 3♥ W QS 8 100   6 -6
23 CAMERON 11 FOX 4♥ W QS 8 200   0 0
24 MORRIS 38 PEREIRA 3NT W KD 7 200   3 -3
25 CLARK 6 LUCK 3♥ W QS 9   140 -6 6
26 CONROY 30 PALFREYMAN 3♥ W QS 8 100   -5 5
27 MALINAS 1 HUTTON 2♥ W QS 7 100   -2 2
28 BONNICK 54 SHERRELL 3♦ N TH 10 130   -2 2
29 SNOOK 33 SHOTTER 2♠ S TD 11 200   -3 3
30 PALFREYMAN 26 CONROY 4♥ W KD 7 300   5 -5
31 ERLANDSON 41 THOMPSON 3♣ E AS 7 200   0 0
32 DARIA WILLIAMS 53 CUMMING 5♥ W QS 8 300   3 -3
33 SHOTTER 29 SNOOK 3♥ W QS 6 300   3 -3
34 SHARDLOW 52 WILSON 4♥ W QS 8 200   2 -2
35 BRAKE 44 MUNRO 3♦ S AH 11 150   -6 6
36 JEFFRIES 51 RAMSDEN 3♦ S 5S 11 150   1 -1
37 COOPER 49 RAU 3♥ W QS 8 100   0 0
38 PEREIRA 24 MORRIS 3♥ W QS 8 100   -3 3
39 KNOX 20 BREWIS 4♥ W QS 7 300   8 -8
40 RENWICK 45 BARRY WILLIAMS 3♥ W QS 6 300   3 -3
41 THOMPSON 31 ERLANDSON 3♥ W QS 7 200   0 0
42 FAWCETT 7 OLSEN 3♥ W QS 7 200   0 0
43 SCHMIDT 17 RADKE 3♥ W QS 8 100   -3 3
44 MUNRO 35 BRAKE 4♥ W QS 6 400   6 -6
45 BARRY WILLIAMS 40 RENWICK 3♥ W QS 7 200   -3 3
46 LENNOX 47 LOVE 4♥ W QS 8 200   0 0
47 LOVE 46 LENNOX 3♠ S AH 11 200   0 0
48 CALDWELL 50 NAKAMURA 2♠ S 4D 9 140   1 -1
49 RAU 37 COOPER 3♥ W QS 8 100   0 0
50 NAKAMURA 48 CALDWELL 3♥ W QS 8 100   -1 1
51 RAMSDEN 36 JEFFRIES 3♦ N TH 9 110   -1 1
52 WILSON 34 SHARDLOW 3♦ N TH 10 130   -2 2
53 CUMMING 32 DARIA WILLIAMS 3♥ W QS 7 200   -3 3
54 SHERRELL 28 BONNICK 3♥ W QS 7 200   2 -2
FREQUENCIES FOR BOARD 3
Contract Result Score Frequency
4♥ by EW 6 400 2
4♥ by EW 7 300 2
5♥ by EW 8 300 1
3♥ by EW 6 300 2
3♥ by EW 7 200 9
2♠ by NS 11 200 1
3♠ by NS 11 200 3
4♥ by EW 8 200 3
3NT by EW 7 200 1
2♠ by NS 11 200 1
3♣ by EW 7 200 1
3♦ by NS 12 170 1
2♠ by NS 10 170 1
3♦ by NS 11 150 2
2♠ by NS 9 140 1
2♠ by NS 9 140 2
3♦ by NS 10 130 3
3♦ by NS 9 110 2
3♦ by NS 9 110 2
2♥ by EW 7 100 2
3♥ by EW 8 100 7
4♠ by NS 9 -50 1
3♠ by NS 8 -50 1
3♥ by EW 9 -140 1
3NT by NS 6 -150 2
BOARD 3
BD: 3
♠ Q
♥ KJ8
♦ KQJ973
♣ 532
Dlr: S
Vul: EW
♠ K95
♥ AQ9742
♦ T4
♣ K8
♠ 742
♥ T6
♦ 65
♣ AQJT76
♠ AJT863
♥ 53
♦ A82
♣ 94
♣ ♦ ♥ ♠ NT
N 4 3
S 4 3
E 1 1
W 1 1
12
127
9

Standard display format

← Board 2 All Boards Board 4 →