← Qld Open Teams All of team 7's matches

Qld Open Teams - Match 6

Saturday, 10 October 2026  ·  Board Summary

Board 19

Dealer: S  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. HUTTON 2. PARKER 4♠ E 12 -680 0 0
2. PARKER 1. HUTTON 4♠ E 12 -680 0 0
3. DAWSON 16. JIM MARTIN 4♠ E 12 -680 9 -9
4. STRONG 39. KNOX 4♠ E 11 -650 1 -1
5. GEARING 13. CARMEL MARTIN 4♠ E 11 -650 0 0
6. LUCK 15. BUGEIA 4♠ W 12 -680 0 0
7. OLSEN 49. RAU 4♠ E 11 -650 0 0
8. EVANS 40. RENWICK 2♠ E 12 -230 10 -10
9. MILLAR MAGIC 48. CALDWELL 3♠ E 11 -200 10 -10
10. MALES 41. THOMPSON 4♠ E 12 -680 0 0
11. FOX 19. DUDUROVIC 3♠ E 11 -200 10 -10
12. MORGAN 34. SHARDLOW 4♠ E 11 -650 1 -1
13. CARMEL MARTIN 5. GEARING 4♠ E 11 -650 0 0
14. MICHAEL 33. SHOTTER 3♠ E 11 -200 10 -10
15. BUGEIA 6. LUCK 4♠ E 12 -680 0 0
16. JIM MARTIN 3. DAWSON 5♥X N 6 -1100 -9 9
17. RADKE 18. OWENS 4♠ E 12 -680 0 0
18. OWENS 17. RADKE 4♠ E 12 -680 0 0
19. DUDUROVIC 11. FOX 5♠ E 12 -680 -10 10
20. BREWIS 32. DARIA WILLIAMS 4♠ E 11 -650 1 -1
21. MASLEN 30. PALFREYMAN 3♠ E 11 -200 0 0
22. JENKINS 38. PEREIRA 4♠ E 11 -650 1 -1
23. CAMERON 28. BONNICK 4♠ E 12 -680 -1 1
24. MORRIS 54. SHERRELL 3♠ E 10 -170 11 -11
25. CLARK 50. NAKAMURA 4♥X N 7 -500 4 -4
26. CONROY 27. MALINAS 4♠ E 12 -680 -11 11
27. MALINAS 26. CONROY 3♠ E 10 -170 11 -11
28. BONNICK 23. CAMERON 4♠ E 11 -650 1 -1
29. SNOOK 31. ERLANDSON 4♠ E 12 -680 0 0
30. PALFREYMAN 21. MASLEN 3♠ E 11 -200 0 0
31. ERLANDSON 29. SNOOK 4♠ E 12 -680 0 0
32. DARIA WILLIAMS 20. BREWIS 5♠ E 12 -680 -1 1
33. SHOTTER 14. MICHAEL 4♠ E 11 -650 -10 10
34. SHARDLOW 12. MORGAN 4♠ E 12 -680 -1 1
35. BRAKE 51. RAMSDEN 3♠ E 10 -170 1 -1
36. JEFFRIES 42. FAWCETT 4♠ E 11 -650 -10 10
37. COOPER 43. SCHMIDT 4♠ E 10 -620 0 0
38. PEREIRA 22. JENKINS 4♠ E 12 -680 -1 1
39. KNOX 4. STRONG 4♠ E 12 -680 -1 1
40. RENWICK 8. EVANS 4♠ E 12 -680 -10 10
41. THOMPSON 10. MALES 4♠ E 12 -680 0 0
42. FAWCETT 36. JEFFRIES 3♠ E 11 -200 10 -10
43. SCHMIDT 37. COOPER 4♠ E 10 -620 0 0
44. MUNRO 53. CUMMING 4♠ E 11 -650 1 -1
45. BARRY WILLIAMS 46. LENNOX 4♠ E 12 -680 0 0
46. LENNOX 45. BARRY WILLIAMS 4♠ E 12 -680 0 0
47. LOVE 52. WILSON 4♠ E 12 -680 -13 13
48. CALDWELL 9. MILLAR MAGIC 4♠ E 12 -680 -10 10
49. RAU 7. OLSEN 4♠ E 11 -650 0 0
50. NAKAMURA 25. CLARK 4♠ E 11 -650 -4 4
51. RAMSDEN 35. BRAKE 2♠ E 11 -200 -1 1
52. WILSON 47. LOVE 4♠ E 9 +100 13 -13
53. CUMMING 44. MUNRO 4♠ E 12 -680 -1 1
54. SHERRELL 24. MORRIS 4♠ E 12 -680 -11 11

Board 20

Dealer: W  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. HUTTON 2. PARKER 3♠ W 9 -140 10 -10
2. PARKER 1. HUTTON 4♠ W 10 -620 -10 10
3. DAWSON 16. JIM MARTIN 4♠ W 10 -620 -9 9
4. STRONG 39. KNOX 4♠ W 11 -650 1 -1
5. GEARING 13. CARMEL MARTIN 4♠ W 10 -620 1 -1
6. LUCK 15. BUGEIA 4♠ W 11 -650 0 0
7. OLSEN 49. RAU 3♠ W 11 -200 0 0
8. EVANS 40. RENWICK 4♠ W 10 -620 0 0
9. MILLAR MAGIC 48. CALDWELL 4♠ W 11 -650 -10 10
10. MALES 41. THOMPSON 4♠ W 10 -620 1 -1
11. FOX 19. DUDUROVIC 2♠ W 11 -200 -1 1
12. MORGAN 34. SHARDLOW 3♠ W 11 -200 -2 2
13. CARMEL MARTIN 5. GEARING 4♠ W 11 -650 -1 1
14. MICHAEL 33. SHOTTER 4♠ W 11 -650 1 -1
15. BUGEIA 6. LUCK 4♠ W 11 -650 0 0
16. JIM MARTIN 3. DAWSON 3♠ W 11 -200 9 -9
17. RADKE 18. OWENS 4♠ W 9 +100 7 -7
18. OWENS 17. RADKE 2♠ W 10 -170 -7 7
19. DUDUROVIC 11. FOX 3♠ W 10 -170 1 -1
20. BREWIS 32. DARIA WILLIAMS 3♠ W 12 -230 9 -9
21. MASLEN 30. PALFREYMAN 4♠ W 10 -620 -10 10
22. JENKINS 38. PEREIRA 4♥ S 7 -300 8 -8
23. CAMERON 28. BONNICK 3♠ W 11 -200 0 0
24. MORRIS 54. SHERRELL 4♠ W 11 -650 -10 10
25. CLARK 50. NAKAMURA 4♠ W 10 -620 -9 9
26. CONROY 27. MALINAS 4♠ W 9 +100 13 -13
27. MALINAS 26. CONROY 4♠ W 11 -650 -13 13
28. BONNICK 23. CAMERON 3♠ W 11 -200 0 0
29. SNOOK 31. ERLANDSON 3♠ W 10 -170 0 0
30. PALFREYMAN 21. MASLEN 3♠ W 10 -170 10 -10
31. ERLANDSON 29. SNOOK 3♠ W 10 -170 0 0
32. DARIA WILLIAMS 20. BREWIS 4♠ W 10 -620 -9 9
33. SHOTTER 14. MICHAEL 4♠ W 12 -680 -1 1
34. SHARDLOW 12. MORGAN 3♠ W 9 -140 2 -2
35. BRAKE 51. RAMSDEN 3♠ W 10 -170 0 0
36. JEFFRIES 42. FAWCETT 4♠ W 11 -650 0 0
37. COOPER 43. SCHMIDT 4♠ W 10 -620 0 0
38. PEREIRA 22. JENKINS 4♠ W 11 -650 -8 8
39. KNOX 4. STRONG 4♠ W 12 -680 -1 1
40. RENWICK 8. EVANS 4♠ W 10 -620 0 0
41. THOMPSON 10. MALES 4♠ W 11 -650 -1 1
42. FAWCETT 36. JEFFRIES 4♠ W 11 -650 0 0
43. SCHMIDT 37. COOPER 4♠ W 10 -620 0 0
44. MUNRO 53. CUMMING 4♠ W 10 -620 0 0
45. BARRY WILLIAMS 46. LENNOX 4♠ W 11 -650 -10 10
46. LENNOX 45. BARRY WILLIAMS 3♠ W 11 -200 10 -10
47. LOVE 52. WILSON 4♠ W 11 -650 -10 10
48. CALDWELL 9. MILLAR MAGIC 2♠ W 10 -170 10 -10
49. RAU 7. OLSEN 2♠ W 11 -200 0 0
50. NAKAMURA 25. CLARK 3♠ W 11 -200 9 -9
51. RAMSDEN 35. BRAKE 3♠ W 10 -170 0 0
52. WILSON 47. LOVE 2♠ W 11 -200 10 -10
53. CUMMING 44. MUNRO 4♠ W 10 -620 0 0
54. SHERRELL 24. MORRIS 2♠ W 11 -200 10 -10

Board 21

Dealer: N  ·  Vul: NS View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. HUTTON 2. PARKER 3♥ N 7 -200 -3 3
2. PARKER 1. HUTTON 2♦ E 9 -110 3 -3
3. DAWSON 16. JIM MARTIN 3♠ S 8 -100 0 0
4. STRONG 39. KNOX 4♦ W 8 +100 5 -5
5. GEARING 13. CARMEL MARTIN 4♦ W 9 +50 4 -4
6. LUCK 15. BUGEIA 3♥ N 9 +140 6 -6
7. OLSEN 49. RAU 2♠ S 8 +110 6 -6
8. EVANS 40. RENWICK 3♥ N 9 +140 6 -6
9. MILLAR MAGIC 48. CALDWELL 3♦ W 9 -110 -5 5
10. MALES 41. THOMPSON 5♣ S 9 -200 -3 3
11. FOX 19. DUDUROVIC 3♦ W 9 -110 8 -8
12. MORGAN 34. SHARDLOW 3♠ S 8 -100 0 0
13. CARMEL MARTIN 5. GEARING 3♠ S 8 -100 -4 4
14. MICHAEL 33. SHOTTER 3♠ S 10 +170 7 -7
15. BUGEIA 6. LUCK 3♦ W 9 -110 -6 6
16. JIM MARTIN 3. DAWSON 3♥ N 8 -100 0 0
17. RADKE 18. OWENS 3♦ W 8 +50 4 -4
18. OWENS 17. RADKE 2♦ W 8 -90 -4 4
19. DUDUROVIC 11. FOX 3♦X W 9 -470 -8 8
20. BREWIS 32. DARIA WILLIAMS 3♦X W 8 +100 12 -12
21. MASLEN 30. PALFREYMAN 4♠ S 8 -200 -3 3
22. JENKINS 38. PEREIRA 3♠ S 7 -200 0 0
23. CAMERON 28. BONNICK 3♠ S 7 -200 -3 3
24. MORRIS 54. SHERRELL 4♠ S 9 -100 0 0
25. CLARK 50. NAKAMURA 3♦ W 8 +50 -2 2
26. CONROY 27. MALINAS 3♦ W 9 -110 0 0
27. MALINAS 26. CONROY 3♦ W 9 -110 0 0
28. BONNICK 23. CAMERON 3♦ W 9 -110 3 -3
29. SNOOK 31. ERLANDSON 5♦ W 9 +100 5 -5
30. PALFREYMAN 21. MASLEN 3♦ W 9 -110 3 -3
31. ERLANDSON 29. SNOOK 3♦ W 9 -110 -5 5
32. DARIA WILLIAMS 20. BREWIS 5♣X S 9 -500 -12 12
33. SHOTTER 14. MICHAEL 3♦ W 9 -110 -7 7
34. SHARDLOW 12. MORGAN 3♦ W 9 -110 0 0
35. BRAKE 51. RAMSDEN 4♠ S 9 -100 3 -3
36. JEFFRIES 42. FAWCETT 3♦ W 9 -110 0 0
37. COOPER 43. SCHMIDT 3♠ S 8 -100 0 0
38. PEREIRA 22. JENKINS 5♣ S 9 -200 0 0
39. KNOX 4. STRONG 3♦ W 9 -110 -5 5
40. RENWICK 8. EVANS 3♦ W 9 -110 -6 6
41. THOMPSON 10. MALES 3♦ W 9 -110 3 -3
42. FAWCETT 36. JEFFRIES 3♦ W 9 -110 0 0
43. SCHMIDT 37. COOPER 2♦ W 9 -110 0 0
44. MUNRO 53. CUMMING 3♦ W 9 -110 -6 6
45. BARRY WILLIAMS 46. LENNOX 3♦ W 8 +50 0 0
46. LENNOX 45. BARRY WILLIAMS 3♦ W 8 +50 0 0
47. LOVE 52. WILSON 4♦ W 9 +50 0 0
48. CALDWELL 9. MILLAR MAGIC 1♠ S 7 +80 5 -5
49. RAU 7. OLSEN 3♦ W 9 -110 -6 6
50. NAKAMURA 25. CLARK 3♣ S 9 +110 2 -2
51. RAMSDEN 35. BRAKE 4♣ S 8 -200 -3 3
52. WILSON 47. LOVE 3♦ W 8 +50 0 0
53. CUMMING 44. MUNRO 2♥ N 8 +110 6 -6
54. SHERRELL 24. MORRIS 3♦ W 9 -110 0 0

Board 22

Dealer: E  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. HUTTON 2. PARKER 5♣ W 10 +100 6 -6
2. PARKER 1. HUTTON 3NT S 6 -150 -6 6
3. DAWSON 16. JIM MARTIN 2♣ W 10 -130 -6 6
4. STRONG 39. KNOX 5♣X W 10 +200 8 -8
5. GEARING 13. CARMEL MARTIN 3♦ S 9 +110 6 -6
6. LUCK 15. BUGEIA 3♦ S 9 +110 6 -6
7. OLSEN 49. RAU 4♣ W 10 -130 0 0
8. EVANS 40. RENWICK 5♣ W 10 +100 4 -4
9. MILLAR MAGIC 48. CALDWELL 5♣ W 10 +100 9 -9
10. MALES 41. THOMPSON 3♥ W 8 +100 0 0
11. FOX 19. DUDUROVIC 2♣ W 9 -110 -5 5
12. MORGAN 34. SHARDLOW 4♥X W 7 +800 12 -12
13. CARMEL MARTIN 5. GEARING 2♣ W 10 -130 -6 6
14. MICHAEL 33. SHOTTER 5♦ S 9 -100 0 0
15. BUGEIA 6. LUCK 3♣ W 9 -110 -6 6
16. JIM MARTIN 3. DAWSON 3♦ S 9 +110 6 -6
17. RADKE 18. OWENS 3♣ W 9 -110 -5 5
18. OWENS 17. RADKE 5♣ W 10 +100 5 -5
19. DUDUROVIC 11. FOX 3♥ W 8 +100 5 -5
20. BREWIS 32. DARIA WILLIAMS 2NT S 6 -100 -7 7
21. MASLEN 30. PALFREYMAN 5♦ N 9 -100 0 0
22. JENKINS 38. PEREIRA 3♥X W 7 +500 7 -7
23. CAMERON 28. BONNICK 2♣ W 10 -130 -1 1
24. MORRIS 54. SHERRELL 5♣ W 10 +100 4 -4
25. CLARK 50. NAKAMURA 2♣ W 10 -130 -1 1
26. CONROY 27. MALINAS 4♦ N 9 -50 -4 4
27. MALINAS 26. CONROY 2♠ E 7 +100 4 -4
28. BONNICK 23. CAMERON 2♣ W 9 -110 1 -1
29. SNOOK 31. ERLANDSON 3♦ S 9 +110 -8 8
30. PALFREYMAN 21. MASLEN 3♣ W 9 -110 0 0
31. ERLANDSON 29. SNOOK 3♦X S 9 +470 8 -8
32. DARIA WILLIAMS 20. BREWIS 5♣X W 10 +200 7 -7
33. SHOTTER 14. MICHAEL 2NT S 6 -100 0 0
34. SHARDLOW 12. MORGAN 2♦ S 9 +110 -12 12
35. BRAKE 51. RAMSDEN 4♣ W 10 -130 -1 1
36. JEFFRIES 42. FAWCETT 4♦ N 9 -50 -4 4
37. COOPER 43. SCHMIDT 5♣ E 10 +100 6 -6
38. PEREIRA 22. JENKINS 5♣ W 9 +200 -7 7
39. KNOX 4. STRONG 2♥ W 9 -140 -8 8
40. RENWICK 8. EVANS 4♦ N 9 -50 -4 4
41. THOMPSON 10. MALES 3♦ S 9 +110 0 0
42. FAWCETT 36. JEFFRIES 4♣ W 9 +100 4 -4
43. SCHMIDT 37. COOPER 4♣ E 10 -130 -6 6
44. MUNRO 53. CUMMING 2♣ W 10 -130 -1 1
45. BARRY WILLIAMS 46. LENNOX 5♦ S 9 -100 -5 5
46. LENNOX 45. BARRY WILLIAMS 4♣ W 9 +100 5 -5
47. LOVE 52. WILSON 3♣ W 10 -130 -6 6
48. CALDWELL 9. MILLAR MAGIC 5♦X S 9 -300 -9 9
49. RAU 7. OLSEN 2♣ W 10 -130 0 0
50. NAKAMURA 25. CLARK 4♦ N 8 -100 1 -1
51. RAMSDEN 35. BRAKE 3♣ W 9 -110 1 -1
52. WILSON 47. LOVE 4♣ W 9 +100 6 -6
53. CUMMING 44. MUNRO 3♣ E 9 -110 1 -1
54. SHERRELL 24. MORRIS 4♦ S 9 -50 -4 4

Board 23

Dealer: S  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. HUTTON 2. PARKER 2♠ W 8 -110 -5 5
2. PARKER 1. HUTTON 1NT S 7 +90 5 -5
3. DAWSON 16. JIM MARTIN 2♥ N 8 +110 7 -7
4. STRONG 39. KNOX 1NT S 7 +90 7 -7
5. GEARING 13. CARMEL MARTIN 3NT S 7 -200 -9 9
6. LUCK 15. BUGEIA 3♣ S 7 -200 -8 8
7. OLSEN 49. RAU 3♠ W 9 -140 -1 1
8. EVANS 40. RENWICK 3♣ S 8 -100 0 0
9. MILLAR MAGIC 48. CALDWELL 1NT S 6 -100 2 -2
10. MALES 41. THOMPSON 2♠ W 10 -170 0 0
11. FOX 19. DUDUROVIC 3♣ S 8 -100 -5 5
12. MORGAN 34. SHARDLOW 1NT N 10 +180 14 -14
13. CARMEL MARTIN 5. GEARING 2NT S 10 +180 9 -9
14. MICHAEL 33. SHOTTER 2♣ S 7 -100 -5 5
15. BUGEIA 6. LUCK 1NT S 9 +150 8 -8
16. JIM MARTIN 3. DAWSON 3NT S 7 -200 -7 7
17. RADKE 18. OWENS 1NT S 8 +120 7 -7
18. OWENS 17. RADKE 3♠ E 10 -170 -7 7
19. DUDUROVIC 11. FOX 2♣ S 8 +90 5 -5
20. BREWIS 32. DARIA WILLIAMS 2NT S 8 +120 1 -1
21. MASLEN 30. PALFREYMAN 1NT S 6 -100 -12 12
22. JENKINS 38. PEREIRA 2♥ N 7 -100 -5 5
23. CAMERON 28. BONNICK 2NT S 7 -100 -5 5
24. MORRIS 54. SHERRELL 2♥ N 7 -100 0 0
25. CLARK 50. NAKAMURA 1NT S 8 +120 6 -6
26. CONROY 27. MALINAS 3♥ N 5 -400 -7 7
27. MALINAS 26. CONROY 1NT S 6 -100 7 -7
28. BONNICK 23. CAMERON 1NT S 7 +90 5 -5
29. SNOOK 31. ERLANDSON 3♠ E 10 -170 -6 6
30. PALFREYMAN 21. MASLEN 4♠X W 8 +500 12 -12
31. ERLANDSON 29. SNOOK 1NT S 7 +90 6 -6
32. DARIA WILLIAMS 20. BREWIS 1♥ S 7 +80 -1 1
33. SHOTTER 14. MICHAEL 3♣ S 9 +110 5 -5
34. SHARDLOW 12. MORGAN 4♣X S 7 -800 -14 14
35. BRAKE 51. RAMSDEN 2♣ S 9 +110 -1 1
36. JEFFRIES 42. FAWCETT 2♣ S 10 +130 -1 1
37. COOPER 43. SCHMIDT 3♣ S 9 +110 6 -6
38. PEREIRA 22. JENKINS 1NT S 7 +90 5 -5
39. KNOX 4. STRONG 1NT S 5 -200 -7 7
40. RENWICK 8. EVANS 2NT S 7 -100 0 0
41. THOMPSON 10. MALES 3♠ E 10 -170 0 0
42. FAWCETT 36. JEFFRIES 1NT S 9 +150 1 -1
43. SCHMIDT 37. COOPER 2♠ W 9 -140 -6 6
44. MUNRO 53. CUMMING 3♣ S 9 +110 7 -7
45. BARRY WILLIAMS 46. LENNOX 4♣ S 8 -200 -7 7
46. LENNOX 45. BARRY WILLIAMS 1NT S 7 +90 7 -7
47. LOVE 52. WILSON 3♣ S 7 -200 -2 2
48. CALDWELL 9. MILLAR MAGIC 3♠ W 10 -170 -2 2
49. RAU 7. OLSEN 2♦ E 9 -110 1 -1
50. NAKAMURA 25. CLARK 3NT S 8 -100 -6 6
51. RAMSDEN 35. BRAKE 2♣ S 10 +130 1 -1
52. WILSON 47. LOVE 3♠ W 9 -140 2 -2
53. CUMMING 44. MUNRO 2♠ E 10 -170 -7 7
54. SHERRELL 24. MORRIS 3NT S 8 -100 0 0

Board 24

Dealer: W  ·  Vul: None View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. HUTTON 2. PARKER 5♠ W 11 -450 0 0
2. PARKER 1. HUTTON 4♠ W 11 -450 0 0
3. DAWSON 16. JIM MARTIN 5♠ W 11 -450 -9 9
4. STRONG 39. KNOX 5♠ W 11 -450 0 0
5. GEARING 13. CARMEL MARTIN 5♠ W 11 -450 0 0
6. LUCK 15. BUGEIA 4♠ W 11 -450 0 0
7. OLSEN 49. RAU 5♠ W 11 -450 0 0
8. EVANS 40. RENWICK 5♠ W 11 -450 0 0
9. MILLAR MAGIC 48. CALDWELL 5♣X N 12 +650 15 -15
10. MALES 41. THOMPSON 5♣X N 10 -100 0 0
11. FOX 19. DUDUROVIC 5♣X N 10 -100 8 -8
12. MORGAN 34. SHARDLOW 4♠ W 11 -450 0 0
13. CARMEL MARTIN 5. GEARING 5♠ W 11 -450 0 0
14. MICHAEL 33. SHOTTER 5♠ W 11 -450 -9 9
15. BUGEIA 6. LUCK 5♠ W 11 -450 0 0
16. JIM MARTIN 3. DAWSON 5♣ N 10 -50 9 -9
17. RADKE 18. OWENS 5♠ W 11 -450 0 0
18. OWENS 17. RADKE 4♠ W 11 -450 0 0
19. DUDUROVIC 11. FOX 4♠ W 11 -450 -8 8
20. BREWIS 32. DARIA WILLIAMS 5♠ W 11 -450 0 0
21. MASLEN 30. PALFREYMAN 5♠ W 11 -450 -15 15
22. JENKINS 38. PEREIRA 5♠ W 11 -450 0 0
23. CAMERON 28. BONNICK 5♠ W 11 -450 0 0
24. MORRIS 54. SHERRELL 4♠ W 10 -420 1 -1
25. CLARK 50. NAKAMURA 4♠ W 11 -450 0 0
26. CONROY 27. MALINAS 5♠ W 11 -450 5 -5
27. MALINAS 26. CONROY 5♠X W 11 -650 -5 5
28. BONNICK 23. CAMERON 4♠ W 11 -450 0 0
29. SNOOK 31. ERLANDSON 5♠X W 11 -650 -12 12
30. PALFREYMAN 21. MASLEN 5♣X N 12 +650 15 -15
31. ERLANDSON 29. SNOOK 5♣ N 10 -50 12 -12
32. DARIA WILLIAMS 20. BREWIS 4♠ W 11 -450 0 0
33. SHOTTER 14. MICHAEL 5♣ N 10 -50 9 -9
34. SHARDLOW 12. MORGAN 4♠ W 11 -450 0 0
35. BRAKE 51. RAMSDEN 4♠ W 11 -450 -15 15
36. JEFFRIES 42. FAWCETT 5♠ W 11 -450 -6 6
37. COOPER 43. SCHMIDT 5♠ W 11 -450 0 0
38. PEREIRA 22. JENKINS 4♠ W 11 -450 0 0
39. KNOX 4. STRONG 4♠ W 11 -450 0 0
40. RENWICK 8. EVANS 4♠ W 11 -450 0 0
41. THOMPSON 10. MALES 6♣ N 10 -100 0 0
42. FAWCETT 36. JEFFRIES 3♠ W 11 -200 6 -6
43. SCHMIDT 37. COOPER 4♠ W 11 -450 0 0
44. MUNRO 53. CUMMING 5♠ W 11 -450 0 0
45. BARRY WILLIAMS 46. LENNOX 5♣ N 10 -50 0 0
46. LENNOX 45. BARRY WILLIAMS 5♣ N 10 -50 0 0
47. LOVE 52. WILSON 5♠ W 11 -450 0 0
48. CALDWELL 9. MILLAR MAGIC 4♠ W 11 -450 -15 15
49. RAU 7. OLSEN 5♠ W 11 -450 0 0
50. NAKAMURA 25. CLARK 5♠ W 11 -450 0 0
51. RAMSDEN 35. BRAKE 5♣X N 12 +650 15 -15
52. WILSON 47. LOVE 5♠ W 11 -450 0 0
53. CUMMING 44. MUNRO 5♠ W 11 -450 0 0
54. SHERRELL 24. MORRIS 5♠ W 11 -450 -1 1

Board 25

Dealer: N  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. HUTTON 2. PARKER 2♠ E 8 -110 -9 9
2. PARKER 1. HUTTON 1♦ E 4 +300 9 -9
3. DAWSON 16. JIM MARTIN 2♦ S 8 +90 -3 3
4. STRONG 39. KNOX 1NT E 7 -90 -7 7
5. GEARING 13. CARMEL MARTIN 1NT E 6 +100 0 0
6. LUCK 15. BUGEIA 1NT E 4 +300 3 -3
7. OLSEN 49. RAU 1NT E 4 +300 5 -5
8. EVANS 40. RENWICK 1NT E 5 +200 0 0
9. MILLAR MAGIC 48. CALDWELL 1NT E 5 +200 7 -7
10. MALES 41. THOMPSON 1NT E 7 -90 -7 7
11. FOX 19. DUDUROVIC 1NT E 5 +200 7 -7
12. MORGAN 34. SHARDLOW 1NT E 4 +300 9 -9
13. CARMEL MARTIN 5. GEARING 1NT E 6 +100 0 0
14. MICHAEL 33. SHOTTER 1NT E 3 +400 3 -3
15. BUGEIA 6. LUCK 1NT E 5 +200 -3 3
16. JIM MARTIN 3. DAWSON 1NT E 5 +200 3 -3
17. RADKE 18. OWENS 2♦ S 9 +110 5 -5
18. OWENS 17. RADKE 1NT E 7 -90 -5 5
19. DUDUROVIC 11. FOX 1NT E 7 -90 -7 7
20. BREWIS 32. DARIA WILLIAMS 2♥ W 4 +400 10 -10
21. MASLEN 30. PALFREYMAN 1NT E 5 +200 7 -7
22. JENKINS 38. PEREIRA 1NT E 7 -90 -7 7
23. CAMERON 28. BONNICK 3♦ S 9 +110 4 -4
24. MORRIS 54. SHERRELL 2♦ S 8 +90 -3 3
25. CLARK 50. NAKAMURA 1NT E 6 +100 0 0
26. CONROY 27. MALINAS 1NT E 6 +100 -3 3
27. MALINAS 26. CONROY 1NT E 5 +200 3 -3
28. BONNICK 23. CAMERON 3♦ S 8 -50 -4 4
29. SNOOK 31. ERLANDSON 1NT E 6 +100 -3 3
30. PALFREYMAN 21. MASLEN 1NT E 7 -90 -7 7
31. ERLANDSON 29. SNOOK 1NT E 5 +200 3 -3
32. DARIA WILLIAMS 20. BREWIS 1NT E 7 -90 -10 10
33. SHOTTER 14. MICHAEL 1NT E 4 +300 -3 3
34. SHARDLOW 12. MORGAN 2♠ E 8 -110 -9 9
35. BRAKE 51. RAMSDEN 1♦ E 5 +200 3 -3
36. JEFFRIES 42. FAWCETT 1NT E 6 +100 5 -5
37. COOPER 43. SCHMIDT 1NT E 5 +200 3 -3
38. PEREIRA 22. JENKINS 1NT E 5 +200 7 -7
39. KNOX 4. STRONG 1NT E 5 +200 7 -7
40. RENWICK 8. EVANS 1NT E 5 +200 0 0
41. THOMPSON 10. MALES 1NT E 5 +200 7 -7
42. FAWCETT 36. JEFFRIES 1NT E 7 -90 -5 5
43. SCHMIDT 37. COOPER 1NT E 6 +100 -3 3
44. MUNRO 53. CUMMING 1NT E 6 +100 -3 3
45. BARRY WILLIAMS 46. LENNOX 2♦ S 8 +90 -3 3
46. LENNOX 45. BARRY WILLIAMS 1NT E 5 +200 3 -3
47. LOVE 52. WILSON 1NT E 6 +100 4 -4
48. CALDWELL 9. MILLAR MAGIC 1NT E 7 -90 -7 7
49. RAU 7. OLSEN 1♦ E 6 +100 -5 5
50. NAKAMURA 25. CLARK 1NT E 6 +100 0 0
51. RAMSDEN 35. BRAKE 2♦ S 8 +90 -3 3
52. WILSON 47. LOVE 2♦ S 7 -50 -4 4
53. CUMMING 44. MUNRO 1NT E 5 +200 3 -3
54. SHERRELL 24. MORRIS 1NT E 5 +200 3 -3

Board 26

Dealer: E  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. HUTTON 2. PARKER 4♠ W 9 +100 0 0
2. PARKER 1. HUTTON 4♠ W 9 +100 0 0
3. DAWSON 16. JIM MARTIN 4♠ E 8 +200 3 -3
4. STRONG 39. KNOX 5♦X N 9 -500 3 -3
5. GEARING 13. CARMEL MARTIN 4♠ E 9 +100 12 -12
6. LUCK 15. BUGEIA 4♠ E 9 +100 -3 3
7. OLSEN 49. RAU 4♠ W 8 +200 3 -3
8. EVANS 40. RENWICK 4♠ W 9 +100 0 0
9. MILLAR MAGIC 48. CALDWELL 3♠ W 8 +100 12 -12
10. MALES 41. THOMPSON 4♠ W 8 +200 12 -12
11. FOX 19. DUDUROVIC 3♠ W 8 +100 0 0
12. MORGAN 34. SHARDLOW 4♠ W 9 +100 0 0
13. CARMEL MARTIN 5. GEARING 4♠ E 10 -620 -12 12
14. MICHAEL 33. SHOTTER 3♠ W 8 +100 7 -7
15. BUGEIA 6. LUCK 4♠ W 8 +200 3 -3
16. JIM MARTIN 3. DAWSON 4♠ W 9 +100 -3 3
17. RADKE 18. OWENS 4♠ W 8 +200 3 -3
18. OWENS 17. RADKE 4♠ W 9 +100 -3 3
19. DUDUROVIC 11. FOX 4♠ E 9 +100 0 0
20. BREWIS 32. DARIA WILLIAMS 3♠ W 8 +100 -3 3
21. MASLEN 30. PALFREYMAN 4♠ W 9 +100 -3 3
22. JENKINS 38. PEREIRA 4♠ W 9 +100 0 0
23. CAMERON 28. BONNICK 2♠ W 9 -140 -6 6
24. MORRIS 54. SHERRELL 4♠ W 9 +100 -5 5
25. CLARK 50. NAKAMURA 4♠ W 9 +100 6 -6
26. CONROY 27. MALINAS 4♠ W 8 +200 3 -3
27. MALINAS 26. CONROY 3♠ W 8 +100 -3 3
28. BONNICK 23. CAMERON 4♠ W 9 +100 6 -6
29. SNOOK 31. ERLANDSON 4♠ W 9 +100 6 -6
30. PALFREYMAN 21. MASLEN 4♠ W 8 +200 3 -3
31. ERLANDSON 29. SNOOK 3♠ W 9 -140 -6 6
32. DARIA WILLIAMS 20. BREWIS 4♠ W 8 +200 3 -3
