Qld Open Teams - Match 6
Saturday, 10 October 2026
| BOARD 24 Dealer: W Vul: None | ← Board 23 Board 25 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 HUTTON | 2 PARKER | 5♠ W | KC | 11 | 450 | 0 | 0 | ||
| 2 PARKER | 1 HUTTON | 4♠ W | KC | 11 | 450 | 0 | 0 | ||
| 3 DAWSON | 16 JIM MARTIN | 5♠ W | KC | 11 | 450 | -9 | 9 | ||
| 4 STRONG | 39 KNOX | 5♠ W | KC | 11 | 450 | 0 | 0 | ||
| 5 GEARING | 13 CARMEL MARTIN | 5♠ W | KD | 11 | 450 | 0 | 0 | ||
| 6 LUCK | 15 BUGEIA | 4♠ W | KC | 11 | 450 | 0 | 0 | ||
| 7 OLSEN | 49 RAU | 5♠ W | KC | 11 | 450 | 0 | 0 | ||
| 8 EVANS | 40 RENWICK | 5♠ W | KC | 11 | 450 | 0 | 0 | ||
| 9 MILLAR MAGIC | 48 CALDWELL | 5♣X N | QS | 12 | 650 | 15 | -15 | ||
| 10 MALES | 41 THOMPSON | 5♣X N | JD | 10 | 100 | 0 | 0 | ||
| 11 FOX | 19 DUDUROVIC | 5♣X N | 4S | 10 | 100 | 8 | -8 | ||
| 12 MORGAN | 34 SHARDLOW | 4♠ W | KC | 11 | 450 | 0 | 0 | ||
| 13 CARMEL MARTIN | 5 GEARING | 5♠ W | KD | 11 | 450 | 0 | 0 | ||
| 14 MICHAEL | 33 SHOTTER | 5♠ W | KD | 11 | 450 | -9 | 9 | ||
| 15 BUGEIA | 6 LUCK | 5♠ W | KC | 11 | 450 | 0 | 0 | ||
| 16 JIM MARTIN | 3 DAWSON | 5♣ N | 4S | 10 | 50 | 9 | -9 | ||
| 17 RADKE | 18 OWENS | 5♠ W | KC | 11 | 450 | 0 | 0 | ||
| 18 OWENS | 17 RADKE | 4♠ W | KC | 11 | 450 | 0 | 0 | ||
| 19 DUDUROVIC | 11 FOX | 4♠ W | KC | 11 | 450 | -8 | 8 | ||
| 20 BREWIS | 32 DARIA WILLIAMS | 5♠ W | KC | 11 | 450 | 0 | 0 | ||
| 21 MASLEN | 30 PALFREYMAN | 5♠ W | KC | 11 | 450 | -15 | 15 | ||
| 22 JENKINS | 38 PEREIRA | 5♠ W | KD | 11 | 450 | 0 | 0 | ||
| 23 CAMERON | 28 BONNICK | 5♠ W | KC | 11 | 450 | 0 | 0 | ||
| 24 MORRIS | 54 SHERRELL | 4♠ W | KC | 10 | 420 | 1 | -1 | ||
| 25 CLARK | 50 NAKAMURA | 4♠ W | KC | 11 | 450 | 0 | 0 | ||
| 26 CONROY | 27 MALINAS | 5♠ W | KC | 11 | 450 | 5 | -5 | ||
| 27 MALINAS | 26 CONROY | 5♠X W | KC | 11 | 650 | -5 | 5 | ||
| 28 BONNICK | 23 CAMERON | 4♠ W | KC | 11 | 450 | 0 | 0 | ||
| 29 SNOOK | 31 ERLANDSON | 5♠X W | KC | 11 | 650 | -12 | 12 | ||
| 30 PALFREYMAN | 21 MASLEN | 5♣X N | 4S | 12 | 650 | 15 | -15 | ||
| 31 ERLANDSON | 29 SNOOK | 5♣ N | 4S | 10 | 50 | 12 | -12 | ||
| 32 DARIA WILLIAMS | 20 BREWIS | 4♠ W | KC | 11 | 450 | 0 | 0 | ||
| 33 SHOTTER | 14 MICHAEL | 5♣ N | 4S | 10 | 50 | 9 | -9 | ||
| 34 SHARDLOW | 12 MORGAN | 4♠ W | KC | 11 | 450 | 0 | 0 | ||
| 35 BRAKE | 51 RAMSDEN | 4♠ W | KC | 11 | 450 | -15 | 15 | ||
| 36 JEFFRIES | 42 FAWCETT | 5♠ W | KC | 11 | 450 | -6 | 6 | ||
| 37 COOPER | 43 SCHMIDT | 5♠ W | KC | 11 | 450 | 0 | 0 | ||
| 38 PEREIRA | 22 JENKINS | 4♠ W | KC | 11 | 450 | 0 | 0 | ||
| 39 KNOX | 4 STRONG | 4♠ W | KC | 11 | 450 | 0 | 0 | ||
| 40 RENWICK | 8 EVANS | 4♠ W | KC | 11 | 450 | 0 | 0 | ||
| 41 THOMPSON | 10 MALES | 6♣ N | 4S | 10 | 100 | 0 | 0 | ||
| 42 FAWCETT | 36 JEFFRIES | 3♠ W | KC | 11 | 200 | 6 | -6 | ||
| 43 SCHMIDT | 37 COOPER | 4♠ W | KD | 11 | 450 | 0 | 0 | ||
| 44 MUNRO | 53 CUMMING | 5♠ W | KC | 11 | 450 | 0 | 0 | ||
| 45 BARRY WILLIAMS | 46 LENNOX | 5♣ N | QS | 10 | 50 | 0 | 0 | ||
| 46 LENNOX | 45 BARRY WILLIAMS | 5♣ N | QS | 10 | 50 | 0 | 0 | ||
| 47 LOVE | 52 WILSON | 5♠ W | KC | 11 | 450 | 0 | 0 | ||
| 48 CALDWELL | 9 MILLAR MAGIC | 4♠ W | KD | 11 | 450 | -15 | 15 | ||
| 49 RAU | 7 OLSEN | 5♠ W | KD | 11 | 450 | 0 | 0 | ||
| 50 NAKAMURA | 25 CLARK | 5♠ W | KD | 11 | 450 | 0 | 0 | ||
| 51 RAMSDEN | 35 BRAKE | 5♣X N | TS | 12 | 650 | 15 | -15 | ||
| 52 WILSON | 47 LOVE | 5♠ W | KD | 11 | 450 | 0 | 0 | ||
| 53 CUMMING | 44 MUNRO | 5♠ W | KC | 11 | 450 | 0 | 0 | ||
| 54 SHERRELL | 24 MORRIS | 5♠ W | KC | 11 | 450 | -1 | 1 | ||
| FREQUENCIES FOR BOARD 24 | |||
| Contract | Result | Score | Frequency |
| 5♣X by NS | 12 | 650 | 3 |
| 5♣ by NS | 10 | -50 | 5 |
| 5♣X by NS | 10 | -100 | 2 |
| 6♣ by NS | 10 | -100 | 1 |
| 3♠ by EW | 11 | -200 | 1 |
| 4♠ by EW | 10 | -420 | 1 |
| 5♠ by EW | 11 | -450 | 24 |
| 4♠ by EW | 11 | -450 | 15 |
| 5♠X by EW | 11 | -650 | 2 |
| BOARD 24 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 24 | ♠ J5 ♥ 642 ♦ KQ ♣ KQT876 |
Dlr: W Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ AK8762 ♥ AQJT ♦ 7 ♣ 54 |
♠ QT94 ♥ K753 ♦ JT96 ♣ 9 |
||||||||||||||||||||||||||||||||||||||||
♠ 3 ♥ 98 ♦ A85432 ♣ AJ32 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
