CABOOLTURE STRINGFELLOW TEAMS 2026 - Match 6
Sunday, 18 October 2026 · Board Summary
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. MARTIN | 5. ELLAWAY | 4♠ N | 10 | +420 | 0 | 0 |
| 2. PARKER | 14. GIBBARDS | 4♠ S | 10 | +420 | 0 | 0 |
| 3. DAWSON | 16. KNIGHT | 4♠ S | 11 | +450 | 11 | -11 |
| 4. LUCK | 12. KNOX | 4♠ S | 10 | +420 | 0 | 0 |
| 5. ELLAWAY | 1. MARTIN | 4♠ S | 10 | +420 | 0 | 0 |
| 6. DUNLOP | 7. PEREIRA | 4♠ S | 10 | +420 | 0 | 0 |
| 7. PEREIRA | 6. DUNLOP | 4♠ S | 10 | +420 | 0 | 0 |
| 8. GOSNEY | 9. SCRIVENS | 4♠ S | 10 | +420 | 0 | 0 |
| 9. SCRIVENS | 8. GOSNEY | 4♠ S | 10 | +420 | 0 | 0 |
| 10. GRUYTHUYSEN | 13. BUDGEON | 4♠ S | 10 | +420 | 10 | -10 |
| 11. MORRIS | 17. JENKINS | 4♠ S | 10 | +420 | 6 | -6 |
| 12. KNOX | 4. LUCK | 4♠ S | 10 | +420 | 0 | 0 |
| 13. BUDGEON | 10. GRUYTHUYSEN | 4♠ S | 9 | -50 | -10 | 10 |
| 14. GIBBARDS | 2. PARKER | 4♠ S | 10 | +420 | 0 | 0 |
| 15. WEYLING | 23. NELSON | 4♠ S | 10 | +420 | 10 | -10 |
| 16. KNIGHT | 3. DAWSON | 4♠ S | 9 | -50 | -11 | 11 |
| 17. JENKINS | 11. MORRIS | 3♠ S | 10 | +170 | -6 | 6 |
| 18. HAYS | 26. LENOX | 1♠ S | 10 | +170 | -6 | 6 |
| 19. KINROSS | 22. KENNEDY | 3♠ S | 10 | +170 | -6 | 6 |
| 20. SMITH | 21. DOYLE | 3♠ S | 10 | +170 | -6 | 6 |
| 21. DOYLE | 20. SMITH | 4♠ S | 10 | +420 | 6 | -6 |
| 22. KENNEDY | 19. KINROSS | 4♠ S | 10 | +420 | 6 | -6 |
| 23. NELSON | 15. WEYLING | 4♠ S | 9 | -50 | -10 | 10 |
| 24. DAVIES | 25. ROUTLEY | 4♠ S | 10 | +420 | 6 | -6 |
| 25. ROUTLEY | 24. DAVIES | 2♠ S | 10 | +170 | -6 | 6 |
| 26. LENOX | 18. HAYS | 4♠ S | 10 | +420 | 6 | -6 |
| 27. WRANGELL | 28. CUMMING | 4♠ S | 10 | +420 | 6 | -6 |
| 28. CUMMING | 27. WRANGELL | 3♠ S | 11 | +200 | -6 | 6 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. MARTIN | 5. ELLAWAY | 4♠ N | 10 | +620 | 0 | 0 |
| 2. PARKER | 14. GIBBARDS | 4♠ N | 10 | +620 | -1 | 1 |
| 3. DAWSON | 16. KNIGHT | 2♠ S | 12 | +230 | -9 | 9 |
| 4. LUCK | 12. KNOX | 4♠ N | 11 | +650 | 0 | 0 |
| 5. ELLAWAY | 1. MARTIN | 4♠ S | 10 | +620 | 0 | 0 |
| 6. DUNLOP | 7. PEREIRA | 3NT N | 10 | +630 | 10 | -10 |
| 7. PEREIRA | 6. DUNLOP | 2♠ N | 11 | +200 | -10 | 10 |
| 8. GOSNEY | 9. SCRIVENS | 4♠ N | 11 | +650 | 1 | -1 |
| 9. SCRIVENS | 8. GOSNEY | 4♠ N | 10 | +620 | -1 | 1 |
| 10. GRUYTHUYSEN | 13. BUDGEON | 4♠ N | 10 | +620 | 9 | -9 |
| 11. MORRIS | 17. JENKINS | 4♠ S | 11 | +650 | 0 | 0 |
| 12. KNOX | 4. LUCK | 4♠ N | 11 | +650 | 0 | 0 |
| 13. BUDGEON | 10. GRUYTHUYSEN | 2♠ N | 11 | +200 | -9 | 9 |
| 14. GIBBARDS | 2. PARKER | 4♠ N | 11 | +650 | 1 | -1 |
| 15. WEYLING | 23. NELSON | 3♠ N | 10 | +170 | 7 | -7 |
| 16. KNIGHT | 3. DAWSON | 4♠ N | 10 | +620 | 9 | -9 |
| 17. JENKINS | 11. MORRIS | 4♠ S | 11 | +650 | 0 | 0 |
| 18. HAYS | 26. LENOX | 4♠ S | 11 | +650 | 10 | -10 |
| 19. KINROSS | 22. KENNEDY | 4♠ S | 9 | -100 | -12 | 12 |
| 20. SMITH | 21. DOYLE | 3♠ S | 9 | +140 | -11 | 11 |
| 21. DOYLE | 20. SMITH | 4♠ N | 11 | +650 | 11 | -11 |
| 22. KENNEDY | 19. KINROSS | 4♠ N | 10 | +620 | 12 | -12 |
| 23. NELSON | 15. WEYLING | 3♣ N | 8 | -100 | -7 | 7 |
| 24. DAVIES | 25. ROUTLEY | 4♠ N | 12 | +680 | 11 | -11 |
| 25. ROUTLEY | 24. DAVIES | 2♥ W | 6 | +100 | -11 | 11 |
| 26. LENOX | 18. HAYS | 3♠ S | 10 | +170 | -10 | 10 |
| 27. WRANGELL | 28. CUMMING | 3NT N | 11 | +660 | 13 | -13 |
| 28. CUMMING | 27. WRANGELL | 4♠ S | 8 | -200 | -13 | 13 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. MARTIN | 5. ELLAWAY | 3♠ N | 7 | -100 | -5 | 5 |
| 2. PARKER | 14. GIBBARDS | 3♥ W | 10 | -170 | -2 | 2 |
| 3. DAWSON | 16. KNIGHT | 4♥ W | 10 | -620 | -11 | 11 |
| 4. LUCK | 12. KNOX | 4♥ W | 10 | -620 | -11 | 11 |
| 5. ELLAWAY | 1. MARTIN | 4♥ W | 9 | +100 | 5 | -5 |
| 6. DUNLOP | 7. PEREIRA | 2♠ N | 8 | +110 | 4 | -4 |
| 7. PEREIRA | 6. DUNLOP | 2♠ N | 7 | -50 | -4 | 4 |
| 8. GOSNEY | 9. SCRIVENS | 2♠ N | 7 | -50 | 11 | -11 |
| 9. SCRIVENS | 8. GOSNEY | 4♥ W | 10 | -620 | -11 | 11 |
| 10. GRUYTHUYSEN | 13. BUDGEON | 4♠ N | 8 | -100 | 11 | -11 |
| 11. MORRIS | 17. JENKINS | 4♠ N | 9 | -50 | -8 | 8 |
| 12. KNOX | 4. LUCK | 2♠ N | 7 | -50 | 11 | -11 |
| 13. BUDGEON | 10. GRUYTHUYSEN | 4♥ W | 10 | -620 | -11 | 11 |
| 14. GIBBARDS | 2. PARKER | 4♠ N | 8 | -100 | 2 | -2 |
| 15. WEYLING | 23. NELSON | 3♠ N | 9 | +140 | 7 | -7 |
| 16. KNIGHT | 3. DAWSON | 3♠ N | 7 | -100 | 11 | -11 |
| 17. JENKINS | 11. MORRIS | 4♥ W | 7 | +300 | 8 | -8 |
| 18. HAYS | 26. LENOX | 4♥ W | 10 | -620 | 0 | 0 |
| 19. KINROSS | 22. KENNEDY | 4♥ W | 10 | -620 | -13 | 13 |
| 20. SMITH | 21. DOYLE | 3♠ N | 8 | -50 | 0 | 0 |
| 21. DOYLE | 20. SMITH | 4♠ N | 9 | -50 | 0 | 0 |
| 22. KENNEDY | 19. KINROSS | 3♠ N | 9 | +140 | 13 | -13 |
| 23. NELSON | 15. WEYLING | 2♥ W | 10 | -170 | -7 | 7 |
| 24. DAVIES | 25. ROUTLEY | 2♠ N | 7 | -50 | 2 | -2 |
| 25. ROUTLEY | 24. DAVIES | 4♠ N | 8 | -100 | -2 | 2 |
| 26. LENOX | 18. HAYS | 4♥ W | 10 | -620 | 0 | 0 |
| 27. WRANGELL | 28. CUMMING | 4♥ W | 9 | +100 | 5 | -5 |
| 28. CUMMING | 27. WRANGELL | 4♠ N | 8 | -100 | -5 | 5 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. MARTIN | 5. ELLAWAY | 1NT W | 9 | -150 | -6 | 6 |
| 2. PARKER | 14. GIBBARDS | 1NT W | 7 | -90 | 3 | -3 |
| 3. DAWSON | 16. KNIGHT | 2♥ S | 8 | +110 | 12 | -12 |
| 4. LUCK | 12. KNOX | 1NT W | 6 | +100 | 7 | -7 |
| 5. ELLAWAY | 1. MARTIN | 3NT E | 8 | +100 | 6 | -6 |
| 6. DUNLOP | 7. PEREIRA | 2♥ N | 7 | -100 | 2 | -2 |
| 7. PEREIRA | 6. DUNLOP | 1NT W | 10 | -180 | -2 | 2 |
| 8. GOSNEY | 9. SCRIVENS | 1NT W | 9 | -150 | 0 | 0 |
| 9. SCRIVENS | 8. GOSNEY | 1NT W | 9 | -150 | 0 | 0 |
| 10. GRUYTHUYSEN | 13. BUDGEON | 1NT W | 8 | -120 | 2 | -2 |
| 11. MORRIS | 17. JENKINS | 1NT W | 10 | -180 | 10 | -10 |
| 12. KNOX | 4. LUCK | 1NT W | 10 | -180 | -7 | 7 |
| 13. BUDGEON | 10. GRUYTHUYSEN | 1NT W | 10 | -180 | -2 | 2 |
| 14. GIBBARDS | 2. PARKER | 1NT W | 10 | -180 | -3 | 3 |
| 15. WEYLING | 23. NELSON | 3NT W | 9 | -600 | -9 | 9 |
| 16. KNIGHT | 3. DAWSON | 3NT W | 10 | -630 | -12 | 12 |
| 17. JENKINS | 11. MORRIS | 3NT W | 11 | -660 | -10 | 10 |
| 18. HAYS | 26. LENOX | 2NT E | 7 | +100 | 6 | -6 |
| 19. KINROSS | 22. KENNEDY | 1NT W | 10 | -180 | -2 | 2 |
| 20. SMITH | 21. DOYLE | 2NT E | 10 | -180 | 0 | 0 |
| 21. DOYLE | 20. SMITH | 1NT W | 10 | -180 | 0 | 0 |
| 22. KENNEDY | 19. KINROSS | 1NT W | 8 | -120 | 2 | -2 |
| 23. NELSON | 15. WEYLING | 1NT W | 10 | -180 | 9 | -9 |
| 24. DAVIES | 25. ROUTLEY | 1NT W | 7 | -90 | 1 | -1 |
| 25. ROUTLEY | 24. DAVIES | 1NT W | 8 | -120 | -1 | 1 |
| 26. LENOX | 18. HAYS | 1NT W | 8 | -120 | -6 | 6 |
| 27. WRANGELL | 28. CUMMING | 2NT W | 8 | -120 | 10 | -10 |
| 28. CUMMING | 27. WRANGELL | 3NT W | 9 | -600 | -10 | 10 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. MARTIN | 5. ELLAWAY | 2♦ W | 8 | -90 | -7 | 7 |
| 2. PARKER | 14. GIBBARDS | 4♠ S | 9 | -100 | 3 | -3 |
| 3. DAWSON | 16. KNIGHT | 2♦ W | 8 | -90 | -4 | 4 |
| 4. LUCK | 12. KNOX | 2♦ W | 8 | -90 | -6 | 6 |
| 5. ELLAWAY | 1. MARTIN | 2♠ W | 4 | +200 | 7 | -7 |
| 6. DUNLOP | 7. PEREIRA | 2♣X N | 6 | -500 | -7 | 7 |
| 7. PEREIRA | 6. DUNLOP | 4♠ S | 8 | -200 | 7 | -7 |
| 8. GOSNEY | 9. SCRIVENS | 4♠ S | 9 | -100 | 7 | -7 |
| 9. SCRIVENS | 8. GOSNEY | 3NT W | 9 | -400 | -7 | 7 |
| 10. GRUYTHUYSEN | 13. BUDGEON | 3♣ N | 8 | -100 | 3 | -3 |
| 11. MORRIS | 17. JENKINS | 2♥ S | 9 | +140 | 6 | -6 |
| 12. KNOX | 4. LUCK | 2♠ S | 9 | +140 | 6 | -6 |
| 13. BUDGEON | 10. GRUYTHUYSEN | 2♥ S | 6 | -200 | -3 | 3 |
| 14. GIBBARDS | 2. PARKER | 3♠ S | 7 | -200 | -3 | 3 |
| 15. WEYLING | 23. NELSON | 2♠ N | 8 | +110 | 0 | 0 |
| 16. KNIGHT | 3. DAWSON | 2NT W | 7 | +50 | 4 | -4 |
| 17. JENKINS | 11. MORRIS | 2NT W | 8 | -120 | -6 | 6 |
| 18. HAYS | 26. LENOX | 2♠ S | 8 | +110 | -1 | 1 |
| 19. KINROSS | 22. KENNEDY | 3♥ S | 8 | -100 | 1 | -1 |
| 20. SMITH | 21. DOYLE | 1NT W | 7 | -90 | 7 | -7 |
| 21. DOYLE | 20. SMITH | 3NT W | 9 | -400 | -7 | 7 |
| 22. KENNEDY | 19. KINROSS | 1NT W | 8 | -120 | -1 | 1 |
| 23. NELSON | 15. WEYLING | 2♠ S | 8 | +110 | 0 | 0 |
| 24. DAVIES | 25. ROUTLEY | 2♦ W | 7 | +50 | 6 | -6 |
| 25. ROUTLEY | 24. DAVIES | 3♠ S | 7 | -200 | -6 | 6 |
| 26. LENOX | 18. HAYS | 2♠ S | 9 | +140 | 1 | -1 |
| 27. WRANGELL | 28. CUMMING | 2♠ S | 8 | +110 | 5 | -5 |
| 28. CUMMING | 27. WRANGELL | 2♦ W | 8 | -90 | -5 | 5 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. MARTIN | 5. ELLAWAY | 5♣ N | 11 | +400 | 0 | 0 |
| 2. PARKER | 14. GIBBARDS | 3NT N | 9 | +400 | 7 | -7 |
| 3. DAWSON | 16. KNIGHT | 3NT N | 10 | +430 | 1 | -1 |
| 4. LUCK | 12. KNOX | 4♣ N | 11 | +150 | -6 | 6 |
| 5. ELLAWAY | 1. MARTIN | 5♣ N | 11 | +400 | 0 | 0 |
| 6. DUNLOP | 7. PEREIRA | 5♣ N | 11 | +400 | 0 | 0 |
| 7. PEREIRA | 6. DUNLOP | 3NT S | 9 | +400 | 0 | 0 |
| 8. GOSNEY | 9. SCRIVENS | 6NT N | 10 | -100 | -11 | 11 |
| 9. SCRIVENS | 8. GOSNEY | 3NT N | 9 | +400 | 11 | -11 |
| 10. GRUYTHUYSEN | 13. BUDGEON | 3NT N | 11 | +460 | 7 | -7 |
| 11. MORRIS | 17. JENKINS | 3NT N | 10 | +430 | -2 | 2 |
| 12. KNOX | 4. LUCK | 5♣ S | 11 | +400 | 6 | -6 |
| 13. BUDGEON | 10. GRUYTHUYSEN | 1NT N | 10 | +180 | -7 | 7 |
| 14. GIBBARDS | 2. PARKER | 3♣ S | 9 | +110 | -7 | 7 |
| 15. WEYLING | 23. NELSON | 3NT N | 10 | +430 | 10 | -10 |
| 16. KNIGHT | 3. DAWSON | 3NT N | 9 | +400 | -1 | 1 |
| 17. JENKINS | 11. MORRIS | 3NT N | 12 | +490 | 2 | -2 |
| 18. HAYS | 26. LENOX | 3NT N | 10 | +430 | 6 | -6 |
| 19. KINROSS | 22. KENNEDY | 2NT N | 9 | +150 | 0 | 0 |
| 20. SMITH | 21. DOYLE | 2NT N | 10 | +180 | -7 | 7 |
| 21. DOYLE | 20. SMITH | 3NT N | 11 | +460 | 7 | -7 |
| 22. KENNEDY | 19. KINROSS | 3♣ N | 11 | +150 | 0 | 0 |
| 23. NELSON | 15. WEYLING | 2NT N | 7 | -50 | -10 | 10 |
| 24. DAVIES | 25. ROUTLEY | 3NT N | 11 | +460 | 2 | -2 |
| 25. ROUTLEY | 24. DAVIES | 3NT N | 9 | +400 | -2 | 2 |
| 26. LENOX | 18. HAYS | 2♠ W | 6 | +200 | -6 | 6 |
| 27. WRANGELL | 28. CUMMING | 2NT N | 9 | +150 | -6 | 6 |
| 28. CUMMING | 27. WRANGELL | 3NT S | 9 | +400 | 6 | -6 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. MARTIN | 5. ELLAWAY | 2♦ S | 8 | +90 | 7 | -7 |
| 2. PARKER | 14. GIBBARDS | 3NT N | 9 | +600 | 0 | 0 |
| 3. DAWSON | 16. KNIGHT | 2NT N | 7 | -100 | 0 | 0 |
| 4. LUCK | 12. KNOX | 2♣ N | 8 | +90 | 0 | 0 |
| 5. ELLAWAY | 1. MARTIN | 3NT S | 7 | -200 | -7 | 7 |
| 6. DUNLOP | 7. PEREIRA | 1NT N | 7 | +90 | -1 | 1 |
| 7. PEREIRA | 6. DUNLOP | 3♣ N | 9 | +110 | 1 | -1 |
| 8. GOSNEY | 9. SCRIVENS | 4♠ S | 11 | +650 | 13 | -13 |
| 9. SCRIVENS | 8. GOSNEY | 3♣ N | 7 | -200 | -13 | 13 |
| 10. GRUYTHUYSEN | 13. BUDGEON | 2NT N | 8 | +120 | 6 | -6 |
| 11. MORRIS | 17. JENKINS | 2♣ N | 8 | +90 | 0 | 0 |
| 12. KNOX | 4. LUCK | 2♣ N | 8 | +90 | 0 | 0 |
| 13. BUDGEON | 10. GRUYTHUYSEN | 4♥ S | 9 | -100 | -6 | 6 |
| 14. GIBBARDS | 2. PARKER | 3NT N | 9 | +600 | 0 | 0 |
| 15. WEYLING | 23. NELSON | 2NT N | 7 | -100 | 0 | 0 |
| 16. KNIGHT | 3. DAWSON | 4♥ S | 9 | -100 | 0 | 0 |
| 17. JENKINS | 11. MORRIS | 2♣ N | 8 | +90 | 0 | 0 |
| 18. HAYS | 26. LENOX | 2♣ N | 7 | -100 | 3 | -3 |
| 19. KINROSS | 22. KENNEDY | 3♥ N | 10 | +170 | 7 | -7 |
| 20. SMITH | 21. DOYLE | 1NT N | 8 | +120 | 6 | -6 |
| 21. DOYLE | 20. SMITH | 2NT N | 7 | -100 | -6 | 6 |
| 22. KENNEDY | 19. KINROSS | 2NT N | 7 | -100 | -7 | 7 |
| 23. NELSON | 15. WEYLING | 2NT N | 7 | -100 | 0 | 0 |
| 24. DAVIES | 25. ROUTLEY | 2NT S | 9 | +150 | 0 | 0 |
| 25. ROUTLEY | 24. DAVIES | 2NT N | 9 | +150 | 0 | 0 |
| 26. LENOX | 18. HAYS | 3♣ N | 7 | -200 | -3 | 3 |
| 27. WRANGELL | 28. CUMMING | 1♥ S | 8 | +110 | 0 | 0 |
| 28. CUMMING | 27. WRANGELL | 2NT N | 8 | +120 | 0 | 0 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. MARTIN | 5. ELLAWAY | 3NTX N | 9 | +550 | 4 | -4 |
| 2. PARKER | 14. GIBBARDS | 3NT N | 10 | +430 | 1 | -1 |
| 3. DAWSON | 16. KNIGHT | 3NT N | 9 | +400 | 0 | 0 |
| 4. LUCK | 12. KNOX | 3NT N | 9 | +400 | 6 | -6 |
| 5. ELLAWAY | 1. MARTIN | 3NT S | 9 | +400 | -4 | 4 |
| 6. DUNLOP | 7. PEREIRA | 3NT N | 9 | +400 | 10 | -10 |
| 7. PEREIRA | 6. DUNLOP | 3NT S | 8 | -50 | -10 | 10 |
| 8. GOSNEY | 9. SCRIVENS | 3NT N | 8 | -50 | -10 | 10 |
| 9. SCRIVENS | 8. GOSNEY | 3NT N | 9 | +400 | 10 | -10 |
| 10. GRUYTHUYSEN | 13. BUDGEON | 3NT N | 9 | +400 | 0 | 0 |
| 11. MORRIS | 17. JENKINS | 3NT S | 9 | +400 | 0 | 0 |
| 12. KNOX | 4. LUCK | 2NT S | 9 | +150 | -6 | 6 |
| 13. BUDGEON | 10. GRUYTHUYSEN | 3NT N | 9 | +400 | 0 | 0 |
| 14. GIBBARDS | 2. PARKER | 3NT N | 9 | +400 | -1 | 1 |
| 15. WEYLING | 23. NELSON | 3NT N | 10 | +430 | 10 | -10 |
| 16. KNIGHT | 3. DAWSON | 3NT S | 9 | +400 | 0 | 0 |
| 17. JENKINS | 11. MORRIS | 3NT N | 9 | +400 | 0 | 0 |
| 18. HAYS | 26. LENOX | 3NT S | 10 | +430 | 7 | -7 |
| 19. KINROSS | 22. KENNEDY | 3NT N | 9 | +400 | 0 | 0 |
| 20. SMITH | 21. DOYLE | 4NT S | 9 | -50 | -10 | 10 |
| 21. DOYLE | 20. SMITH | 3NT S | 9 | +400 | 10 | -10 |
| 22. KENNEDY | 19. KINROSS | 3NT N | 9 | +400 | 0 | 0 |
| 23. NELSON | 15. WEYLING | 3NT N | 8 | -50 | -10 | 10 |
| 24. DAVIES | 25. ROUTLEY | 3NT N | 9 | +400 | 0 | 0 |
| 25. ROUTLEY | 24. DAVIES | 3NT N | 9 | +400 | 0 | 0 |
| 26. LENOX | 18. HAYS | 1♠ N | 9 | +140 | -7 | 7 |
| 27. WRANGELL | 28. CUMMING | 3NT S | 8 | -50 | 2 | -2 |
| 28. CUMMING | 27. WRANGELL | 4♥ N | 8 | -100 | -2 | 2 |
