Toowoomba Swiss Teams - Match 5
Sunday, 08 November 2026
| BOARD 14 Dealer: E Vul: None | ← Board 13 Board 15 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 MACLEOD | 5 MCGOWAN | 4♥ N | AS | 11 | 450 | 0 | 0 | ||
| 2 BUCKLEY | 3 HARTWIG | 4♣ S | 9S | 11 | 150 | 0 | 0 | ||
| 3 HARTWIG | 2 BUCKLEY | 4♠ E | AH | 7 | 150 | 0 | 0 | ||
| 4 DE ZOYSA | 10 FRASER | 4♥ N | AS | 11 | 450 | 0 | 0 | ||
| 5 MCGOWAN | 1 MACLEOD | 5♥ N | AS | 11 | 450 | 0 | 0 | ||
| 6 CURIN | 9 WRIGHT | 5♣ S | 9S | 11 | 400 | -2 | 2 | ||
| 7 ROBERTS | 11 PORTER | 5♥ N | AS | 11 | 450 | 0 | 0 | ||
| 8 DUKE | 12 PIETSCH | 4♥ N | AS | 11 | 450 | 7 | -7 | ||
| 9 WRIGHT | 6 CURIN | 4♥ N | AS | 11 | 450 | 2 | -2 | ||
| 10 FRASER | 4 DE ZOYSA | 4♥ N | AS | 11 | 450 | 0 | 0 | ||
| 11 PORTER | 7 ROBERTS | 4♥ N | AS | 11 | 450 | 0 | 0 | ||
| 12 PIETSCH | 8 DUKE | 4♣ S | 9S | 12 | 170 | -7 | 7 | ||
| 13 STEGER | 14 BROWNLIE | 4♠ E | AC | 7 | 150 | -1 | 1 | ||
| 14 BROWNLIE | 13 STEGER | 4♣ S | 5S | 12 | 170 | 1 | -1 | ||
| FREQUENCIES FOR BOARD 14 | |||
| Contract | Result | Score | Frequency |
| 4♥ by NS | 11 | 450 | 6 |
| 5♥ by NS | 11 | 450 | 2 |
| 5♣ by NS | 11 | 400 | 1 |
| 4♣ by NS | 12 | 170 | 2 |
| 4♣ by NS | 11 | 150 | 1 |
| 4♠ by EW | 7 | 150 | 2 |
| BOARD 14 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 14 | ♠ Q ♥ QJT93 ♦ QJ74 ♣ KT3 |
Dlr: E Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ 9865 ♥ 765 ♦ K65 ♣ 754 |
♠ AKJT43 ♥ 84 ♦ T93 ♣ J2 |
||||||||||||||||||||||||||||||||||||||||
♠ 72 ♥ AK2 ♦ A82 ♣ AQ986 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
