Club Logo

QUEENSLAND EVENTS


Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Brisbane Zone GNOT Final (August 2022)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LGold pts
1 QCBC 9 (3)35 54 77 18 21 -38 5 14  186 115.287-0-120.94
2 QCBC 10 (2)21 17 27 23 -21 6 30 21  124 111.417-0-116.42
3 QCBC 1 (1)5 15 22 30 13 38 -30 13  106 107.047-0-113.41
4 TWONG 1 (24)-21 6 18 4 46 13 -5 31  92 100.956-0-210.06
5 QCBC 7 (4)13 2 24 -30 4 -8 33 23  61 95.555-1-28.39
6 QCBC 6 (5)38 11 43 -18 -13 10 25 -21  75 95.315-0-37.21
7 ARANA 1 (18)37 -11 8 -2 10 4 27 -14  59 93.435-1-27.13
8 QCBC 11 (11)18 24 -43 -14 22 5 14 11  37 92.596-0-27.19
9 QCBC 4 (10)2 35 -27 23 -10 8 37 -13  55 91.524-1-35.66
10 RCLIF 1 (43)22 1 -22 -3 40 23 -25 10  46 90.384-1-35.45
11 QCBC 8 (9)27 -1 -36 -8 28 13 -19 32  36 88.594-1-35.29
12 RCLIF 3 (44)15 -3 4 4 14 -4 -3 3  30 88.465-0-35.57
13 N SUBS 1 (13)14 3 -8 -41 37 -15 22 15  27 87.665-0-35.46
14 ARANA 2 (16)8 -15 16 -4 2 15 -29 39  32 87.654-1-34.94
15 N SUBS 3 (15)8 14 36 -23 17 -13 3 -11  31 87.125-0-35.28
16 BBC 4 (32)-2 15 -24 -23 -37 30 27 53  39 86.944-1-33.78
17 KMORE 2 (37)-8 5 26 -6 -14 3 43 -10  39 86.454-0-43.36
18 ARANA 5 (20)17 -24 2 8 -2 -3 3 19  20 86.114-2-24.20
19 TWONG 3 (27)-38 5 27 3 22 -1 29 -31  16 85.955-1-24.62
20 ARANA 4 (17)-10 -5 28 41 -17 1 19 -23  34 85.603-1-42.94
21 TWONG 2 (25)-35 17 9 3 -22 15 19 -3  3 83.175-0-34.20
22 QCBC 2 (8)14 -2 -4 14 47 -6 -27 -15  21 82.553-1-42.94
23 ARANA 6 (21)-22 -41 -23 20 -31 41 25 27  -4 79.324-0-43.36
24 KMORE 1 (38)-8 2 -12 44 -4 -13 -22 21  8 78.412-1-52.10
25 RLAND 1 (34)36 -54 -16 19 22 -5 -33 9  -22 78.024-0-43.36
26 TWONG 6 (28)18 -17 -26 -19 2 1 16 12  -13 77.663-2-33.36
27 QCBC 12 (12)-36 -17 23 43 -46 -37 8 33  -29 74.874-0-43.36
28 QCBC 3 (6)-18 -19 -8 -8 31 8 8 -9  -15 74.573-0-52.52
29 BBC 3 (31)-27 41 22 2 7 -10 -37 -19  -21 74.393-1-42.94
30 ARANA 3 (19)40 38 -77 6 -7 -23 -3 -32  -58 72.133-0-52.52
31 SBANK 2 (39)10 -14 -2 23 -47 17 -19 -12  -44 71.123-1-42.94
32 BBC 2 (30)-14 17 -10 -23 7 45 -14 -39  -31 70.753-0-52.52
33 RCLIF 2 (42)-17 19 10 -3 -22 -17 25 -53  -58 68.593-0-52.52
34 BBC 1 (33)-18 -6 -27 -20 9 7 27 -21  -49 67.433-0-52.52
35 TWONG 4 (23)-5 -2 -9 0 -7 37 -43 -27  -56 65.621-2-51.68
36 TWONG 7 (26)-13 -3 -28 8 14 -15 -25 -1  -63 64.262-1-52.10
37 N SUBS 2 (14)64 -38 -22 0 -22 -1 -27 1  -45 63.961-3-42.10
38 RLAND 2 (35)-14 3 12 -4 -40 -8 -16 -3  -70 62.972-0-61.68
39 QCBC 5 (7)-1 -15 -18 20 -28 13 -8 -33  -70 62.962-1-52.10
40 RLAND 3 (36)-64 3 -1 -3 -2 -13 -27 15  -92 62.932-2-42.52
41 ARANA 7 (22)-15 -17 -8 3 -14 -7 -8 1  -65 61.471-1-61.26
42 SBANK 3 (40)-37 -5 1 -20 -40 -41 35 -1  -108 55.951-2-51.68
43 TWONG 5 (29)1 -35 8 -44 40 -45 -25 -15  -115 55.162-1-52.10
44 SBANK 1 (41)-40 -3 8 -43 -9 -30 -35 3  -149 47.752-0-61.68
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.