Brisbane Zone Interclub Teams - Open (November 2026)

Results after 7 of 7 matches Match VPs (show Imps) Totals
Place Team M1 M2 M3 M4 M5 M6 M7 ImpsVPsW‑D‑L Red pts
1 TOOWONG (2) 13.45 14.96 16.00 7.58 18.68 13.45 13.78 86 97.90 6-0-1 1.90
2 SUNNYBANK (7) 6.55 14.68 10.86 16.23 15.23 16.46 16.46 80 96.47 6-0-1 1.62
3 BBC (4) 5.91 5.32 4.00 12.42 14.96 15.23 16.90 15 74.74 4-0-3 1.11
4 ARANA (6) 12.05 12.42 9.14 12.42 5.04 12.42 2.31 -19 65.80 4-0-3 0.64
5 KENMORE (3) 7.95 9.56 16.23 10.44 4.77 6.55 3.10 -32 58.60 1-2-4 0.32
6 N SUBURBS (5) 14.09 7.58 6.22 9.56 9.14 3.54 6.22 -38 56.35 1-1-5 0.24
7 HOUSE (8) 17.69 5.04 3.77 7.58 10.86 7.58 3.54 -37 56.06 2-0-5 0.32
8 QCBC (1) 2.31 10.44 13.78 3.77 1.32 4.77 17.69 -55 54.08 2-1-4 0.40

Click a team for all its matches, or a match result to see that match.